Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 SEE IT AGAIN 5 2 40% 1 2 1 0 100% R 4,795,750 0.7
2 MOCHA BLEND 4 1 25% 2 0 2 0 100% R 3,531,400 38.8
3 ROLAND GARROS 7 2 29% 3 0 3 0 71% R 3,212,088 3.4
4 THE REAL PRINCE 5 1 20% 0 1 0 0 40% R 2,256,250 10
5 TURN IT UP 4 3 75% 1 0 1 0 100% R 2,005,438 1.2
6 WISH LIST 7 3 43% 2 1 2 1 100% R 1,952,488 9.7
7 HAZY DAZY 8 6 75% 1 0 1 1 100% R 1,805,238 45.7
8 TIN PAN ALLEY 7 4 57% 1 0 1 0 71% R 1,715,938 5.4
9 QUESTIONING 6 4 67% 1 0 1 0 83% R 1,698,125 5.1
10 OLIVIA'S WAY 8 0 0% 2 4 2 0 88% R 1,528,250 -8
11 JAN VAN GOYEN 5 1 20% 2 0 2 1 80% R 1,403,625 -2.2
12 GRAND EMPIRE 6 4 67% 2 0 2 0 100% R 1,359,688 11.8
13 RED SPICE 6 2 33% 2 1 2 0 83% R 1,343,500 9.9
14 DOUBLE GRAND SLAM 4 3 75% 0 0 0 0 100% R 1,341,875 1.5
15 LEGAL COUNSEL 7 1 14% 2 1 2 1 86% R 1,252,575 10
16 THE ULTIMATE KING 11 2 18% 3 2 3 2 91% R 1,211,269 -4.8
17 SPLITTHEEIGHTS 6 3 50% 0 2 0 0 100% R 1,137,388 16.2
18 CALLMEGETRIX 10 4 40% 3 2 3 0 90% R 1,111,500 3.1
19 TALK TO THE MASTER 4 2 50% 2 0 2 0 100% R 1,101,450 3.3
20 TRUST 7 2 29% 2 3 2 0 100% R 1,074,094 5.8
21 BUFFALO STORM CODY 7 5 71% 1 0 1 0 86% R 1,068,750 -0.5
22 CURIOUS GIRL 7 5 71% 0 1 0 0 86% R 1,037,638 11.6
23 QUICKSTEPGAL 6 2 33% 2 1 2 0 100% R 1,015,312 5.9
24 KINGDUNDEE 2 2 100% 0 0 0 0 100% R 954,750 24.7
25 ISIVIVANE 8 3 38% 1 3 1 0 100% R 847,200 2.5
26 OKAVANGO 6 2 33% 1 1 1 0 83% R 816,019 8.8
27 ATTICUS FINCH 6 1 17% 1 0 1 0 50% R 798,250 4.3
28 STAR MAJOR 7 2 29% 0 0 0 1 86% R 748,838 23.8
29 MINOGUE 10 2 20% 3 0 3 2 80% R 682,219 2.4
30 ENFLAME 9 5 56% 0 1 0 1 100% R 673,455 1.9
31 TAXI TO THE MOON 7 3 43% 3 0 3 0 100% R 672,719 2.9
32 HAPPY VERSE 6 1 17% 2 0 2 1 100% R 660,250 -3.2
33 WORLD SERIES 4 1 25% 1 0 1 1 75% R 658,750 20.1
34 FIRE ATTACK 7 2 29% 1 0 1 2 86% R 656,425 -1
35 OUTLAW KING 6 2 33% 0 3 0 0 83% R 627,594 2.4
36 RODEO DRIVE 8 2 25% 2 1 2 0 75% R 622,250 0.2
37 WHAT A FORTUNE 6 2 33% 0 3 0 0 100% R 621,475 2.1
38 REET PETITE 6 3 50% 2 0 2 0 83% R 614,531 3.3
39 PRESSONREGARDLESS 11 6 55% 0 2 0 0 73% R 612,869 26
40 ANOTHERDANCEFORME 6 5 83% 0 0 0 0 83% R 597,906 -0.7
41 LITTLEMISSMILLION 5 2 40% 0 0 0 3 100% R 584,844 1.6
42 ONE EYE ON VEGAS 10 2 20% 3 2 3 0 100% R 548,506 -5.7
43 PRINCESS OF GAUL 7 2 29% 1 0 1 0 71% R 546,250 4.8
44 RANDOLPH HEARST 6 0 0% 2 2 2 1 83% R 511,750 -6
45 JET FORCE 8 4 50% 0 1 0 0 62% R 508,044 4.2
46 I AM GIANT 5 1 20% 2 0 2 0 80% R 506,469 4
47 REGULATION 5 2 40% 2 0 2 0 100% R 505,162 4.8
48 TENPENNY 8 4 50% 1 2 1 0 88% R 497,036 6.3
49 CIRCUMBENDIBUS 11 5 45% 1 2 1 2 100% R 496,731 7
50 AHEAD OF THE FACTS 6 2 33% 1 0 1 1 83% R 490,319 3.7
51 MASTERSHIP 5 3 60% 0 1 0 0 100% R 489,962 13.8
52 PERFECT MIRACLE 9 4 44% 0 2 0 1 89% R 489,511 15.4
53 GIMME WHAT I WANT 7 3 43% 1 1 1 0 86% R 472,188 31.5
54 IMPOSING 8 5 62% 0 0 0 1 75% R 466,569 19.2
55 BETTER NEVER ENDS 8 1 12% 3 0 3 1 88% R 466,461 0.7
56 MIAMI MOUNTAIN 9 5 56% 1 0 1 0 67% R 465,262 20.2
57 GOLDEN PALM 5 1 20% 1 1 1 0 60% R 457,188 -3.9
58 NOTE TO SELF 6 1 17% 3 2 3 0 100% R 442,850 -2.2
59 THE EQUATOR (IRE) 7 2 29% 1 1 1 2 86% R 433,938 -1.8
60 ZATARA MAGIC 6 3 50% 2 0 2 0 83% R 416,884 21.9
61 CHAMPAGNE CASTLE 5 2 40% 0 1 0 0 60% R 409,688 -1.4
62 HOLDING THUMBS 6 2 33% 0 3 0 0 83% R 408,144 10.6
63 MASTER DU ROUVRAY 9 4 44% 3 1 3 0 100% R 396,625 0.7
64 WILLIAM ROBERTSON 13 2 15% 2 1 2 2 62% R 394,488 -1.7
65 SALANI KAHLE 5 2 40% 1 0 1 0 80% R 393,969 -0.4
66 MERCANTOUR 7 4 57% 0 0 0 1 86% R 388,312 7.5
67 ALADDIN'S LAMP 7 1 14% 4 1 4 1 100% R 387,481 -2.8
68 BUSSTOPINHOUNSLOW 9 0 0% 0 1 0 1 56% R 385,500 -9
69 DEMANDING DAVE 6 4 67% 1 0 1 1 100% R 384,394 10.1
70 GOOD FOR YOU 7 1 14% 2 0 2 0 43% R 383,375 -0.7
71 ASIYE PHAMBILI 5 2 40% 0 0 0 1 80% R 382,375 7
72 STORMWATCH 9 3 33% 2 0 2 0 67% R 381,781 5.2
73 ROYAL INVITATION 10 3 30% 0 2 0 1 70% R 377,506 7.3
74 VIVA'S LIBERTE 7 2 29% 1 1 1 0 100% R 376,912 -2.9
75 LA PULGA 7 2 29% 1 1 1 2 100% R 374,538 0.2
76 QUERARI DANCER 4 2 50% 0 0 0 0 100% R 372,875 7.2
77 CHOISAANADA 8 2 25% 1 0 1 0 62% R 372,875 4.3
78 CONTINENTALEXPRESS 11 4 36% 2 2 2 0 82% R 372,638 4.9
79 KISSHOTEN 8 3 38% 1 2 1 0 88% R 371,569 11.9
80 CHARGE IT 6 1 17% 2 0 2 0 50% R 371,094 -3.2
81 MALMESBURY MISSILE 5 1 20% 0 0 0 2 60% R 370,938 3.2
82 SCARLETT HEART 11 3 27% 2 1 2 1 82% R 369,194 12.1
83 DAVE THE KING 3 1 33% 0 0 0 0 67% R 367,250 11
84 QUEEN REGENT 9 3 33% 3 2 3 0 89% R 364,088 -1.1
85 HEATH HOUSE 4 3 75% 0 1 0 0 100% R 363,948 0.8
86 I SALUTE YOU 5 1 20% 1 0 1 1 80% R 363,256 -5
87 RICH MAN'S WORLD 3 3 100% 0 0 0 0 100% R 362,188 3.7
88 RAINBOW LORIKEET 5 0 0% 2 1 2 1 100% R 360,050 -5
89 BUTTERCUP BABY 9 4 44% 1 2 1 1 100% R 359,506 3.6
90 JERUSALEMA RAIN 5 1 20% 1 1 1 0 80% R 359,100 4.6
91 TOUCHED BY ANGELS 9 3 33% 2 2 2 0 78% R 357,556 -1
92 MONEY HEIST 10 2 20% 3 2 3 0 80% R 355,300 -3
93 PISTOL PETE 6 1 17% 0 1 0 1 50% R 355,062 6.6
94 DE VLUGGE 8 5 62% 1 1 1 0 100% R 354,469 26.4
95 ROSKILDE 6 1 17% 1 2 1 0 67% R 353,875 -4.8
96 CATS PAJAMAS 6 1 17% 1 1 1 2 83% R 353,612 4.4
97 ZINOVI 6 4 67% 0 1 0 0 83% R 346,322 7
98 SHOOT THE RAPIDS 7 1 14% 2 0 2 2 71% R 342,356 -4.2
99 FAIRY KNIGHT 8 3 38% 2 2 2 0 100% R 339,411 -2.6
100 NAVAJO NATION 8 1 12% 2 3 2 0 88% R 338,518 4.5
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 1295 222 17% 202 159 202 130 67% R 31,200,489 -372.5
2 Richard Fourie 799 175 22% 131 98 131 72 70% R 23,117,897 -240.9
3 Muzi Yeni 1046 123 12% 130 130 130 133 62% R 16,188,318 -376.9
4 Calvin Habib 962 106 11% 101 126 101 124 58% R 13,899,955 -171
5 Keagan De Melo 531 101 19% 68 78 68 51 68% R 14,320,466 -109.2
6 Callan Murray 768 100 13% 102 66 102 76 57% R 13,834,321 -204.5
7 Serino Moodley 664 86 13% 87 91 87 68 62% R 11,572,378 -283.3
8 Sean Veale 556 75 13% 67 60 67 47 56% R 9,987,397 -112.5
9 Gavin Lerena 338 66 20% 56 42 56 39 72% R 8,936,141 -61.7
10 Rachel Venniker 537 62 12% 63 72 63 51 58% R 7,685,113 -148.5
11 Chad Little 626 60 10% 68 59 68 61 50% R 6,682,648 -170.4
12 S'Manga Khumalo 427 58 14% 59 48 59 38 58% R 6,369,492 -116.9
13 Juan Paul V'D Merwe 386 52 13% 50 50 50 55 62% R 10,023,805 -67
14 Luyolo Mxothwa 475 51 11% 49 58 49 58 55% R 5,682,135 -157.5
15 Philasande Mxoli 505 50 10% 47 53 47 65 54% R 6,220,881 -64.3
16 Tristan Godden 374 48 13% 34 42 34 46 57% R 8,817,756 -49.8
17 Andrew Fortune 261 47 18% 31 32 31 27 65% R 10,877,548 -0.6
18 Aldo Domeyer 180 39 22% 26 29 26 12 68% R 5,615,325 -44.4
19 Kabelo Matsunyane 547 39 7% 54 62 54 65 53% R 5,534,820 -197.6
20 Marco V'Rensburg 422 37 9% 55 52 55 52 55% R 4,820,656 -129.5
21 Chase Maujean 367 34 9% 46 28 46 36 51% R 3,342,497 2.8
22 Blaine Marx-Jacobson 248 31 12% 27 26 27 26 60% R 3,196,384 -44.5
23 Mxolisi Mbuto 342 30 9% 37 20 37 41 48% R 3,296,702 -123.5
24 Malesela Katjedi 548 25 5% 46 52 46 66 44% R 3,729,030 -320.2
25 Mickaelle Michel 271 24 9% 24 35 24 26 49% R 3,617,767 -54.6
26 Damyan Pillay 224 24 11% 25 19 25 28 50% R 2,501,675 -25.8
27 Grant Van Niekerk 130 23 18% 15 10 15 19 62% R 2,760,392 -22
28 Dezahn Louw 268 22 8% 34 27 34 30 53% R 2,709,491 -70.1
29 Girish Samo-Burthia 201 22 11% 19 24 19 25 55% R 2,195,549 -37.1
30 Bavish Soodoo 189 21 11% 14 17 14 20 51% R 1,540,662 3.5
31 Sifisokuhle Bungane 247 20 8% 21 26 21 28 48% R 2,222,373 -86.8
32 Ryan Munger 156 19 12% 21 26 21 28 71% R 2,882,067 -50.1
33 Jeffrey Syster 255 19 7% 13 15 13 21 36% R 1,946,228 -64.6
34 Wayne Agrella 154 18 12% 15 14 15 14 53% R 1,462,966 -26.4
35 Nicholas Patel 173 17 10% 22 24 22 19 57% R 1,921,806 -2.3
36 Athandiwe Mgudlwa 223 16 7% 17 19 17 37 48% R 2,210,100 -94.2
37 Kobeli Lihaba 236 16 7% 17 21 17 24 41% R 1,944,231 -29.4
38 Savanna Valjalo 154 15 10% 15 22 15 18 51% R 1,625,201 40.9
39 Girish Dookhit 199 14 7% 21 22 21 23 51% R 1,356,952 -75.8
40 Charles Ndlovu 175 14 8% 13 22 13 20 51% R 1,301,334 -18.2
41 Yuzae Ramzan 146 14 10% 8 16 8 10 47% R 1,155,727 33.2
42 Trent Mayhew 244 13 5% 26 17 26 22 44% R 3,182,987 -130
43 Cole Dicken 174 12 7% 13 14 13 16 43% R 1,375,006 -89.5
44 Jason Gates 231 12 5% 9 16 9 30 39% R 1,304,861 -109.5
45 Brevan Plaatjies 175 11 6% 9 14 9 14 37% R 1,268,828 5.7
46 Kyle Strydom 88 11 12% 17 10 17 12 69% R 1,217,227 -39.8
47 Divesh Ramkhalawon 66 11 17% 7 6 7 9 61% R 884,450 2.1
48 Jacey Botes 241 9 4% 14 18 14 24 36% R 1,151,386 -155
49 Raymond Danielson 70 8 11% 9 9 9 10 61% R 1,656,800 -16.3
50 Gareth Wright 215 8 4% 23 21 23 20 44% R 1,446,589 -99.7
51 Louis Nhlapo 163 8 5% 5 14 5 23 42% R 1,081,171 -119.9
52 Stallone Naidoo 121 8 7% 6 7 6 12 40% R 617,761 -49.6
53 Corne Orffer 187 7 4% 20 19 20 14 47% R 1,605,978 -150.9
54 Nichola Yuen 95 7 7% 7 9 7 8 37% R 782,562 -20.5
55 Nirvan Nastili 178 7 4% 16 13 16 19 38% R 781,850 -64
56 Jarryd Penny 103 7 7% 8 9 8 6 36% R 749,248 -56.2
57 Varun Jodhee 111 6 5% 6 7 6 12 36% R 594,424 1.7
58 Siphesihle Hlengwa 195 5 3% 14 16 14 21 41% R 990,606 -102
59 Jabu Jacobs 101 5 5% 3 9 3 12 33% R 572,038 -54.1
60 Phenisile Mongqawa 16 5 31% 1 2 1 1 75% R 296,672 -4.1
61 Kendall Minnie 137 4 3% 2 9 2 23 39% R 485,977 -99.2
62 Craig Bantam 48 4 8% 2 0 2 6 29% R 343,431 -14.3
63 Sam Mosia 17 4 24% 5 2 5 4 94% R 308,061 -7.4
64 Chamu Mabaya 15 4 27% 2 3 2 0 60% R 262,996 6.9
65 Deryl Daniels 65 3 5% 3 7 3 6 49% R 398,056 -38.3
66 Kaidan Brewer 37 3 8% 1 3 1 4 41% R 380,356 -13.2
67 Anaas Mosaheb 36 3 8% 5 3 5 4 58% R 355,062 -26.3
68 Iannish Taka 58 3 5% 4 3 4 6 33% R 293,051 34.4
69 Wilmien Fourie 53 3 6% 2 3 2 5 36% R 235,372 14.1
70 Rene Piechulek 59 2 3% 3 8 3 4 39% R 428,212 -43.8
71 Mathew Thackeray 99 2 2% 3 6 3 14 32% R 427,962 -66.1
72 Eduan Muller 65 2 3% 9 3 9 5 43% R 417,359 -60.3
73 Eldin Webber 105 2 2% 6 10 6 11 37% R 350,605 -77.9
74 Tom Lukhele 21 2 10% 4 4 4 4 86% R 219,034 -11.7
75 Tshepiso Matsoele 18 2 11% 3 2 3 0 67% R 187,458 -7.6
76 Tobias Mango 10 2 20% 0 2 0 1 50% R 108,442 4.7
77 Sibongile Liyaba 3 2 67% 0 1 0 0 100% R 96,188 3.6
78 Oswald Noach 101 1 1% 5 3 5 8 27% R 277,281 -95.3
79 Julius Mariba 30 1 3% 5 3 5 2 50% R 226,656 -15.8
80 Nathan Klink 51 1 2% 1 4 1 4 29% R 193,681 -47.3
81 Devin Ashby 46 1 2% 1 3 1 7 33% R 163,219 -30.4
82 Keanen Steyn 64 1 2% 1 6 1 5 27% R 160,906 -38.3
83 Vusumzi Sithetho 18 1 6% 3 3 3 1 56% R 146,180 -9.7
84 Diego De Gouveia 15 1 7% 2 2 2 0 40% R 143,972 -6.1
85 Phillip Mlangeni 16 1 6% 2 1 2 1 56% R 110,675 -10.6
86 Bazile Nkunzi 2 1 50% 0 1 0 0 100% R 95,000 8.9
87 Xola Tshayisa 2 1 50% 0 1 0 0 100% R 87,519 4.6
88 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
89 Vusumsi Bikwe 1 1 100% 0 0 0 0 100% R 83,125 4.1
90 Bongani Makhubo 10 1 10% 0 1 0 1 30% R 83,125 2.4
91 Nkosinathi Jobose 7 1 14% 1 0 1 2 86% R 83,078 -3.3
92 Sandile Khathi 17 1 6% 0 2 0 2 47% R 82,318 -11.6
93 Thomas Ncume 11 1 9% 1 2 1 1 45% R 70,205 -7.4
94 Nkosithandile Ngqwangi 5 1 20% 1 0 1 0 60% R 67,331 29.2
95 Avuyile Mbumbulu 3 1 33% 0 0 0 0 33% R 44,531 -0.9
96 Oisin Murphy 9 0 0% 2 1 2 0 44% R 378,575 -3
97 Denis Schwarz 73 0 0% 6 7 6 8 37% R 300,842 -73
98 Grant Behr 60 0 0% 6 2 6 9 38% R 200,744 -60
99 Joshwin Solomons 35 0 0% 3 2 3 5 29% R 173,075 -35
100 Siyanda Sosibo 32 0 0% 1 3 1 4 41% R 85,575 -32
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 766 103 13% 104 100 104 92 62% R 27,759,064 -196.8
2 Sean Tarry 653 101 15% 84 68 84 60 62% R 17,042,298 -204
3 Tony Peter 493 87 18% 66 67 66 64 68% R 11,841,040 -93.7
4 Mike / Mathew de Kock 426 74 17% 61 51 61 39 64% R 11,692,415 -81
5 Alan Greeff 721 116 16% 95 88 95 69 61% R 10,285,977 -210.4
6 Candice Bass 537 79 15% 56 57 56 62 59% R 9,350,212 -169.9
7 James Crawford 527 68 13% 69 64 69 58 59% R 8,887,622 -110.8
8 Dean Kannemeyer 279 39 14% 29 36 29 25 56% R 7,579,094 -113.6
9 Vaughan Marshall 369 42 11% 36 28 36 20 45% R 6,726,616 -154.8
10 Glen Kotzen 446 49 11% 57 41 57 42 53% R 6,435,491 -189.4
11 Dean Smith 444 56 13% 61 55 61 39 58% R 5,500,500 -80.2
12 Andre Nel 343 39 11% 53 47 53 37 65% R 5,241,736 -147.6
13 Gareth van Zyl 294 43 15% 46 27 46 35 62% R 5,191,000 -65.3
14 Kelly Mitchley 425 56 13% 54 52 54 42 62% R 4,625,118 -85.8
15 Alec Laird 216 26 12% 27 22 27 33 62% R 4,498,974 -77
16 Roy Magner 197 22 11% 35 25 35 23 68% R 4,238,635 -39.8
17 Alyson Wright 296 40 14% 31 42 31 38 60% R 4,227,219 -71.9
18 Frank Robinson 36 4 11% 6 3 6 4 56% R 4,148,162 27.2
19 J A Janse van Vuuren 270 35 13% 29 41 29 34 61% R 4,076,371 -122.8
20 Lucky Houdalakis 240 35 15% 38 40 38 23 67% R 4,025,134 -85.1
21 Fabian Habib 297 35 12% 33 35 33 27 56% R 3,885,549 -6.8
22 Fanie Bronkhorst 428 30 7% 36 39 36 53 46% R 3,474,750 -137.5
23 Corne Spies 190 16 8% 17 16 17 23 48% R 3,369,560 -43.2
24 Garth Puller 336 24 7% 34 39 34 38 53% R 3,269,206 -136.1
25 Paul Matchett 351 26 7% 27 41 27 47 52% R 3,171,699 -147.7
26 Lucinda Woodruff 243 26 11% 20 16 20 26 45% R 3,126,362 -31
27 Stuart Ferrie 208 23 11% 24 23 24 22 56% R 3,034,269 -99.5
28 Michael Miller 263 21 8% 22 24 22 37 48% R 2,998,019 -98
29 Wendy Whitehead 309 24 8% 36 36 36 36 54% R 2,968,206 -157.9
30 Candice / Tammy Dawson 122 13 11% 23 21 23 6 61% R 2,958,061 -83.1
31 Peter Muscutt 129 18 14% 11 17 11 14 56% R 2,927,391 -52.5
32 Robyn Klaasen 234 23 10% 25 23 25 18 49% R 2,817,552 -66.3
33 St John Gray 253 21 8% 30 28 30 30 57% R 2,699,639 -90.8
34 Michael Roberts 200 23 12% 29 30 29 14 60% R 2,637,344 -44.9
35 Eric Sands 158 22 14% 17 18 17 11 56% R 2,587,212 -17.2
36 Gavin Smith 234 26 11% 32 30 32 27 61% R 2,557,970 -63.2
37 Juan Nel 327 29 9% 33 36 33 36 51% R 2,460,742 -106.3
38 Brett Webber 260 24 9% 25 24 25 28 48% R 2,403,951 -32.1
39 Des A McLachlan 195 21 11% 20 10 20 25 47% R 2,353,656 -74.3
40 Jacques Strydom 352 27 8% 41 27 41 48 48% R 2,347,578 37.5
41 M J Odendaal 235 22 9% 22 26 22 32 55% R 2,282,969 -40
42 Candice Dawson 79 16 20% 10 7 10 8 63% R 2,203,406 6.2
43 Clinton Binda 163 19 12% 15 19 15 18 55% R 2,134,997 -2.6
44 Adam Marcus 154 18 12% 17 25 17 16 61% R 2,045,152 8.7
45 Greg Ennion 195 17 9% 15 22 15 18 46% R 2,028,012 -132.3
46 Tara Laing 185 28 15% 20 16 20 16 57% R 2,020,533 5.1
47 Nathan Kotzen 193 11 6% 13 19 13 22 48% R 1,999,481 -100.2
48 Sharon B Kotzen 274 25 9% 22 27 22 36 50% R 1,941,321 -42.2
49 Piet / Elbert Steyn 80 5 6% 5 7 5 5 40% R 1,920,388 -32
50 Duncan Howells 160 17 11% 13 23 13 16 51% R 1,899,069 -54.7
51 Tyrone Zackey 134 14 10% 11 12 11 17 54% R 1,884,159 8.4
52 Louis Goosen 196 14 7% 17 24 17 19 51% R 1,874,469 -73.5
53 Stuart Pettigrew 122 19 16% 13 14 13 14 66% R 1,813,759 -31
54 Tienie Prinsloo 94 9 10% 11 5 11 15 48% R 1,798,297 -8.8
55 Zietsman Oosthuizen 283 18 6% 28 32 28 31 51% R 1,742,853 -108.2
56 W O Marwing/W H Marwing 164 13 8% 17 13 17 19 46% R 1,642,106 55.2
57 Mike Azzie 130 9 7% 20 21 20 12 58% R 1,607,329 -85.6
58 Mano Pandaram 112 14 12% 5 15 5 11 54% R 1,510,428 -27.8
59 Darryl Moore 95 16 17% 13 8 13 9 54% R 1,501,550 -10.9
60 Ricky Maingard 115 15 13% 11 13 11 18 57% R 1,500,406 -11.1
61 Tony Rivalland 132 14 11% 10 15 10 22 56% R 1,444,769 -22.4
62 Wengesai Masawi 73 16 22% 8 9 8 9 70% R 1,432,481 33.4
63 Cliffie Miller 255 15 6% 19 23 19 23 42% R 1,419,526 -165.7
64 Weichong Marwing 105 13 12% 6 10 6 18 60% R 1,394,614 -24.5
65 Patrick Kruyer 62 11 18% 11 5 11 9 63% R 1,374,717 -20
66 Dianne Stenger 82 10 12% 16 8 16 6 60% R 1,358,346 -15.6
67 Dominic Zaki 41 3 7% 3 4 3 6 49% R 1,322,000 -28.1
68 Joe Soma 96 14 15% 10 14 10 9 61% R 1,307,080 -36.9
69 Yogas Govender 162 10 6% 18 16 18 18 43% R 1,295,706 -103.7
70 Kumaran Naidoo 211 9 4% 12 15 12 23 39% R 1,285,744 -149.8
71 Gary Rich 120 13 11% 12 17 12 11 56% R 1,261,956 -51.1
72 Dennis Bosch 148 9 6% 20 7 20 20 49% R 1,184,369 -105.1
73 Doug Campbell 130 9 7% 15 10 15 14 45% R 1,162,919 -16.2
74 Paul Reeves 133 11 8% 14 9 14 18 50% R 1,147,300 -12.8
75 Grant Maroun 85 7 8% 6 5 6 12 54% R 1,130,331 17.7
76 Robbie Hill 105 11 10% 10 4 10 12 49% R 1,093,012 -30.4
77 Michelle Rix 111 7 6% 8 16 8 16 52% R 1,088,822 3.2
78 Mark Dixon 89 10 11% 8 5 8 7 44% R 1,066,975 -4.5
79 David Nieuwenhuizen 88 9 10% 3 10 3 14 51% R 1,056,234 -21.3
80 Adam Azzie 50 9 18% 9 7 9 3 58% R 1,029,094 -13.5
81 Robbie Sage 72 7 10% 10 8 10 11 58% R 1,022,563 -36.5
82 Frikkie Greyling 78 9 12% 12 4 12 6 53% R 1,009,203 8.7
83 Corrie Lensley 86 10 12% 6 9 6 11 48% R 977,954 -29.8
84 Piet Botha 184 7 4% 11 11 11 14 34% R 969,000 -66
85 Paul Lafferty 129 5 4% 8 22 8 23 52% R 918,794 -106.8
86 Mark Khan 85 8 9% 5 13 5 5 46% R 878,929 -45.3
87 Mike Stewart 47 8 17% 5 3 5 9 66% R 814,981 -10.9
88 Siboniso Ngcobo 71 4 6% 4 0 4 9 35% R 752,767 -14
89 Yadav Singh 97 7 7% 5 11 5 10 43% R 714,831 25
90 Shane Humby 59 8 14% 4 4 4 8 53% R 696,944 -16.3
91 Erico Verdonese 66 5 8% 2 3 2 11 38% R 640,917 4.7
92 D A McKenzie 147 6 4% 8 12 8 14 36% R 555,999 -53.2
93 Alson Ndzilana 79 3 4% 11 9 11 6 46% R 540,960 -65
94 Phillip Labuschagne 84 4 5% 6 5 6 5 36% R 534,328 -60.9
95 Emmanuel Kaknis 211 6 3% 5 11 5 21 27% R 531,240 -164.5
96 Lunga Gila 101 7 7% 5 10 5 7 42% R 518,795 -48
97 Heather E Adamson 31 6 19% 2 4 2 3 55% R 461,700 -0.9
98 Chris Jonker 167 2 1% 6 13 6 16 30% R 457,097 -147.6
99 Heinrich van der Westhuizen 51 5 10% 6 3 6 4 43% R 442,249 -1.4
100 Billy Ruiters 62 2 3% 9 6 9 5 48% R 411,266 -48.9

 TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop.
National responsible gambling toll-free helpline: 0800 006 008 or Whatsapp "HELP" to 076 675 0710. Click here to visit www.responsiblegambling.co.za Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.og.za/ .
Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board under licence numbers TOT-231 (issued 01/12/2021) and JOH-116 (issued 19/04/2024) and the Mpumalanga Economic Regulator under licence number 9-2-1-09583 .