Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 MOCHA BLEND 3 1 33% 2 0 2 0 100% R 3,518,400 39.8
2 THE REAL PRINCE 2 1 50% 0 0 0 0 50% R 1,781,250 13
3 JAN VAN GOYEN 3 1 33% 1 0 1 0 67% R 1,339,500 -0.2
4 OLIVIA'S WAY 4 0 0% 2 1 2 0 75% R 1,247,500 -4
5 THE ULTIMATE KING 5 2 40% 1 1 1 1 100% R 1,001,019 1.2
6 KINGDUNDEE 2 2 100% 0 0 0 0 100% R 954,750 24.7
7 QUICKSTEPGAL 4 2 50% 1 0 1 0 100% R 896,562 7.9
8 QUESTIONING 3 1 33% 1 0 1 0 67% R 777,812 0.8
9 CALLMEGETRIX 6 3 50% 2 1 2 0 100% R 770,688 2.4
10 WISH LIST 5 1 20% 2 1 2 1 100% R 764,988 6.5
11 ATTICUS FINCH 3 1 33% 1 0 1 0 67% R 698,250 7.3
12 TRUST 4 2 50% 1 1 1 0 100% R 646,594 8.8
13 REET PETITE 5 3 60% 2 0 2 0 100% R 614,531 4.3
14 OUTLAW KING 4 2 50% 0 2 0 0 100% R 570,594 4.4
15 TIN PAN ALLEY 3 2 67% 0 0 0 0 67% R 564,062 2.2
16 RODEO DRIVE 5 2 40% 1 1 1 0 100% R 555,750 3.2
17 HAPPY VERSE 3 1 33% 1 0 1 0 100% R 522,500 -0.2
18 MASTERSHIP 5 3 60% 0 1 0 0 100% R 489,962 13.8
19 I AM GIANT 3 1 33% 2 0 2 0 100% R 477,969 6
20 HAZY DAZY 5 4 80% 0 0 0 1 100% R 475,238 22.6
21 MINOGUE 6 2 33% 1 0 1 2 100% R 425,719 6.4
22 PRESSONREGARDLESS 7 4 57% 0 1 0 0 71% R 417,406 22.2
23 CHAMPAGNE CASTLE 3 2 67% 0 1 0 0 100% R 409,688 0.6
24 SPLITTHEEIGHTS 4 2 50% 0 1 0 0 100% R 401,138 13.3
25 ZATARA MAGIC 4 3 75% 1 0 1 0 100% R 396,364 23.9
26 GOOD FOR YOU 4 1 25% 2 0 2 0 75% R 383,375 2.3
27 DEMANDING DAVE 5 4 80% 1 0 1 0 100% R 382,019 11.1
28 IMPOSING 5 4 80% 0 0 0 1 100% R 377,506 19.6
29 GIMME WHAT I WANT 5 3 60% 0 1 0 0 80% R 377,188 33.5
30 DAVE THE KING 3 1 33% 0 0 0 0 67% R 367,250 11
31 REGULATION 4 2 50% 0 1 0 0 100% R 362,662 5.8
32 HOLDING THUMBS 4 2 50% 0 2 0 0 100% R 360,644 12.6
33 THE EQUATOR (IRE) 5 2 40% 1 0 1 1 100% R 360,188 0.2
34 BUSSTOPINHOUNSLOW 4 0 0% 0 1 0 1 75% R 357,000 -4
35 PISTOL PETE 4 1 25% 0 1 0 1 75% R 355,062 8.6
36 SEE IT AGAIN 2 0 0% 0 2 0 0 100% R 342,000 -2
37 PRINCESS OF GAUL 4 1 25% 0 0 0 0 50% R 326,562 4.6
38 ARGO ALLEY 4 3 75% 1 0 1 0 100% R 325,375 6.6
39 WARM RECEPTION 4 3 75% 0 0 0 0 75% R 320,625 12.8
40 RANDOLPH HEARST 3 0 0% 1 2 1 0 100% R 318,250 -3
41 OKAVANGO 2 1 50% 0 1 0 0 100% R 314,125 4
42 MERCANTOUR 4 3 75% 0 0 0 0 75% R 311,719 3.4
43 BUFFALO STORM CODY 4 3 75% 0 0 0 0 75% R 308,750 0
44 ROLLO THE VIKING 6 2 33% 1 1 1 1 100% R 303,419 5.9
45 GOLDEN RULE 6 4 67% 0 1 0 0 83% R 292,025 13.6
46 SHE'S MY WORLD 5 2 40% 0 1 0 1 80% R 285,594 23.1
47 KISSHOTEN 5 3 60% 1 0 1 0 80% R 285,119 14.9
48 CIRCUMBENDIBUS 6 3 50% 1 1 1 1 100% R 281,319 4.2
49 GRAND EMPIRE 4 3 75% 1 0 1 0 100% R 279,062 7.4
50 ELUSIVE WINTER 5 3 60% 1 1 1 0 100% R 273,703 7.4
51 CONTINENTALEXPRESS 7 3 43% 2 0 2 0 86% R 268,969 3.2
52 HEATH HOUSE 2 2 100% 0 0 0 0 100% R 267,188 1.8
53 GIMMIE RULES 4 2 50% 0 0 0 0 75% R 267,188 -0.4
54 DAME OF TRIX 5 3 60% 1 1 1 0 100% R 265,288 13.3
55 VALENTINA BALDUCCI 5 2 40% 1 0 1 0 60% R 264,812 14.1
56 ONE EYE ON VEGAS 6 2 33% 2 1 2 0 100% R 263,506 -1.7
57 COSMIC STAR 6 1 17% 1 0 1 2 67% R 259,350 16.5
58 LEGAL COUNSEL 4 1 25% 1 1 1 0 75% R 258,638 13
59 FAIRY KNIGHT 5 2 40% 2 1 2 0 100% R 253,531 -1.2
60 ALADDIN'S LAMP 4 1 25% 2 0 2 1 100% R 249,731 0.2
61 UNITED NATION 4 4 100% 0 0 0 0 100% R 249,375 7.2
62 COCO'S HERO 4 3 75% 1 0 1 0 100% R 249,256 15.7
63 MVELELO 6 3 50% 1 0 1 1 83% R 246,644 10.4
64 MAJOR MASTER 5 2 40% 1 0 1 1 80% R 242,725 4.5
65 MASTER OF PARIS 5 2 40% 2 0 2 1 100% R 242,250 3.3
66 MIA MOO 2 1 50% 0 0 0 0 50% R 237,500 4.7
67 NAVAJO NATION 6 1 17% 1 3 1 0 83% R 232,830 6.5
68 MIAMI MOUNTAIN 5 3 60% 1 0 1 0 80% R 230,731 7.1
68 MENTE ET MANU 5 3 60% 0 0 0 0 80% R 230,731 12.3
69 TENPENNY 4 2 50% 1 1 1 0 100% R 229,188 3.6
70 DOWN BY THE RIVER 7 2 29% 0 1 0 0 86% R 228,869 16
71 CHARGE IT 2 1 50% 1 0 1 0 100% R 228,594 0.8
72 QUANTUM THEORY 7 2 29% 0 0 0 1 57% R 225,031 -2.4
73 ALMOND SEA 4 1 25% 1 1 1 0 100% R 224,200 -1
74 TOUCHED BY ANGELS 5 2 40% 1 2 1 0 100% R 223,369 0.7
75 PLUM PUDDING 4 2 50% 1 1 1 0 100% R 222,062 3.1
76 GIMMETHEGOODLIFE 7 2 29% 1 1 1 0 71% R 221,231 1.9
77 ASIYE PHAMBILI 2 1 50% 0 0 0 0 100% R 219,688 7.1
78 SHOOT THE RAPIDS 3 1 33% 0 0 0 1 67% R 219,688 -0.2
79 KANAAL SKATER 4 3 75% 0 0 0 1 100% R 219,331 5.5
80 RAVILIOUS 8 4 50% 2 0 2 1 88% R 219,212 12.3
81 GEORGE HANDEL 11 3 27% 2 1 2 0 82% R 217,502 21
82 PALACE PRINCE 8 3 38% 1 0 1 1 75% R 213,156 8.2
83 LOWVELD LILY 5 1 20% 1 1 1 2 100% R 212,688 -1.5
84 GOTTA GO EDDIE 8 2 25% 3 0 3 1 88% R 211,909 -3.4
85 COWDRAY PARK 5 3 60% 0 0 0 0 60% R 207,812 47.8
86 VAPOUR TRAIL 3 1 33% 0 0 0 0 33% R 207,812 2.5
87 FOX ON THE RUN 5 2 40% 1 0 1 1 80% R 204,962 0.5
88 MY BEST SHOT 5 1 20% 1 2 1 0 80% R 203,656 -2.8
89 TAXI TO THE MOON 3 1 33% 1 0 1 0 100% R 203,062 1.3
90 ONE LINER 6 2 33% 0 1 0 0 67% R 201,914 5.3
91 COPPOLA 6 3 50% 0 0 0 1 83% R 201,525 9.5
92 ACCEPT COOKIES 6 2 33% 2 0 2 1 100% R 201,044 0.2
93 LADY BOMBER 7 3 43% 4 0 4 0 100% R 200,759 1.9
94 MISS TWINKLE 5 3 60% 0 0 0 0 100% R 200,450 4.2
95 FATE OF FORTUNE 6 3 50% 1 1 1 0 83% R 200,450 7.9
96 TWOSTEP QUEEN 7 2 29% 0 1 0 0 57% R 199,738 7.8
97 FUTURE DATE 8 2 25% 2 1 2 1 100% R 196,412 -1.3
98 NKWENKWEZI 5 3 60% 0 0 0 0 60% R 195,938 30.4
99 MAJOR TOMMIE 4 2 50% 2 0 2 0 100% R 195,344 3.5
100 LADYOFDISTINCTION 3 2 67% 1 0 1 0 100% R 193,750 2.8
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 726 123 17% 127 88 127 74 69% R 15,456,358 -172.1
2 Richard Fourie 467 104 22% 78 63 78 46 72% R 11,542,026 -146.3
3 Callan Murray 493 70 14% 70 34 70 44 57% R 9,178,281 -99.1
4 Muzi Yeni 614 69 11% 79 80 79 73 61% R 9,380,726 -228.7
5 Calvin Habib 573 69 12% 57 72 57 81 58% R 8,441,572 -63.7
6 Serino Moodley 403 61 15% 58 48 58 42 64% R 6,893,112 -156.4
7 Gavin Lerena 236 44 19% 36 31 36 29 73% R 6,117,159 -86.3
8 Sean Veale 330 43 13% 33 30 33 27 52% R 4,918,997 -88.3
9 S'Manga Khumalo 323 43 13% 50 38 50 30 60% R 4,836,430 -77.7
10 Chad Little 362 36 10% 37 37 37 37 49% R 4,085,961 -75.6
11 Luyolo Mxothwa 326 36 11% 34 40 34 38 56% R 3,819,481 -133
12 Juan Paul V'D Merwe 228 34 15% 33 30 33 29 65% R 4,532,644 7.3
13 Kabelo Matsunyane 400 34 8% 40 45 40 48 54% R 4,159,591 -74.7
14 Rachel Venniker 288 33 11% 32 46 32 28 59% R 4,276,075 -56.1
15 Philasande Mxoli 295 32 11% 27 30 27 35 53% R 3,873,225 -24.9
16 Tristan Godden 223 31 14% 24 25 24 26 57% R 6,558,162 -13.3
17 Andrew Fortune 148 29 20% 13 17 13 18 64% R 4,967,909 45.4
18 Marco V'Rensburg 260 25 10% 34 29 34 30 55% R 2,943,228 -56.2
19 Girish Samo-Burthia 158 21 13% 17 17 17 20 57% R 1,970,775 -6.6
20 Aldo Domeyer 104 19 18% 13 18 13 9 67% R 2,529,175 -40.2
21 Keagan De Melo 133 18 14% 18 22 18 11 65% R 2,099,788 -72.8
22 Mxolisi Mbuto 191 18 9% 22 10 22 22 52% R 1,927,912 -97.4
23 Malesela Katjedi 348 16 5% 25 27 25 48 43% R 2,242,459 -248.6
24 Chase Maujean 185 15 8% 29 15 29 13 51% R 1,661,146 -72.6
25 Athandiwe Mgudlwa 180 15 8% 14 17 14 30 50% R 1,555,375 -58.7
26 Damyan Pillay 140 15 11% 15 13 15 23 54% R 1,537,900 12.9
27 Bavish Soodoo 98 15 15% 6 11 6 13 60% R 976,030 53.1
28 Dezahn Louw 164 14 9% 16 19 16 20 57% R 1,602,991 -46.1
29 Kobeli Lihaba 159 13 8% 13 16 13 14 43% R 1,522,455 11.6
30 Savanna Valjalo 135 13 10% 13 20 13 15 51% R 1,407,413 48.2
31 Grant Van Niekerk 79 12 15% 6 6 6 13 58% R 1,160,988 -9.2
32 Girish Dookhit 128 11 9% 15 14 15 16 54% R 1,010,159 -16.3
33 Charles Ndlovu 120 11 9% 8 16 8 17 53% R 930,192 20.5
34 Brevan Plaatjies 126 10 8% 7 11 7 8 38% R 1,062,978 -12.4
35 Sifisokuhle Bungane 129 8 6% 11 12 11 12 43% R 940,441 -33.3
36 Cole Dicken 90 8 9% 10 7 10 10 52% R 935,275 -23.6
37 Jeffery Syster 147 8 5% 8 8 8 12 34% R 861,282 -68.5
38 Wayne Agrella 99 8 8% 11 9 11 9 52% R 740,881 -44.5
39 Trent Mayhew 163 7 4% 14 10 14 13 40% R 1,207,688 -131.7
40 Nicholas Patel 88 7 8% 15 13 15 11 60% R 932,444 -20.7
41 Louis Nhlapo 128 7 5% 4 12 4 18 43% R 881,125 -93.4
42 Jason Gates 123 7 6% 5 12 5 13 40% R 727,059 -51.3
43 Yuzae Ramzan 85 7 8% 3 8 3 7 46% R 671,602 -11
44 Nichola Yuen 76 6 8% 7 6 7 7 38% R 697,419 -5.7
45 Raymond Danielson 40 5 12% 7 4 7 9 80% R 717,962 -8.8
46 Jarryd Penny 74 5 7% 6 6 6 4 35% R 543,169 -46.2
47 Mickaelle Michel 47 5 11% 2 7 2 4 49% R 542,569 -3.3
48 Nirvan Nastili 124 5 4% 8 9 8 13 36% R 514,805 -32
49 Gareth Wright 124 4 3% 12 9 12 12 41% R 808,402 -82.7
50 Siphesihle Hlengwa 134 4 3% 9 13 9 14 44% R 755,838 -46.3
51 Jacey Botes 131 4 3% 7 9 7 11 34% R 563,344 -101.7
52 Jabu Jacobs 71 4 6% 2 6 2 5 30% R 416,994 -49.1
53 Stallone Naidoo 77 4 5% 4 4 4 7 39% R 354,326 -48.6
54 Corne Orffer 114 3 3% 10 14 10 8 40% R 783,796 -90.8
55 Kaidan Brewer 37 3 8% 1 3 1 4 41% R 380,356 -13.2
56 Kendall Minnie 88 3 3% 2 6 2 11 34% R 332,666 -60.8
57 Sam Mosia 7 3 43% 3 1 3 0 100% R 201,044 0.6
58 Blaine Marx-Jacobson 76 2 3% 6 7 6 9 49% R 428,894 -63.6
59 Ryan Munger 28 2 7% 4 6 4 5 68% R 389,323 -16.2
60 Mathew Thackeray 73 2 3% 2 5 2 12 36% R 359,325 -40.1
61 Deryl Daniels 56 2 4% 3 7 3 5 48% R 307,688 -40.3
62 Varun Jodhee 68 2 3% 2 3 2 8 34% R 232,655 -41.2
63 Eldin Webber 60 2 3% 3 5 3 4 35% R 215,591 -32.9
64 Craig Bantam 33 2 6% 2 0 2 6 33% R 193,212 -10.5
65 Oisin Murphy 9 1 11% 2 1 2 0 56% R 675,450 -3
66 Rene Piechulek 20 1 5% 3 2 3 0 45% R 210,425 -8.2
67 Nathan Klink 46 1 2% 1 4 1 4 30% R 184,181 -42.3
68 Julius Mariba 21 1 5% 4 1 4 2 48% R 174,088 -6.8
69 Devin Ashby 46 1 2% 1 3 1 7 33% R 163,219 -30.4
70 Oswald Noach 56 1 2% 2 1 2 5 23% R 143,094 -50.3
71 Tom Lukhele 7 1 14% 2 1 2 0 86% R 107,706 -5.3
72 Bazile Nkunzi 2 1 50% 0 1 0 0 100% R 95,000 8.9
73 Xola Tshayisa 2 1 50% 0 1 0 0 100% R 87,519 4.6
74 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
75 Kyle Strydom 4 1 25% 1 1 1 0 75% R 72,794 -1.3
76 Phenisile Mongqawa 6 1 17% 0 0 0 1 50% R 61,750 -1.8
77 Nkosinathi Jobose 2 1 50% 0 0 0 0 100% R 60,919 1.7
78 Chamu Mabaya 4 1 25% 0 1 0 0 50% R 53,556 5.3
79 Sibongile Liyaba 2 1 50% 0 1 0 0 100% R 51,656 1.3
80 Tobias Mango 4 1 25% 0 0 0 1 50% R 46,788 8.4
81 Avuyile Mbumbulu 2 1 50% 0 0 0 0 50% R 44,531 0.1
82 Joshwin Solomons 29 0 0% 3 2 3 3 28% R 166,781 -29
83 Denis Schwarz 16 0 0% 1 4 1 1 44% R 106,875 -16
84 Keanen Steyn 50 0 0% 1 5 1 4 24% R 88,706 -50
85 Grant Behr 34 0 0% 2 2 2 5 32% R 85,856 -34
86 Siyanda Sosibo 25 0 0% 1 2 1 3 44% R 75,838 -25
87 Eduan Muller 16 0 0% 1 1 1 3 44% R 57,119 -16
88 Aviwe Bikwe 2 0 0% 2 0 2 0 100% R 50,350 -2
89 Saleh Salem Al-Marri 11 0 0% 1 0 1 2 36% R 34,794 -11
90 Tshepiso Matsoele 5 0 0% 1 1 1 0 60% R 27,788 -5
91 Wilmien Fourie 12 0 0% 0 2 0 1 33% R 21,470 -12
92 Nkosithandile Ngqwangi 2 0 0% 1 0 1 0 50% R 18,050 -2
93 Goodman Fundile Dadamasi 5 0 0% 1 0 1 2 60% R 17,812 -5
94 Iannish Taka 1 0 0% 1 0 1 0 100% R 16,150 -1
95 Hlumani Tsewu 1 0 0% 1 0 1 0 100% R 14,250 -1
95 Xola Jacobs 1 0 0% 1 0 1 0 100% R 14,250 -1
96 Vusunzi Sithetho 5 0 0% 0 1 0 1 40% R 11,281 -5
97 Siyabonga B Mthembu 3 0 0% 0 1 0 0 67% R 10,688 -3
98 Phillip Mlangeni 6 0 0% 0 0 0 1 50% R 10,331 -6
99 William Bambiso 2 0 0% 0 0 0 1 100% R 9,619 -2
100 Siyabonga Mkhumbuzi 4 0 0% 0 1 0 1 50% R 8,906 -4
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 496 66 13% 71 70 71 53 61% R 11,212,386 -77.9
2 Mike / Mathew de Kock 247 44 18% 35 25 35 22 62% R 6,215,947 -48.2
3 Sean Tarry 342 41 12% 40 30 40 38 58% R 6,196,305 -148.5
4 Tony Peter 264 47 18% 22 31 22 37 62% R 6,104,231 -21.3
5 Alan Greeff 415 69 17% 57 46 57 43 60% R 5,794,074 -84.8
6 Dean Kannemeyer 184 26 14% 21 19 21 17 55% R 5,285,225 -70.7
7 James Crawford 335 39 12% 46 35 46 32 55% R 5,151,194 -103.4
8 Frank Robinson 33 4 12% 6 3 6 4 58% R 4,135,162 30.2
9 Candice Bass 317 35 11% 28 34 28 36 54% R 4,038,112 -150.8
10 Glen Kotzen 268 30 11% 30 27 30 30 57% R 3,861,054 -93.3
11 Vaughan Marshall 218 26 12% 17 13 17 13 44% R 3,334,241 -88.5
12 Andre Nel 195 27 14% 27 26 27 18 63% R 3,153,981 -80.7
13 Gareth van Zyl 173 25 14% 34 17 34 18 64% R 2,941,981 -41.7
14 Alyson Wright 194 27 14% 22 30 22 24 63% R 2,714,700 -24.1
15 Dean Smith 148 22 15% 22 17 22 12 62% R 2,701,646 -39.1
16 Roy Magner 109 12 11% 20 11 20 15 67% R 2,651,659 -2.1
17 J A Janse van Vuuren 178 22 12% 17 30 17 21 61% R 2,570,984 -82
18 Gavin Smith 234 26 11% 32 30 32 27 61% R 2,557,970 -63.2
19 Lucky Houdalakis 145 21 14% 24 21 24 10 61% R 2,399,791 -52.3
20 Fabian Habib 187 21 11% 23 21 23 14 55% R 2,265,394 -58.2
21 Candice Dawson 79 16 20% 10 7 10 8 63% R 2,203,406 6.2
22 Kelly Mitchley 230 27 12% 28 28 28 21 63% R 2,201,008 -55.9
23 Alec Laird 109 14 13% 11 10 11 18 59% R 2,183,512 -35.8
24 St John Gray 166 18 11% 24 19 24 15 59% R 2,169,919 -22.2
25 Stuart Ferrie 138 17 12% 15 16 15 16 56% R 2,073,712 -51.9
26 Fanie Bronkhorst 249 16 6% 25 21 25 34 47% R 1,881,238 -132.2
27 Garth Puller 185 14 8% 18 23 18 21 56% R 1,880,494 -55.9
28 Lucinda Woodruff 147 15 10% 14 5 14 17 43% R 1,856,894 0.7
29 Paul Matchett 204 14 7% 16 27 16 26 50% R 1,736,362 -80.6
30 Michael Miller 153 14 9% 12 15 12 23 50% R 1,729,150 -18.4
31 Eric Sands 104 15 14% 13 12 13 8 56% R 1,659,538 0.3
32 Wendy Whitehead 172 15 9% 20 15 20 25 55% R 1,632,550 -66
33 Michael Roberts 115 13 11% 14 17 14 11 58% R 1,498,294 3
34 Robyn Klaasen 139 12 9% 16 15 16 10 47% R 1,482,119 -31.4
35 Jacques Strydom 198 17 9% 27 22 27 26 53% R 1,456,350 12.9
36 Juan Nel 178 19 11% 18 16 18 21 53% R 1,450,911 -55
37 Tienie Prinsloo 52 7 13% 8 2 8 9 54% R 1,415,566 0.9
38 Sharon B Kotzen 162 17 10% 13 20 13 21 54% R 1,324,086 -53.6
39 Zietsman Oosthuizen 175 15 9% 19 21 19 24 57% R 1,324,039 -37.3
40 Brett Webber 137 13 9% 16 16 16 15 52% R 1,320,144 -9
41 Peter Muscutt 73 11 15% 6 11 6 7 56% R 1,280,572 -23.4
42 Clinton Binda 95 12 13% 11 12 11 9 58% R 1,249,725 -3.1
43 Tara Laing 107 15 14% 17 13 17 8 64% R 1,214,088 -13.8
44 Duncan Howells 96 10 10% 10 18 10 11 60% R 1,147,381 -37.7
45 M J Odendaal 135 9 7% 14 12 14 21 54% R 1,092,975 -58.7
46 Corne Spies 99 8 8% 7 7 7 12 44% R 1,082,467 -29.4
47 Greg Ennion 114 10 9% 7 13 7 10 42% R 1,063,894 -75.9
48 Adam Marcus 88 7 8% 12 16 12 6 59% R 1,003,002 14.9
49 Nathan Kotzen 103 7 7% 7 12 7 10 50% R 990,212 -36.2
50 Des A McLachlan 118 9 8% 10 7 10 14 41% R 989,569 -42.8
51 Yogas Govender 112 8 7% 14 10 14 15 46% R 983,631 -65.6
52 W O Marwing/W H Marwing 80 8 10% 10 6 10 7 46% R 960,886 41
53 Louis Goosen 126 8 6% 8 15 8 10 46% R 951,569 -47.7
54 Stuart Pettigrew 63 10 16% 8 4 8 10 67% R 918,234 -13.4
55 Ricky Maingard 66 9 14% 8 5 8 12 61% R 915,206 -14.3
56 Cliffie Miller 153 9 6% 13 15 13 14 46% R 883,061 -97.2
57 Wengesai Masawi 36 10 28% 5 4 5 5 78% R 877,681 31
58 Dianne Stenger 48 6 12% 5 5 5 2 52% R 859,038 -1.3
59 Kumaran Naidoo 127 6 5% 9 8 9 15 42% R 843,344 -81.4
60 Darryl Moore 51 10 20% 6 6 6 6 63% R 825,625 -3.3
61 Joe Soma 56 9 16% 8 8 8 4 62% R 806,906 -24.2
62 Tyrone Zackey 69 8 12% 6 6 6 8 52% R 779,831 5.2
63 Mano Pandaram 64 8 12% 1 9 1 5 48% R 769,084 -25.4
64 Mark Khan 61 7 11% 4 10 4 4 52% R 756,331 -28
65 Mike Azzie 68 4 6% 9 15 9 5 59% R 749,431 -56.1
66 Grant Maroun 47 3 6% 3 3 3 7 55% R 745,106 -10.3
67 Patrick Kruyer 33 7 21% 4 4 4 7 76% R 745,038 -3.1
68 Candice / Tammy Dawson 34 3 9% 5 7 5 4 71% R 728,531 -20.9
69 Robbie Hill 58 7 12% 9 4 9 5 53% R 719,825 -20.4
70 David Nieuwenhuizen 52 6 12% 2 6 2 11 58% R 703,356 -9.1
71 Robbie Sage 40 5 12% 6 5 6 7 62% R 701,772 -10
72 Tony Rivalland 77 7 9% 3 9 3 8 51% R 675,981 -45.4
73 Weichong Marwing 56 6 11% 5 7 5 9 61% R 654,778 -25.7
74 Paul Lafferty 88 5 6% 4 12 4 16 49% R 646,988 -65.8
75 Michelle Rix 48 5 10% 3 8 3 6 56% R 643,628 -10.8
76 Mike Stewart 30 6 20% 3 1 3 5 60% R 595,412 -8.4
77 Dennis Bosch 81 5 6% 10 5 10 12 48% R 578,194 -57.8
78 Mark Dixon 58 5 9% 5 3 5 5 41% R 570,125 -35
79 Frikkie Greyling 42 5 12% 7 2 7 6 60% R 548,809 -16.7
80 Shane Humby 37 7 19% 1 3 1 4 54% R 547,081 1.6
81 Gary Rich 72 5 7% 7 8 7 7 50% R 537,106 -37.4
82 Yadav Singh 53 6 11% 2 7 2 7 51% R 517,350 21.8
83 Paul Reeves 79 5 6% 6 4 6 9 42% R 508,544 9.7
84 Corrie Lensley 53 4 8% 5 7 5 6 45% R 474,881 -30.8
85 Piet / Elbert Steyn 41 1 2% 4 4 4 2 37% R 439,612 -34.3
86 Doug Campbell 71 4 6% 4 5 4 8 37% R 420,138 23.2
87 Emmanuel Kaknis 135 5 4% 3 8 3 13 30% R 410,329 -100.6
88 Piet Botha 120 0 0% 9 7 9 11 35% R 385,462 -120
89 Lunga Gila 58 4 7% 4 7 4 3 50% R 337,796 -16.3
90 D A McKenzie 88 4 5% 3 7 3 11 41% R 328,688 -44.2
91 Phillip Labuschagne 47 3 6% 2 2 2 4 34% R 321,219 -25.8
92 Heinrich van der Westhuizen 30 3 10% 6 2 6 1 47% R 302,219 -2.3
93 HWJ Crawford/M Rix 21 2 10% 3 2 3 2 62% R 279,499 -12.5
94 Heather E Adamson 20 3 15% 2 2 2 3 60% R 258,638 -3.3
95 Erico Verdonese 27 2 7% 1 1 1 4 41% R 218,262 23.3
96 Chris Jonker 105 2 2% 1 4 1 10 25% R 212,919 -85.6
97 M G Azzie/A A Azzie 21 2 10% 2 3 2 2 62% R 211,969 -7.3
98 Siboniso Ngcobo 38 2 5% 1 0 1 3 24% R 197,956 -10.1
99 Herman Brown 31 1 3% 4 2 4 5 52% R 194,331 -19.2
100 Adam Azzie 16 0 0% 5 5 5 1 69% R 183,500 -16

TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop..
National responsible gambling toll-free helpline: 0800 006 008 or Whatsapp "HELP" to 076 675 0710. Click here to visit www.responsiblegambling.co.za
Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.og.za/ Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board under licence numbers TOT-231 and JOH-116 and the Mpumalanga Economic Regulator under licence number 9-2-1-09583 .