Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 SEE IT AGAIN 5 2 40% 1 2 1 0 100% R 4,795,750 0.7
2 MOCHA BLEND 3 1 33% 2 0 2 0 100% R 3,518,400 39.8
3 ROLAND GARROS 6 2 33% 3 0 3 0 83% R 3,212,088 4.4
4 THE REAL PRINCE 4 1 25% 0 1 0 0 50% R 2,256,250 11
5 TURN IT UP 4 3 75% 1 0 1 0 100% R 2,005,438 1.2
6 HAZY DAZY 8 6 75% 1 0 1 1 100% R 1,805,238 45.7
7 WISH LIST 6 2 33% 2 1 2 1 100% R 1,655,612 8.1
8 TIN PAN ALLEY 6 4 67% 0 0 0 0 67% R 1,573,438 6.4
9 OLIVIA'S WAY 7 0 0% 2 3 2 0 86% R 1,495,000 -7
10 JAN VAN GOYEN 4 1 25% 1 0 1 1 75% R 1,375,125 -1.2
11 GRAND EMPIRE 6 4 67% 2 0 2 0 100% R 1,359,688 11.8
12 RED SPICE 6 2 33% 2 1 2 0 83% R 1,343,500 9.9
13 DOUBLE GRAND SLAM 4 3 75% 0 0 0 0 100% R 1,341,875 1.5
14 QUESTIONING 5 3 60% 1 0 1 0 80% R 1,252,812 4.3
15 LEGAL COUNSEL 6 1 17% 2 1 2 1 83% R 1,216,950 11
16 THE ULTIMATE KING 9 2 22% 3 1 3 2 89% R 1,140,019 -2.8
17 SPLITTHEEIGHTS 6 3 50% 0 2 0 0 100% R 1,137,388 16.2
18 TALK TO THE MASTER 4 2 50% 2 0 2 0 100% R 1,101,450 3.3
19 CURIOUS GIRL 7 5 71% 0 1 0 0 86% R 1,037,638 11.6
20 TRUST 6 2 33% 2 2 2 0 100% R 1,026,594 6.8
21 BUFFALO STORM CODY 6 5 83% 0 0 0 0 83% R 973,750 0.5
22 KINGDUNDEE 2 2 100% 0 0 0 0 100% R 954,750 24.7
23 QUICKSTEPGAL 5 2 40% 1 1 1 0 100% R 920,312 6.9
24 CALLMEGETRIX 9 3 33% 3 2 3 0 89% R 903,688 -0.6
25 ATTICUS FINCH 5 1 20% 1 0 1 0 60% R 798,250 5.3
26 OKAVANGO 5 1 20% 1 1 1 0 80% R 752,719 6.2
27 WORLD SERIES 4 1 25% 1 0 1 1 75% R 658,750 20.1
28 OUTLAW KING 5 2 40% 0 3 0 0 100% R 627,594 3.4
29 HAPPY VERSE 5 1 20% 2 0 2 1 100% R 624,625 -2.2
30 MINOGUE 9 2 22% 2 0 2 2 78% R 615,719 3.4
31 REET PETITE 6 3 50% 2 0 2 0 83% R 614,531 3.3
32 WHAT A FORTUNE 5 2 40% 0 2 0 0 100% R 605,800 3.1
33 LITTLEMISSMILLION 5 2 40% 0 0 0 3 100% R 584,844 1.6
34 TAXI TO THE MOON 6 2 33% 3 0 3 0 100% R 568,812 0.1
35 RODEO DRIVE 7 2 29% 1 1 1 0 71% R 555,750 1.2
36 ISIVIVANE 7 2 29% 1 3 1 0 100% R 550,325 -2.9
37 PRINCESS OF GAUL 6 2 33% 1 0 1 0 67% R 522,500 5.8
38 RANDOLPH HEARST 6 0 0% 2 2 2 1 83% R 511,750 -6
39 JET FORCE 7 4 57% 0 1 0 0 71% R 508,044 5.2
40 I AM GIANT 4 1 25% 2 0 2 0 100% R 506,469 5
41 TENPENNY 7 4 57% 1 2 1 0 100% R 497,036 7.3
42 AHEAD OF THE FACTS 5 2 40% 1 0 1 1 100% R 490,319 4.7
43 MASTERSHIP 5 3 60% 0 1 0 0 100% R 489,962 13.8
44 ONE EYE ON VEGAS 9 2 22% 3 1 3 0 100% R 477,256 -4.7
45 CIRCUMBENDIBUS 10 5 50% 1 1 1 2 100% R 475,356 8
46 GIMME WHAT I WANT 7 3 43% 1 1 1 0 86% R 472,188 31.5
47 IMPOSING 8 5 62% 0 0 0 1 75% R 466,569 19.2
48 MIAMI MOUNTAIN 9 5 56% 1 0 1 0 67% R 465,262 20.2
49 GOLDEN PALM 5 1 20% 1 1 1 0 60% R 457,188 -3.9
50 ENFLAME 8 4 50% 0 1 0 1 100% R 435,955 0.3
51 THE EQUATOR (IRE) 7 2 29% 1 1 1 2 86% R 433,938 -1.8
52 PRESSONREGARDLESS 9 4 44% 0 2 0 0 67% R 428,806 20.2
53 NOTE TO SELF 5 1 20% 3 1 3 0 100% R 425,600 -1.2
54 ZATARA MAGIC 6 3 50% 2 0 2 0 83% R 416,884 21.9
55 REGULATION 4 2 50% 1 0 1 0 100% R 410,162 5.8
56 CHAMPAGNE CASTLE 5 2 40% 0 1 0 0 60% R 409,688 -1.4
57 HOLDING THUMBS 5 2 40% 0 3 0 0 100% R 408,144 11.6
58 WILLIAM ROBERTSON 12 2 17% 2 1 2 2 67% R 394,488 -0.7
59 SALANI KAHLE 5 2 40% 1 0 1 0 80% R 393,969 -0.4
60 ANOTHERDANCEFORME 5 4 80% 0 0 0 0 80% R 390,094 -0.8
61 BUSSTOPINHOUNSLOW 8 0 0% 0 1 0 1 62% R 385,500 -8
62 DEMANDING DAVE 6 4 67% 1 0 1 1 100% R 384,394 10.1
63 GOOD FOR YOU 6 1 17% 2 0 2 0 50% R 383,375 0.3
64 ROYAL INVITATION 9 3 33% 0 2 0 1 78% R 377,506 8.3
65 CONTINENTALEXPRESS 10 4 40% 2 2 2 0 90% R 372,638 5.9
66 CHARGE IT 5 1 20% 2 0 2 0 60% R 371,094 -2.2
67 BETTER NEVER ENDS 7 1 14% 2 0 2 1 86% R 369,461 1.7
68 SCARLETT HEART 11 3 27% 2 1 2 1 82% R 369,194 12.1
69 DAVE THE KING 3 1 33% 0 0 0 0 67% R 367,250 11
70 I SALUTE YOU 5 1 20% 1 0 1 1 80% R 363,256 -5
71 RAINBOW LORIKEET 5 0 0% 2 1 2 1 100% R 360,050 -5
72 FIRE ATTACK 6 1 17% 1 0 1 2 83% R 359,550 -2.8
73 TOUCHED BY ANGELS 8 3 38% 2 2 2 0 88% R 357,556 0
74 KISSHOTEN 7 3 43% 1 1 1 0 86% R 356,369 12.9
75 PISTOL PETE 6 1 17% 0 1 0 1 50% R 355,062 6.6
76 MALMESBURY MISSILE 4 1 25% 0 0 0 1 50% R 353,125 4.2
77 ALADDIN'S LAMP 6 1 17% 4 0 4 1 100% R 349,481 -1.8
78 QUEEN REGENT 8 3 38% 3 1 3 0 88% R 345,088 -0.1
79 NAVAJO NATION 8 1 12% 2 3 2 0 88% R 338,518 4.5
80 BAD MEDICINE 8 4 50% 0 1 0 0 75% R 336,419 7
81 CATS PAJAMAS 5 1 20% 1 1 1 1 80% R 335,800 5.4
82 BUTTERCUP BABY 8 4 50% 1 1 1 1 100% R 335,756 4.6
83 GOLDEN RULE 9 4 44% 1 1 1 1 78% R 335,325 10.6
84 FAIRY KNIGHT 7 3 43% 2 2 2 0 100% R 334,281 -1.6
85 ROMAN AGENT 10 2 20% 5 2 5 0 100% R 333,206 -2.9
86 MIA MOO 4 1 25% 0 1 0 0 50% R 332,500 2.7
87 WILD JUSTICE 6 3 50% 1 2 1 0 100% R 331,075 1.5
88 ALL THE RAGE 5 3 60% 0 1 0 0 80% R 327,156 1.6
89 UNITED NATION 6 5 83% 0 0 0 1 100% R 326,919 7.3
90 ROLLO THE VIKING 9 2 22% 1 2 1 1 89% R 325,494 2.9
91 ARGO ALLEY 4 3 75% 1 0 1 0 100% R 325,375 6.6
92 MERCANTOUR 6 3 50% 0 0 0 1 83% R 324,188 1.4
93 WARM RECEPTION 6 3 50% 0 0 0 0 50% R 320,625 10.8
94 BUFFALO BILL 7 4 57% 3 0 3 0 100% R 317,522 1.1
95 FULLY LOADED 13 3 23% 2 3 2 2 77% R 317,300 25.9
96 DAME OF TRIX 7 3 43% 2 2 2 0 100% R 316,588 11.3
97 ANUSCHKA'S WORLD 7 3 43% 2 1 2 0 100% R 315,068 3.9
98 TINTIN 6 3 50% 2 0 2 0 83% R 314,331 -2.3
99 FUTURE DATE 12 3 25% 3 2 3 1 92% R 312,479 -1.7
100 JAPURA 7 1 14% 3 1 3 1 86% R 311,269 -4.5
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 1160 198 17% 176 145 176 118 67% R 28,216,270 -324
2 Richard Fourie 683 152 22% 115 90 115 63 71% R 20,094,394 -204.3
3 Muzi Yeni 931 111 12% 114 114 114 119 63% R 14,770,150 -332.7
4 Calvin Habib 877 97 11% 96 118 96 111 58% R 12,889,118 -152
5 Callan Murray 704 90 13% 98 56 98 68 57% R 12,350,271 -193.3
6 Keagan De Melo 434 80 18% 57 63 57 44 68% R 11,907,099 -105
7 Serino Moodley 593 77 13% 76 79 76 60 62% R 10,048,464 -254.2
8 Gavin Lerena 338 66 20% 56 42 56 39 72% R 8,936,141 -61.7
9 Sean Veale 494 65 13% 54 54 54 41 55% R 8,303,522 -93.3
10 Rachel Venniker 473 58 12% 55 60 55 43 56% R 6,827,002 -107.3
11 S'Manga Khumalo 427 58 14% 59 48 59 38 58% R 6,369,492 -116.9
12 Chad Little 556 51 9% 59 53 59 53 49% R 5,800,136 -188.9
13 Luyolo Mxothwa 475 51 11% 49 58 49 58 55% R 5,682,135 -157.5
14 Juan Paul V'D Merwe 343 48 14% 43 45 43 50 63% R 9,379,586 -50
15 Philasande Mxoli 459 47 10% 36 52 36 61 53% R 5,586,590 -47.6
16 Tristan Godden 321 44 14% 29 37 29 41 57% R 8,146,188 -34.2
17 Kabelo Matsunyane 547 39 7% 53 63 53 65 53% R 5,527,220 -197.6
18 Andrew Fortune 229 38 17% 26 27 26 24 63% R 9,586,585 -3.4
19 Marco V'Rensburg 372 36 10% 51 45 51 41 55% R 4,394,784 -91.1
20 Aldo Domeyer 171 35 20% 25 27 25 12 68% R 5,323,438 -46.4
21 Mxolisi Mbuto 307 28 9% 32 19 32 38 49% R 2,998,830 -116.2
22 Chase Maujean 309 28 9% 42 25 42 24 50% R 2,849,185 13.6
23 Blaine Marx-Jacobson 214 27 13% 24 23 24 20 59% R 2,742,022 -23
24 Grant Van Niekerk 130 23 18% 15 10 15 19 62% R 2,760,392 -22
25 Malesela Katjedi 496 22 4% 40 44 40 63 44% R 3,243,269 -282.7
26 Girish Samo-Burthia 199 22 11% 19 23 19 25 55% R 2,177,974 -35.1
27 Bavish Soodoo 169 21 12% 13 15 13 19 53% R 1,499,361 23.5
28 Damyan Pillay 205 20 10% 24 18 24 28 51% R 2,170,719 -22.5
29 Ryan Munger 156 19 12% 21 26 21 28 71% R 2,882,067 -50.1
30 Dezahn Louw 241 19 8% 32 26 32 28 55% R 2,402,403 -51.4
31 Wayne Agrella 145 18 12% 15 13 15 13 54% R 1,445,866 -17.4
32 Mickaelle Michel 192 17 9% 18 21 18 19 47% R 2,152,504 -56.6
33 Sifisokuhle Bungane 220 17 8% 19 24 19 26 49% R 1,963,284 -91.9
34 Jeffrey Syster 235 17 7% 13 14 13 19 37% R 1,799,690 -58.3
35 Nicholas Patel 148 17 11% 20 18 20 15 57% R 1,763,931 22.7
36 Kobeli Lihaba 219 16 7% 16 19 16 21 41% R 1,887,564 -12.4
37 Athandiwe Mgudlwa 199 15 8% 15 19 15 33 48% R 2,047,056 -77.7
38 Savanna Valjalo 150 14 9% 15 22 15 16 50% R 1,561,669 36.1
39 Girish Dookhit 194 14 7% 20 21 20 22 51% R 1,330,328 -70.8
40 Charles Ndlovu 168 13 8% 12 20 12 18 49% R 1,182,014 -20.6
41 Trent Mayhew 216 11 5% 24 13 24 21 45% R 2,947,886 -132.1
42 Cole Dicken 157 11 7% 13 13 13 15 45% R 1,294,494 -80
43 Jason Gates 206 11 5% 8 14 8 26 38% R 1,215,941 -86.3
44 Yuzae Ramzan 128 11 9% 7 14 7 10 47% R 991,548 -2
45 Brevan Plaatjies 148 10 7% 7 11 7 11 36% R 1,098,660 -34.4
46 Raymond Danielson 70 8 11% 9 9 9 10 61% R 1,656,800 -16.3
47 Gareth Wright 187 8 4% 22 17 22 18 45% R 1,382,459 -71.7
48 Louis Nhlapo 163 8 5% 5 14 5 23 42% R 1,081,171 -119.9
49 Divesh Ramkhalawon 40 8 20% 4 5 4 3 60% R 584,606 20.5
50 Jacey Botes 218 7 3% 12 14 12 21 33% R 917,686 -159.1
51 Nichola Yuen 95 7 7% 7 9 7 8 37% R 782,562 -20.5
52 Jarryd Penny 98 6 6% 8 9 8 5 35% R 679,066 -63.5
53 Kyle Strydom 38 6 16% 11 3 11 3 63% R 672,950 -19.5
54 Nirvan Nastili 160 6 4% 12 12 12 17 37% R 662,578 -59.2
55 Corne Orffer 167 5 3% 17 18 17 14 46% R 1,241,178 -137.6
56 Jabu Jacobs 97 5 5% 3 8 3 12 33% R 558,262 -50.1
57 Varun Jodhee 98 5 5% 4 6 4 10 35% R 479,236 10.4
58 Stallone Naidoo 109 5 5% 6 7 6 10 39% R 475,712 -78.2
59 Siphesihle Hlengwa 177 4 2% 14 15 14 20 42% R 912,944 -89.3
60 Craig Bantam 48 4 8% 2 0 2 6 29% R 343,431 -14.3
61 Kendall Minnie 125 3 2% 2 8 2 22 38% R 398,473 -97.8
62 Deryl Daniels 65 3 5% 3 7 3 6 49% R 398,056 -38.3
63 Kaidan Brewer 37 3 8% 1 3 1 4 41% R 380,356 -13.2
64 Iannish Taka 51 3 6% 3 3 3 6 35% R 275,951 41.4
65 Sam Mosia 9 3 33% 3 2 3 0 100% R 211,874 -1.4
66 Chamu Mabaya 9 3 33% 1 1 1 0 56% R 182,840 5.7
67 Phenisile Mongqawa 9 3 33% 0 1 0 1 67% R 158,899 -1.3
68 Rene Piechulek 59 2 3% 3 8 3 4 39% R 428,212 -43.8
69 Mathew Thackeray 92 2 2% 2 5 2 13 32% R 382,838 -59.1
70 Eduan Muller 55 2 4% 7 2 7 5 42% R 356,559 -50.3
71 Eldin Webber 95 2 2% 5 10 5 10 37% R 323,416 -67.9
72 Wilmien Fourie 40 2 5% 1 2 1 3 28% R 146,989 21.7
73 Sibongile Liyaba 3 2 67% 0 1 0 0 100% R 96,188 3.6
74 Oswald Noach 91 1 1% 5 3 5 8 27% R 265,406 -85.3
75 Julius Mariba 27 1 4% 5 1 5 2 48% R 208,288 -12.8
76 Nathan Klink 50 1 2% 1 4 1 4 30% R 193,681 -46.3
77 Devin Ashby 46 1 2% 1 3 1 7 33% R 163,219 -30.4
78 Anaas Mosaheb 18 1 6% 4 0 4 0 50% R 149,150 -14.7
79 Tom Lukhele 14 1 7% 3 3 3 2 86% R 143,628 -12.3
80 Keanen Steyn 56 1 2% 1 5 1 4 25% R 142,144 -30.3
81 Vusumzi Sithetho 10 1 10% 2 2 2 1 70% R 120,792 -1.7
82 Tshepiso Matsoele 10 1 10% 1 2 1 0 70% R 99,655 -7.4
83 Bazile Nkunzi 2 1 50% 0 1 0 0 100% R 95,000 8.9
84 Xola Tshayisa 2 1 50% 0 1 0 0 100% R 87,519 4.6
85 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
86 Vusumsi Bikwe 1 1 100% 0 0 0 0 100% R 83,125 4.1
87 Nkosinathi Jobose 5 1 20% 0 0 0 2 100% R 68,828 -1.3
88 Bongani Makhubo 7 1 14% 0 0 0 1 29% R 67,450 5.4
89 Tobias Mango 7 1 14% 0 1 0 1 43% R 56,762 5.4
90 Avuyile Mbumbulu 3 1 33% 0 0 0 0 33% R 44,531 -0.9
91 Thomas Ncume 5 1 20% 0 0 0 1 40% R 36,100 -1.4
92 Oisin Murphy 9 0 0% 2 1 2 0 44% R 378,575 -3
93 Denis Schwarz 68 0 0% 6 7 6 7 38% R 297,517 -68
94 Grant Behr 51 0 0% 6 2 6 7 37% R 184,594 -51
95 Joshwin Solomons 34 0 0% 3 2 3 5 29% R 173,075 -34
96 Siyanda Sosibo 32 0 0% 1 3 1 4 41% R 85,575 -32
97 Aviwe Bikwe 3 0 0% 2 0 2 1 100% R 53,675 -3
98 Phillip Mlangeni 9 0 0% 2 0 2 1 56% R 48,331 -9
99 Calvin Ngcobo 12 0 0% 1 1 1 0 25% R 42,750 -12
100 Saleh Salem Al-Marri 11 0 0% 1 0 1 2 36% R 34,794 -11
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 701 92 13% 95 92 95 83 61% R 26,036,313 -171.5
2 Sean Tarry 574 85 15% 72 58 72 57 61% R 14,793,841 -203
3 Tony Peter 450 81 18% 62 57 62 56 67% R 10,780,553 -80.7
4 Mike / Mathew de Kock 381 67 18% 55 39 55 37 65% R 10,670,182 -65.2
5 Alan Greeff 650 101 16% 88 79 88 64 61% R 9,047,490 -203
6 Candice Bass 489 69 14% 53 53 53 53 59% R 8,377,888 -169.3
7 James Crawford 489 63 13% 65 57 65 54 59% R 7,984,410 -99.3
8 Dean Kannemeyer 251 37 15% 27 31 27 22 55% R 7,164,775 -95.2
9 Glen Kotzen 399 43 11% 47 39 47 39 54% R 5,658,035 -171.3
10 Vaughan Marshall 322 36 11% 30 24 30 19 45% R 5,506,697 -129.4
11 Gareth van Zyl 264 40 15% 43 24 43 25 62% R 4,783,038 -56.1
12 Dean Smith 364 46 13% 48 46 48 29 58% R 4,717,880 -116.9
13 Andre Nel 306 31 10% 46 43 46 32 63% R 4,449,317 -168.4
14 Frank Robinson 34 4 12% 6 3 6 4 56% R 4,135,162 29.2
15 Alec Laird 197 23 12% 25 18 25 32 62% R 3,964,718 -69.1
16 Kelly Mitchley 369 46 12% 46 44 46 39 62% R 3,951,653 -83.2
17 J A Janse van Vuuren 261 33 13% 27 40 27 33 61% R 3,769,024 -128.5
18 Alyson Wright 260 36 14% 29 38 29 34 63% R 3,742,600 -54.3
19 Roy Magner 171 18 11% 29 22 29 22 68% R 3,722,928 -32.4
20 Lucky Houdalakis 213 29 14% 34 38 34 20 66% R 3,496,388 -77.6
21 Fabian Habib 272 33 12% 29 31 29 23 54% R 3,483,515 13.6
22 Corne Spies 172 16 9% 16 13 16 21 49% R 3,322,772 -25.2
23 Fanie Bronkhorst 387 29 7% 30 35 30 50 46% R 3,197,872 -121.2
24 Garth Puller 301 22 7% 32 35 32 37 54% R 2,946,325 -114
25 Michael Miller 245 20 8% 20 22 20 35 48% R 2,797,094 -83.1
26 Paul Matchett 313 22 7% 24 40 24 42 52% R 2,773,339 -142.1
27 Wendy Whitehead 269 22 8% 31 31 31 31 54% R 2,625,850 -128.6
28 Peter Muscutt 117 17 15% 11 17 11 13 59% R 2,617,572 -46.9
29 St John Gray 231 21 9% 28 25 28 27 56% R 2,588,750 -68.8
30 Gavin Smith 234 26 11% 32 30 32 27 61% R 2,557,970 -63.2
31 Stuart Ferrie 188 19 10% 21 22 21 22 56% R 2,504,644 -94
32 Lucinda Woodruff 217 19 9% 18 15 18 24 43% R 2,446,519 -43.2
33 Robyn Klaasen 212 19 9% 22 23 22 16 48% R 2,436,721 -63.4
34 Des A McLachlan 177 21 12% 20 10 20 22 48% R 2,330,619 -56.3
35 Candice / Tammy Dawson 104 10 10% 17 19 17 5 58% R 2,311,515 -72
36 Eric Sands 146 19 13% 17 17 17 11 56% R 2,300,312 -20.2
37 Michael Roberts 174 21 12% 24 24 24 13 58% R 2,282,281 -23.5
38 Candice Dawson 79 16 20% 10 7 10 8 63% R 2,203,406 6.2
39 Brett Webber 229 21 9% 22 23 22 24 48% R 2,168,921 -18.8
40 M J Odendaal 212 21 10% 21 22 21 29 56% R 2,142,606 -20.8
41 Jacques Strydom 311 25 8% 37 27 37 39 49% R 2,117,408 69.3
42 Juan Nel 288 24 8% 29 26 29 33 49% R 2,036,876 -140.4
43 Tara Laing 171 28 16% 20 16 20 14 59% R 2,009,014 19.1
44 Adam Marcus 142 18 13% 16 24 16 13 61% R 1,986,846 20.7
45 Clinton Binda 155 18 12% 14 16 14 18 54% R 1,922,791 -26.8
46 Piet / Elbert Steyn 69 5 7% 4 5 4 4 39% R 1,874,312 -21
47 Tyrone Zackey 122 14 11% 10 12 10 14 55% R 1,847,038 20.4
48 Louis Goosen 184 14 8% 17 22 17 18 52% R 1,825,306 -61.5
49 Nathan Kotzen 175 11 6% 10 19 10 18 48% R 1,823,612 -82.2
50 Sharon B Kotzen 247 22 9% 19 26 19 32 50% R 1,737,588 -41.9
51 Greg Ennion 175 15 9% 14 18 14 17 45% R 1,681,262 -119
52 Duncan Howells 149 16 11% 11 22 11 15 50% R 1,672,612 -46.6
53 Tienie Prinsloo 79 9 11% 9 4 9 14 52% R 1,660,547 6.2
54 Zietsman Oosthuizen 256 17 7% 24 29 24 29 51% R 1,584,754 -88.1
55 Stuart Pettigrew 110 16 15% 13 11 13 13 65% R 1,542,349 -29.1
56 Ricky Maingard 102 15 15% 10 11 10 17 61% R 1,456,588 1.9
57 Darryl Moore 85 16 19% 11 8 11 8 55% R 1,435,762 -0.9
58 W O Marwing/W H Marwing 137 11 8% 15 10 15 14 45% R 1,422,372 18.2
59 Mike Azzie 115 7 6% 18 20 18 11 59% R 1,368,760 -91.5
60 Cliffie Miller 232 15 6% 18 20 18 21 42% R 1,364,093 -142.7
61 Wengesai Masawi 66 15 23% 7 9 7 8 71% R 1,316,819 37.9
62 Dianne Stenger 75 9 12% 15 8 15 5 61% R 1,306,594 -19.7
63 Weichong Marwing 96 12 12% 6 10 6 14 59% R 1,302,702 -17.5
64 Dominic Zaki 31 3 10% 3 3 3 4 52% R 1,288,512 -18.1
65 Patrick Kruyer 55 11 20% 8 5 8 9 65% R 1,287,317 -13
66 Tony Rivalland 120 13 11% 8 14 8 19 55% R 1,286,950 -22.8
67 Yogas Govender 146 9 6% 16 13 16 18 43% R 1,151,069 -96
68 Mano Pandaram 99 11 11% 3 13 3 10 51% R 1,120,828 -45.9
69 Joe Soma 82 12 15% 9 11 9 9 61% R 1,101,371 -25.8
70 Grant Maroun 76 7 9% 5 4 5 12 54% R 1,070,481 26.7
71 Kumaran Naidoo 188 7 4% 12 13 12 21 39% R 1,066,950 -139.8
72 Robbie Hill 93 11 12% 10 4 10 9 47% R 1,048,362 -18.4
73 Gary Rich 105 11 10% 10 16 10 9 54% R 1,036,925 -44.4
74 Michelle Rix 97 7 7% 6 14 6 13 51% R 1,010,803 17.2
75 Frikkie Greyling 67 9 13% 12 4 12 6 58% R 996,853 19.7
76 Robbie Sage 64 7 11% 9 7 9 10 58% R 980,644 -28.5
77 Corrie Lensley 80 10 12% 6 9 6 9 48% R 964,891 -23.8
78 Doug Campbell 113 8 7% 13 7 13 11 42% R 958,550 -2.5
79 Paul Reeves 120 9 8% 12 7 12 17 48% R 939,725 -13.5
80 Dennis Bosch 133 7 5% 16 6 16 18 46% R 896,875 -101.4
81 Paul Lafferty 118 5 4% 8 19 8 21 53% R 879,131 -95.8
82 Mark Khan 85 8 9% 5 13 5 5 46% R 878,929 -45.3
83 Mark Dixon 80 8 10% 8 4 8 6 41% R 869,731 -9.3
84 David Nieuwenhuizen 78 7 9% 3 10 3 12 51% R 862,552 -19.1
85 Mike Stewart 43 8 19% 5 3 5 8 65% R 799,781 -6.9
86 Adam Azzie 40 6 15% 7 6 7 2 55% R 696,356 -23.1
87 Yadav Singh 80 7 9% 3 10 3 7 44% R 647,975 42
88 Siboniso Ngcobo 62 4 6% 2 0 2 7 34% R 631,424 -5
89 Shane Humby 53 7 13% 4 4 4 8 55% R 620,944 -14.4
90 Piet Botha 164 2 1% 11 9 11 12 33% R 588,169 -146.6
91 D A McKenzie 135 6 4% 7 11 7 13 37% R 525,647 -41.2
92 Emmanuel Kaknis 192 6 3% 4 10 4 18 27% R 504,046 -145.5
93 Erico Verdonese 58 4 7% 1 3 1 7 31% R 478,266 4.6
94 Phillip Labuschagne 75 3 4% 6 5 6 5 37% R 472,768 -53.8
95 Lunga Gila 93 6 6% 5 9 5 6 42% R 462,365 -46
96 Alson Ndzilana 64 2 3% 9 6 9 4 44% R 420,898 -57.8
97 Chris Jonker 156 2 1% 5 12 5 14 29% R 413,220 -136.6
98 Heather E Adamson 29 5 17% 2 3 2 3 52% R 392,825 -3.3
99 Heinrich van der Westhuizen 45 4 9% 6 3 6 3 42% R 374,205 -7.7
100 Billy Ruiters 57 2 4% 8 5 8 4 46% R 373,884 -43.9

 TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop.
National responsible gambling toll-free helpline: 0800 006 008 or Whatsapp "HELP" to 076 675 0710. Click here to visit www.responsiblegambling.co.za Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.og.za/ .
Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board under licence numbers TOT-231 (issued 01/12/2021) and JOH-116 (issued 19/04/2024) and the Mpumalanga Economic Regulator under licence number 9-2-1-09583 .