Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 ARGO ALLEY 3 2 67% 1 0 1 0 100% R 206,625 4.6
2 QUANTUM THEORY 2 2 100% 0 0 0 0 100% R 192,969 2.6
3 ELUSIVE WINTER 2 2 100% 0 0 0 0 100% R 160,353 6.5
4 PRESSONREGARDLESS 2 2 100% 0 0 0 0 100% R 151,406 4
5 CALLMEGETRIX 2 1 50% 1 0 1 0 100% R 147,250 0.7
6 MUSIC IS LIFE 2 2 100% 0 0 0 0 100% R 142,500 14.3
7 BLACK EAGLE 2 2 100% 0 0 0 0 100% R 136,562 1.4
8 VALIEVA 3 2 67% 0 0 0 0 67% R 124,688 4.5
9 HEAL AND SOUL 1 1 100% 0 0 0 0 100% R 118,750 7.6
9 AFRICAN PRINCE 1 1 100% 0 0 0 0 100% R 118,750 8
9 SHE'S MY WORLD 1 1 100% 0 0 0 0 100% R 118,750 0.8
9 HAPPY VERSE 1 1 100% 0 0 0 0 100% R 118,750 1.8
10 GEORGE HANDEL 3 2 67% 1 0 1 0 100% R 117,088 5.7
11 SEA WOLF 2 2 100% 0 0 0 0 100% R 109,844 8.9
12 FUTURE VARIETY 1 1 100% 0 0 0 0 100% R 109,844 1.5
12 LION RAMPART 1 1 100% 0 0 0 0 100% R 109,844 1.2
13 RUN TO RIO 2 1 50% 1 0 1 0 100% R 109,725 7
14 SHELDON 2 1 50% 1 0 1 0 100% R 108,656 5.7
15 KINGDOM OF HEAVEN 2 2 100% 0 0 0 0 100% R 103,906 7.4
16 SONG OF MYSELF 1 1 100% 0 0 0 0 100% R 103,906 4.6
16 ZINOVI 1 1 100% 0 0 0 0 100% R 103,906 4.6
16 MERCANTOUR 1 1 100% 0 0 0 0 100% R 103,906 2.3
17 GREEN ISLE 2 2 100% 0 0 0 0 100% R 103,312 3.6
18 LICENCE TO THRILL 2 1 50% 0 0 0 0 100% R 102,600 3.4
19 NYAKA NYAKA 2 1 50% 1 0 1 0 100% R 99,156 1.6
20 DUMBLEDORE 1 1 100% 0 0 0 0 100% R 97,969 2
21 ROYAL SWORD 2 1 50% 1 0 1 0 100% R 97,969 0
22 DAWN TILL DUSK 1 1 100% 0 0 0 0 100% R 95,000 1.4
22 FUTURE FLO 1 1 100% 0 0 0 0 100% R 95,000 5.4
22 IMPOSING 1 1 100% 0 0 0 0 100% R 95,000 7
22 PLUM PUDDING 1 1 100% 0 0 0 0 100% R 95,000 2.8
23 MO MENT 2 1 50% 0 1 0 0 100% R 91,556 -0.1
24 SLINKY MAPIMPI 2 1 50% 0 0 0 0 100% R 91,438 3.5
25 PYRO EDITION 2 2 100% 0 0 0 0 100% R 89,656 2.8
26 FAMOUS LADY 1 1 100% 0 0 0 0 100% R 89,062 5.8
26 MONEY HEIST 1 1 100% 0 0 0 0 100% R 89,062 2.2
26 EPIKLEROS 1 1 100% 0 0 0 0 100% R 89,062 15.7
26 THE EQUATOR (IRE) 1 1 100% 0 0 0 0 100% R 89,062 2.6
27 MASTER DU ROUVRAY 2 1 50% 1 0 1 0 100% R 89,062 -0.4
28 FORWARD MOTION 2 1 50% 1 0 1 0 100% R 87,400 0.8
29 ROYAL EDITION 2 1 50% 0 0 0 0 100% R 87,281 4
30 SHE'S A MACHINE 2 1 50% 0 0 0 1 100% R 86,219 1.9
31 BOARDWALK BREEZE 2 1 50% 0 1 0 0 100% R 86,094 0.1
31 UBUKHWEBEZANA 2 1 50% 0 1 0 0 100% R 86,094 2.1
32 GOTTA GO EDDIE 2 1 50% 1 0 1 0 100% R 85,975 -0.1
33 TOMMY SHELBY 1 1 100% 0 0 0 0 100% R 83,125 4.9
33 KWAGGA BLITZ 1 1 100% 0 0 0 0 100% R 83,125 2.3
33 STAR OF THE FUTURE 1 1 100% 0 0 0 0 100% R 83,125 6.3
33 OBSIDIAN 1 1 100% 0 0 0 0 100% R 83,125 0.7
33 CIRCUMBENDIBUS 1 1 100% 0 0 0 0 100% R 83,125 4.7
33 MISS LADYATERIX 1 1 100% 0 0 0 0 100% R 83,125 8
33 ONE SMART COOKIE 1 1 100% 0 0 0 0 100% R 83,125 3.8
33 WHITE SEAHORSE 1 1 100% 0 0 0 0 100% R 83,125 4.9
33 WING WALKER 1 1 100% 0 0 0 0 100% R 83,125 1.9
33 GRAND APPEAL 1 1 100% 0 0 0 0 100% R 83,125 16.2
34 SPRING TRADITION 2 1 50% 0 0 0 0 50% R 83,125 3.5
35 FAITHFUL NEO 3 1 33% 1 0 1 1 100% R 82,888 -1.1
36 FOLLOW THE MASTER 2 1 50% 1 0 1 0 100% R 82,294 0.3
37 DAMOVA 2 1 50% 1 0 1 0 100% R 82,175 0.3
38 JUNIPER GREEN 2 1 50% 0 1 0 0 100% R 81,700 12.1
39 SANTIAGO'S PRIDE 2 1 50% 1 0 1 0 100% R 81,344 5.4
40 CONTINENTALEXPRESS 2 1 50% 0 0 0 0 100% R 80,869 0.7
41 VOORLOOPERTJIE 1 1 100% 0 0 0 0 100% R 80,156 16.8
42 IT'S PERSONAL 2 1 50% 1 0 1 0 100% R 79,206 2.8
43 CATAVAR 2 1 50% 0 0 0 0 100% R 78,969 4.9
44 THE MASK 4 1 25% 1 1 1 0 75% R 78,138 -0.5
45 MASTER CHRISTMAS 2 1 50% 0 0 0 0 100% R 77,900 5.1
46 PRINCESS PALACE 2 1 50% 0 1 0 0 100% R 77,188 2.8
47 HEMISPHERE 2 1 50% 0 0 0 0 100% R 76,950 1.1
48 NEVER NEVER LAND 2 1 50% 1 0 1 0 100% R 76,356 0.8
49 PAUL REVERE 2 1 50% 1 0 1 0 100% R 76,119 1.7
50 SPECIAL STAR 2 1 50% 1 0 1 0 100% R 75,406 0.5
51 FISH HAWK 2 1 50% 1 0 1 0 100% R 74,456 0.9
52 PEMBURY 1 1 100% 0 0 0 0 100% R 74,219 4.5
52 ANOTHER DREAM 1 1 100% 0 0 0 0 100% R 74,219 1
52 KANAAL SKATER 1 1 100% 0 0 0 0 100% R 74,219 0.4
52 CLINTOSTAR 1 1 100% 0 0 0 0 100% R 74,219 1.7
52 LOVE MY STYLE 1 1 100% 0 0 0 0 100% R 74,219 11.2
52 DARK MATTER 1 1 100% 0 0 0 0 100% R 74,219 3.7
52 SPARKLING JUBILEE 1 1 100% 0 0 0 0 100% R 74,219 20.3
52 MAGIC SURPRISE 1 1 100% 0 0 0 0 100% R 74,219 8.1
52 COWDRAY PARK 1 1 100% 0 0 0 0 100% R 74,219 23.3
52 TOWN CRIER 1 1 100% 0 0 0 0 100% R 74,219 1.7
52 LUCE VERDE 1 1 100% 0 0 0 0 100% R 74,219 3.4
52 BUTTERCUP BABY 1 1 100% 0 0 0 0 100% R 74,219 3.8
52 TWILIGHT WARRIOR 1 1 100% 0 0 0 0 100% R 74,219 3
52 JAZZ CAFE 1 1 100% 0 0 0 0 100% R 74,219 7.8
53 MOHAVE PRINCE 2 1 50% 0 0 0 0 50% R 74,219 -0.1
54 FIREALLEY 2 1 50% 0 0 0 0 100% R 72,438 6.6
55 OMBUDSMAN 1 1 100% 0 0 0 0 100% R 71,250 7.7
55 GOLDEN RULE 1 1 100% 0 0 0 0 100% R 71,250 6.9
55 ENFLAME 1 1 100% 0 0 0 0 100% R 71,250 0.7
55 IT IS MY TIME 1 1 100% 0 0 0 0 100% R 71,250 28
56 SKITTLES SKIES 2 1 50% 0 0 0 0 50% R 71,250 2.2
57 ANUSCHKA'S WORLD 2 1 50% 0 1 0 0 100% R 70,656 0.7
58 FREE IN SEATTLE 2 1 50% 0 0 0 0 100% R 70,538 3.9
59 CURIOUS GIRL 2 1 50% 0 1 0 0 100% R 69,825 -0.5
60 GIMMEACHOICE 2 1 50% 0 1 0 0 100% R 68,875 0.4
60 FUTUREWOLFF 2 1 50% 0 1 0 0 100% R 68,875 4.3
61 ZAHRA DOMINIA 3 1 33% 0 1 0 0 67% R 68,875 1
62 CHIEFTAIN'S SHIELD 1 1 100% 0 0 0 0 100% R 68,281 3.6
63 CATCH A PENNY 2 1 50% 0 0 0 1 100% R 68,281 -0.9
63 LAUGHING WILLIAM 2 1 50% 0 0 0 0 50% R 68,281 10.5
64 AFTER HOURS 2 1 50% 0 1 0 0 100% R 67,450 6.5
65 FRERE JACQUES 2 1 50% 0 0 0 0 100% R 67,331 0.3
66 DUBAI HILLS 2 1 50% 0 0 0 1 100% R 67,094 1
67 FAIRY KNIGHT 2 0 0% 2 0 2 0 100% R 66,500 -2
68 VIVA'S LIBERTE 1 1 100% 0 0 0 0 100% R 65,312 1.4
68 CALL ME JANE 1 1 100% 0 0 0 0 100% R 65,312 2.9
68 VIVA LA VIDA 1 1 100% 0 0 0 0 100% R 65,312 4.9
68 YAMAZAKI 1 1 100% 0 0 0 0 100% R 65,312 2.4
68 POMP IT UP 1 1 100% 0 0 0 0 100% R 65,312 2.7
68 KISSHOTEN 1 1 100% 0 0 0 0 100% R 65,312 2.3
68 PRETTY PERSUASIVE 1 1 100% 0 0 0 0 100% R 65,312 0.5
68 DE VLUGGE 1 1 100% 0 0 0 0 100% R 65,312 11.6
68 DESTINY OF FIRE 1 1 100% 0 0 0 0 100% R 65,312 1.8
68 INSIDE VOICE 1 1 100% 0 0 0 0 100% R 65,312 1.9
68 BLAZING BEAUTY 1 1 100% 0 0 0 0 100% R 65,312 1.7
68 RATTLESNAKE 1 1 100% 0 0 0 0 100% R 65,312 6.5
68 MAGICAL PLACE 1 1 100% 0 0 0 0 100% R 65,312 0.8
68 ACT OF GRACE 1 1 100% 0 0 0 0 100% R 65,312 0.4
68 TAP SHOES 1 1 100% 0 0 0 0 100% R 65,312 2.7
68 THINGAMABOB 1 1 100% 0 0 0 0 100% R 65,312 0.5
68 GIRL LIKE US 1 1 100% 0 0 0 0 100% R 65,312 14.6
68 NIGHTRAIN 1 1 100% 0 0 0 0 100% R 65,312 0.5
68 BETTER MAN 1 1 100% 0 0 0 0 100% R 65,312 1.4
68 SIESTA SUNSET 1 1 100% 0 0 0 0 100% R 65,312 4.5
68 PEPPER TREE 1 1 100% 0 0 0 0 100% R 65,312 2.7
68 GORGEOUS CAPE 1 1 100% 0 0 0 0 100% R 65,312 5.2
69 TEO TORRIATTE 2 1 50% 0 0 0 0 50% R 65,312 3.2
70 FUTURE DATE 2 1 50% 0 0 0 0 100% R 65,075 0.5
71 ALPHA WORLD 2 1 50% 0 0 0 1 100% R 64,838 1.5
72 IN THE ETHER 2 1 50% 0 0 0 0 100% R 63,412 7.1
73 LANCIAFIAMME 1 1 100% 0 0 0 0 100% R 62,938 8.1
74 COPACABANA 2 1 50% 1 0 1 0 100% R 62,700 4.1
75 COPPOLA 2 1 50% 0 0 0 1 100% R 62,469 2.2
76 ENCHANTING CHOICE 1 1 100% 0 0 0 0 100% R 62,344 0.6
76 REDLIGHTGREENLIGHT 1 1 100% 0 0 0 0 100% R 62,344 0.3
76 SILVER LONGSWORD 1 1 100% 0 0 0 0 100% R 62,344 1.5
76 MATROOSBERG 1 1 100% 0 0 0 0 100% R 62,344 2.3
76 WARM RECEPTION 1 1 100% 0 0 0 0 100% R 62,344 9.4
76 PALACE ATTACK 1 1 100% 0 0 0 0 100% R 62,344 1.7
76 TRUST 1 1 100% 0 0 0 0 100% R 62,344 8.9
76 FIFTY WAYS 1 1 100% 0 0 0 0 100% R 62,344 13.3
76 BANYAN 1 1 100% 0 0 0 0 100% R 62,344 7.3
77 ZARA'S WINTER 2 1 50% 0 0 0 1 100% R 62,344 2.9
77 CLEVER TREVOR 2 1 50% 0 0 0 0 50% R 62,344 -0.8
77 STEP INTO IT 2 1 50% 0 0 0 0 50% R 62,344 1
78 JAMBO SANA 2 1 50% 1 0 1 0 100% R 62,106 20.9
79 ON THE RUN 2 1 50% 0 0 0 1 100% R 61,750 -0.2
80 PAINITE 2 1 50% 0 0 0 1 100% R 61,512 4.7
81 SCARLETT HEART 2 1 50% 0 0 0 0 100% R 61,394 0.7
82 CHRONICLESOFNANIA 2 1 50% 1 0 1 0 100% R 61,346 1.3
83 DANISH DYNAMITE 2 1 50% 1 0 1 0 100% R 61,275 1.5
84 ROLL OF THE DICE 2 1 50% 0 1 0 0 100% R 60,729 4.3
85 LIONS EYE 2 1 50% 0 1 0 0 100% R 60,562 1.2
86 GOLDEN GREY 2 1 50% 1 0 1 0 100% R 59,565 1.5
87 COSMIC CLIFFS 2 1 50% 1 0 1 0 100% R 59,541 18.7
88 GIMME WHAT I WANT 1 1 100% 0 0 0 0 100% R 59,375 0.8
88 YANNAKIS 1 1 100% 0 0 0 0 100% R 59,375 9.1
88 EMOYENI 1 1 100% 0 0 0 0 100% R 59,375 3.1
88 LA LANDONNE 1 1 100% 0 0 0 0 100% R 59,375 6.8
88 RODEO DRIVE 1 1 100% 0 0 0 0 100% R 59,375 3
88 MATCHA MINT 1 1 100% 0 0 0 0 100% R 59,375 0.5
88 BEACH VERSE 1 1 100% 0 0 0 0 100% R 59,375 1.9
88 LE PREMIERE 1 1 100% 0 0 0 0 100% R 59,375 20
88 SARAGOSSA CAT (ARG) 1 1 100% 0 0 0 0 100% R 59,375 0.1
88 ROBERT BROWNING 1 1 100% 0 0 0 0 100% R 59,375 18.1
88 LIMELIGHT LEGEND 1 1 100% 0 0 0 0 100% R 59,375 4.5
88 KISS OF FIRE 1 1 100% 0 0 0 0 100% R 59,375 4
88 PLAYFUL JOULES 1 1 100% 0 0 0 0 100% R 59,375 3.6
88 PIONEER SQUARE 1 1 100% 0 0 0 0 100% R 59,375 1.5
88 VALENTINA BALDUCCI 1 1 100% 0 0 0 0 100% R 59,375 3.3
88 RIFLE QUEEN 1 1 100% 0 0 0 0 100% R 59,375 1.2
88 HAH LAH LAH 1 1 100% 0 0 0 0 100% R 59,375 1.6
88 MISS WILLIAM 1 1 100% 0 0 0 0 100% R 59,375 1.7
88 MARKETA 1 1 100% 0 0 0 0 100% R 59,375 2.7
89 FATE OF FORTUNE 2 1 50% 0 0 0 0 50% R 59,375 5.8
89 WESTERN WISHES 2 1 50% 0 0 0 0 50% R 59,375 1.4
89 HEAVENLY GOOD 2 1 50% 0 0 0 0 50% R 59,375 1.5
90 JET FORCE 1 1 100% 0 0 0 0 100% R 58,800 1.7
91 OLIVE OYL 2 1 50% 1 0 1 0 100% R 58,781 -0.3
92 THE ROARING ROCK 2 1 50% 1 0 1 0 100% R 58,021 -0.5
93 ULTRA QUICK 3 1 33% 0 0 0 0 67% R 57,238 2.4
94 TWO MILES WEST 1 1 100% 0 0 0 0 100% R 57,000 9.2
95 MASTER JOSH 2 1 50% 0 0 0 0 50% R 57,000 22.8
95 KING OF SPIN 2 1 50% 0 0 0 0 50% R 57,000 3.8
96 STOP THE TRAFFIC 3 1 33% 0 1 0 0 67% R 57,000 2.5
97 CONCORDIA 3 1 33% 0 0 0 0 100% R 56,762 -0.4
98 ROYAL HORIZON 1 1 100% 0 0 0 0 100% R 56,406 8.8
98 PARADISE WAY 1 1 100% 0 0 0 0 100% R 56,406 0.5
98 PERFECT MIRACLE 1 1 100% 0 0 0 0 100% R 56,406 3.4
98 CHANTILLY DREAM 1 1 100% 0 0 0 0 100% R 56,406 2.2
98 A GOOD HEART 1 1 100% 0 0 0 0 100% R 56,406 7.2
99 GLOBAL DRUMBEAT 2 1 50% 1 0 1 0 100% R 56,406 -0.1
99 PENNSYLVANIA 2 1 50% 0 0 0 0 50% R 56,406 1.4
100 BRENDEN JAMES 1 1 100% 0 0 0 0 100% R 55,812 21.9
100 ARABIAN RED 1 1 100% 0 0 0 0 100% R 55,812 7
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 158 24 15% 26 22 26 16 66% R 2,462,900 -54.9
2 Serino Moodley 109 21 19% 13 13 13 11 63% R 1,896,531 -27.4
3 Muzi Yeni 109 19 17% 20 13 20 9 65% R 1,852,574 -31.8
4 Calvin Habib 135 17 13% 15 16 15 18 64% R 1,644,972 -33.6
5 S'Manga Khumalo 96 17 18% 14 9 14 10 60% R 1,562,180 -36.6
6 Richard Fourie 59 12 20% 9 9 9 8 71% R 1,054,476 -29.2
7 Philasande Mxoli 59 11 19% 8 8 8 7 66% R 987,050 18
8 Luyolo Mxothwa 62 11 18% 9 12 9 3 66% R 966,228 0
9 Tristan Godden 51 9 18% 9 4 9 6 71% R 982,356 -0.7
10 Chad Little 94 9 10% 9 12 9 11 53% R 947,364 -49.7
11 Callan Murray 60 8 13% 10 7 10 8 67% R 922,819 -31
12 Sean Veale 53 7 13% 5 5 5 4 51% R 756,912 -13.4
13 Chase Maujean 79 6 8% 11 7 11 5 53% R 641,464 -14.8
14 Mxolisi Mbuto 62 6 10% 11 2 11 5 48% R 639,469 -33.3
15 Girish Samo-Burthia 25 6 24% 2 1 2 4 56% R 428,806 21.2
16 Malesela Katjedi 91 5 5% 9 11 9 19 59% R 570,214 -56.4
17 Gavin Lerena 21 5 24% 5 4 5 3 95% R 499,225 -7.5
18 Brevan Plaatjies 26 5 19% 2 4 2 0 54% R 464,828 0.1
19 Kabelo Matsunyane 62 4 6% 6 9 6 3 50% R 568,588 -33.8
20 Juan Paul V'D Merwe 24 4 17% 5 4 5 3 75% R 472,200 10.8
21 Raymond Danielson 26 4 15% 6 4 6 3 85% R 459,088 -6.9
22 Jason Gates 67 4 6% 3 9 3 9 45% R 455,644 -13
23 Marco V'Rensburg 41 4 10% 8 4 8 4 63% R 433,081 -19.5
24 Louis Nhlapo 20 4 20% 2 2 2 2 65% R 371,925 1.8
25 Kobeli Lihaba 42 4 10% 3 3 3 8 50% R 364,562 -15.1
26 Rachel Venniker 49 3 6% 5 7 5 7 55% R 512,825 -12.8
27 Damyan Pillay 31 3 10% 4 2 4 7 61% R 331,081 -16.1
28 Girish Dookhit 20 3 15% 0 0 0 5 50% R 160,218 13.6
29 Wayne Agrella 28 3 11% 0 1 0 3 39% R 159,362 -4.7
30 Nicholas Patel 24 2 8% 1 4 1 5 58% R 254,288 -7.7
31 Andrew Fortune 11 2 18% 1 1 1 1 64% R 218,262 -5.6
32 Aldo Domeyer 8 2 25% 0 3 0 0 62% R 217,788 -1.5
33 Nirvan Nastili 44 2 5% 4 3 4 3 34% R 200,806 -7.6
34 Yuzae Ramzan 18 2 11% 1 2 1 1 44% R 193,491 1.5
35 Jabu Jacobs 13 2 15% 1 1 1 2 62% R 193,144 4.7
36 Cole Dicken 23 2 9% 0 2 0 2 43% R 181,925 -0.3
37 Jarryd Penny 21 2 10% 2 1 2 0 29% R 166,850 -7
38 Grant Van Niekerk 13 2 15% 1 1 1 4 69% R 159,975 -5.7
39 Jeffery Syster 25 1 4% 5 5 5 1 60% R 215,650 -22.1
40 Athandiwe Mgudlwa 36 1 3% 2 5 2 6 42% R 186,319 -28.4
41 Dezahn Louw 29 1 3% 2 4 2 3 55% R 175,869 -23.4
42 Mathew Thackeray 18 1 6% 1 2 1 2 39% R 150,256 -0.8
43 Jacey Botes 38 1 3% 1 3 1 3 32% R 148,349 -30.5
44 Charles Ndlovu 29 1 3% 2 3 2 5 48% R 127,632 -17.4
45 Kaidan Brewer 12 1 8% 1 1 1 1 50% R 97,731 -7.7
46 Deryl Daniels 10 1 10% 1 0 1 1 50% R 91,325 3.2
47 Devin Ashby 8 1 12% 1 0 1 1 38% R 90,250 7.6
48 Morne Winnaar 4 1 25% 0 1 0 0 50% R 81,700 25
49 Bavish Soodoo 5 1 20% 0 1 0 2 80% R 56,952 4.3
50 Sam Mosia 1 1 100% 0 0 0 0 100% R 44,531 0.9
51 Corne Orffer 24 0 0% 2 4 2 3 50% R 119,265 -24
52 Siphesihle Hlengwa 28 0 0% 1 3 1 1 32% R 90,138 -28
53 Trent Mayhew 27 0 0% 2 1 2 3 44% R 74,456 -27
54 Gareth Wright 31 0 0% 1 2 1 4 39% R 70,538 -31
55 Stallone Naidoo 19 0 0% 2 1 2 1 37% R 58,568 -19
56 Julius Mariba 9 0 0% 2 1 2 1 67% R 58,544 -9
57 Blaine Marx-Jacobson 9 0 0% 2 1 2 2 67% R 57,119 -9
58 Sifisokuhle Bungane 15 0 0% 1 1 1 3 47% R 39,425 -15
59 Kendall Minnie 21 0 0% 1 0 1 4 29% R 32,609 -21
60 Grant Behr 3 0 0% 1 0 1 0 67% R 24,700 -3
61 Saleh Salem Al-Marri 6 0 0% 1 0 1 0 17% R 23,750 -6
62 Savanna Valjalo 16 0 0% 0 1 0 2 31% R 20,591 -16
63 Varun Jodhee 5 0 0% 0 1 0 1 60% R 14,962 -5
64 Tshepiso Matsoele 1 0 0% 1 0 1 0 100% R 14,250 -1
65 Tom Lukhele 1 0 0% 0 1 0 0 100% R 7,125 -1
66 Nathan Klink 8 0 0% 0 0 0 1 25% R 7,125 -8
67 Siyanda Sosibo 5 0 0% 0 0 0 0 20% R 5,938 -5
68 Craig Bantam 6 0 0% 0 0 0 2 33% R 4,988 -6
69 Eduan Muller 4 0 0% 0 0 0 2 50% R 4,869 -4
70 Hamad Meshlesh Al-Khayarin 1 0 0% 0 0 0 0 100% R 3,800 -1
71 Phillip Mlangeni 1 0 0% 0 0 0 0 100% R 3,562 -1
72 Oswald Noach 4 0 0% 0 0 0 1 25% R 2,612 -4
73 Divesh Ramkhalawon 1 0 0% 0 0 0 1 100% R 2,375 -1
74 Goodman Fundile Dadamasi 1 0 0% 0 0 0 1 100% R 1,781 -1
75 Thomas Ncume 1 0 0% 0 0 0 0 0% R 0 -1
75 Julius Horing 1 0 0% 0 0 0 0 0% R 0 -1
75 Leon Govender 1 0 0% 0 0 0 0 0% R 0 -1
76 Abdulla Rashid Al-Mansouri 2 0 0% 0 0 0 0 0% R 0 -2
77 Wilmien Fourie 3 0 0% 0 0 0 0 0% R 0 -3
77 Vishek Ramdhonee 3 0 0% 0 0 0 0 0% R 0 -3
78 Joshwin Solomons 4 0 0% 0 0 0 0 0% R 0 -4
79 Keanen Steyn 11 0 0% 0 0 0 0 0% R 0 -11
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Alan Greeff 91 16 18% 10 8 10 11 57% R 1,238,610 -21.3
2 Justin Snaith 65 11 17% 10 7 10 4 58% R 1,224,875 -21.6
3 Tony Peter 64 13 20% 7 8 7 10 67% R 1,123,969 -11.4
4 Gavin Smith 106 9 8% 13 13 13 10 56% R 923,139 -22
5 Mike / Mathew de Kock 41 8 20% 9 4 9 5 73% R 786,012 1.4
6 Gareth van Zyl 36 5 14% 10 3 10 2 67% R 718,319 -2.7
7 Fanie Bronkhorst 68 7 10% 11 7 11 10 63% R 714,638 -48.6
8 J A Janse van Vuuren 42 8 19% 4 3 4 7 67% R 709,531 -13.3
9 Kelly Mitchley 52 10 19% 7 7 7 2 62% R 663,718 -3
10 Candice Bass 44 6 14% 3 7 3 3 52% R 653,369 -20.4
11 Vaughan Marshall 37 7 19% 5 2 5 2 49% R 642,835 -17.9
12 St John Gray 37 6 16% 5 7 5 3 70% R 612,750 -10.1
13 Glen Kotzen 47 5 11% 7 3 7 7 64% R 597,312 -29.4
14 Stuart Ferrie 29 7 24% 3 4 3 3 59% R 586,631 5.2
15 Paul Matchett 50 4 8% 4 7 4 7 58% R 453,031 -32.8
16 Michael Miller 39 4 10% 3 3 3 6 54% R 442,200 -16.3
17 Dean Kannemeyer 23 5 22% 1 2 1 2 61% R 428,331 -4.6
18 Garth Puller 50 3 6% 3 5 3 4 44% R 425,888 -43.4
19 Sean Tarry 27 4 15% 2 5 2 3 56% R 420,138 -8.8
20 Fabian Habib 38 3 8% 6 4 6 2 45% R 415,031 -15.7
21 Candice Dawson 18 5 28% 2 2 2 2 72% R 405,056 19
22 James Crawford 24 3 12% 2 6 2 3 67% R 396,631 -8.3
23 Andre Nel 31 3 10% 4 2 4 4 55% R 379,412 -21.8
24 Juan Nel 46 5 11% 3 5 3 6 61% R 360,311 -6.5
25 Sharon B Kotzen 42 4 10% 4 8 4 9 64% R 354,825 -11.7
26 Jacques Strydom 52 4 8% 7 2 7 9 46% R 347,985 5.9
27 Alyson Wright 38 3 8% 5 2 5 5 50% R 341,169 -18.1
28 Roy Magner 27 2 7% 6 4 6 4 78% R 335,944 -19.7
29 Joe Soma 16 4 25% 4 3 4 1 88% R 328,225 -7.3
30 Brett Webber 33 3 9% 4 7 4 4 64% R 326,206 -11.3
31 Zietsman Oosthuizen 50 3 6% 6 8 6 4 52% R 323,950 -27.8
32 Tara Laing 27 3 11% 7 3 7 1 63% R 323,309 4.1
33 Michael Roberts 37 2 5% 3 6 3 4 51% R 320,506 -6.3
34 M J Odendaal 22 3 14% 1 4 1 4 73% R 314,806 3.4
35 Wendy Whitehead 38 2 5% 5 2 5 5 47% R 306,269 -20
36 Stuart Pettigrew 18 3 17% 4 2 4 2 72% R 299,012 2
37 Yogas Govender 27 1 4% 8 3 8 1 56% R 297,044 -18
38 Lucky Houdalakis 25 2 8% 6 4 6 1 60% R 295,212 -19.5
39 David Nieuwenhuizen 10 3 30% 1 1 1 1 80% R 278,469 2.8
40 Corrie Lensley 22 3 14% 4 3 4 2 59% R 277,281 -7.6
41 Tyrone Zackey 18 3 17% 3 2 3 1 56% R 270,275 9.7
42 Cliffie Miller 32 3 9% 5 2 5 0 47% R 269,135 -14.6
43 Eric Sands 17 2 12% 4 1 4 0 41% R 267,069 2.6
44 Lucinda Woodruff 15 3 20% 0 0 0 4 60% R 258,281 -6.1
45 Duncan Howells 20 2 10% 3 5 3 2 60% R 257,812 -9.4
46 Tony Rivalland 16 2 12% 2 2 2 1 56% R 234,181 1.7
47 Paul Lafferty 25 2 8% 1 3 1 7 52% R 230,031 -20.1
48 Tienie Prinsloo 13 2 15% 2 0 2 3 62% R 201,994 -5.5
49 HWJ Crawford/M Rix 10 2 20% 0 1 0 0 70% R 194,118 -1.5
50 Robbie Hill 9 2 22% 1 1 1 0 56% R 180,025 4.5
51 W O Marwing/W H Marwing 16 2 12% 1 1 1 2 50% R 178,244 -4.9
52 Greg Ennion 16 2 12% 1 3 1 1 50% R 176,225 -7.7
53 Robbie Sage 5 2 40% 1 0 1 1 80% R 169,931 1.7
54 Des A McLachlan 12 2 17% 1 1 1 3 67% R 167,100 19.7
55 Gary Rich 16 2 12% 1 1 1 1 38% R 166,962 6.7
56 Clinton Binda 9 2 22% 1 1 1 1 67% R 165,894 -0.5
57 Mano Pandaram 21 2 10% 0 3 0 3 62% R 165,062 -12.2
58 Phillip Labuschagne 9 2 22% 0 1 0 0 56% R 159,244 2
59 Paul Reeves 15 2 13% 1 0 1 2 40% R 151,050 6.7
60 Piet Botha 19 0 0% 4 1 4 2 53% R 141,075 -19
61 Kumaran Naidoo 29 0 0% 2 4 2 6 45% R 139,388 -29
62 Mark Dixon 12 1 8% 2 1 2 0 50% R 138,700 -10.4
63 Weichong Marwing 13 1 8% 2 0 2 3 62% R 138,275 -7.5
64 M G Azzie/A A Azzie 15 1 7% 2 3 2 2 67% R 136,088 -11.7
65 D A McKenzie 31 2 6% 1 2 1 5 39% R 132,264 -12.2
66 Alec Laird 8 2 25% 0 0 0 2 62% R 130,981 -3.8
67 Peter Muscutt 12 1 8% 1 1 1 2 50% R 129,088 -4.1
68 Emmanuel Kaknis 41 2 5% 0 1 0 5 32% R 127,039 -24.2
69 Dennis Bosch 19 1 5% 2 1 2 4 47% R 117,206 -12.9
70 Lunga Gila 10 2 20% 1 0 1 1 60% R 112,812 9.5
71 Louis Goosen 26 0 0% 1 4 1 5 50% R 110,794 -26
72 Robyn Klaasen 24 0 0% 2 3 2 0 42% R 105,450 -24
73 Nathan Kotzen 27 0 0% 0 4 0 3 41% R 103,681 -27
