Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 MERCANTOUR 2 2 100% 0 0 0 0 100% R 207,812 3.6
2 ARGO ALLEY 3 2 67% 1 0 1 0 100% R 206,625 4.6
3 QUANTUM THEORY 2 2 100% 0 0 0 0 100% R 192,969 2.6
4 MO MENT 3 2 67% 0 1 0 0 100% R 171,712 1.4
5 ELUSIVE WINTER 2 2 100% 0 0 0 0 100% R 160,353 6.5
6 PRESSONREGARDLESS 2 2 100% 0 0 0 0 100% R 151,406 4
7 UBUKHWEBEZANA 3 2 67% 0 1 0 0 100% R 151,406 5.2
8 CALLMEGETRIX 2 1 50% 1 0 1 0 100% R 147,250 0.7
9 MUSIC IS LIFE 2 2 100% 0 0 0 0 100% R 142,500 14.3
10 JAZZ CAFE 2 2 100% 0 0 0 0 100% R 139,531 11.7
11 BLACK EAGLE 2 2 100% 0 0 0 0 100% R 136,562 1.4
12 RUN TO RIO 3 1 33% 2 0 2 0 100% R 130,625 6
13 VALIEVA 4 2 50% 0 0 0 1 75% R 127,300 3.5
14 ISIKWISHIKWISHI 3 1 33% 2 0 2 0 100% R 125,400 -1.1
15 TURBO TWENTY 2 2 100% 0 0 0 0 100% R 124,688 8.7
15 GIMME WHAT I WANT 2 2 100% 0 0 0 0 100% R 124,688 3.7
16 GEORGE HANDEL 5 2 40% 1 0 1 0 80% R 121,362 3.7
17 PLUM PUDDING 2 1 50% 1 0 1 0 100% R 120,650 1.8
18 MY BEST SHOT 2 1 50% 0 1 0 0 100% R 120,531 0.2
19 HEAL AND SOUL 1 1 100% 0 0 0 0 100% R 118,750 7.6
19 SHE'S MY WORLD 1 1 100% 0 0 0 0 100% R 118,750 0.8
19 HAPPY VERSE 1 1 100% 0 0 0 0 100% R 118,750 1.8
20 AFRICAN PRINCE 2 1 50% 0 0 0 0 50% R 118,750 7
21 KING'S EXPRESS 3 1 33% 1 0 1 0 67% R 117,562 -0.2
22 BRENDEN JAMES 2 2 100% 0 0 0 0 100% R 115,188 28.3
23 GREEN ISLE 3 2 67% 0 1 0 0 100% R 112,812 2.6
24 ICY BLAST 2 1 50% 1 0 1 0 100% R 110,556 1.6
25 COPACABANA 3 2 67% 1 0 1 0 100% R 110,200 6.4
26 SEA WOLF 2 2 100% 0 0 0 0 100% R 109,844 8.9
27 LION RAMPART 1 1 100% 0 0 0 0 100% R 109,844 1.2
27 FUTURE VARIETY 1 1 100% 0 0 0 0 100% R 109,844 1.5
28 KINGDOM OF HEAVEN 3 2 67% 0 0 0 0 100% R 108,656 6.4
29 SHELDON 2 1 50% 1 0 1 0 100% R 108,656 5.7
30 SHEETS AND GOGGLES 5 2 40% 0 0 0 2 80% R 107,706 3.2
31 RAVILIOUS 5 2 40% 1 0 1 1 80% R 107,469 7.3
32 BEECHAMWOOD BOY 2 2 100% 0 0 0 0 100% R 106,875 13.4
32 FUTURE FREE 2 2 100% 0 0 0 0 100% R 106,875 4.3
33 GIMMETHEGOODLIFE 2 1 50% 1 0 1 0 100% R 105,806 1.2
34 EL REY VIENE 3 1 33% 1 1 1 0 100% R 105,212 0.3
35 RED WILLIAM 2 2 100% 0 0 0 0 100% R 103,906 3.1
35 TINTAMARRE 2 2 100% 0 0 0 0 100% R 103,906 2.9
36 ZINOVI 1 1 100% 0 0 0 0 100% R 103,906 4.6
36 SONG OF MYSELF 1 1 100% 0 0 0 0 100% R 103,906 4.6
37 LICENCE TO THRILL 2 1 50% 0 0 0 0 100% R 102,600 3.4
38 DAWN TILL DUSK 2 1 50% 0 0 0 0 100% R 101,412 0.4
39 MVELELO 3 1 33% 1 0 1 1 100% R 101,175 2.2
40 NEW MEXICO 2 2 100% 0 0 0 0 100% R 100,938 14.9
41 GO GRAYSON GO 2 1 50% 1 0 1 0 100% R 100,156 2.8
42 BOURBON WARRIOR 3 1 33% 1 0 1 0 67% R 100,156 4.4
43 NYAKA NYAKA 2 1 50% 1 0 1 0 100% R 99,156 1.6
44 GREENLIGHT RACER 2 2 100% 0 0 0 0 100% R 97,969 3.6
45 DUMBLEDORE 1 1 100% 0 0 0 0 100% R 97,969 2
46 ROYAL SWORD 2 1 50% 1 0 1 0 100% R 97,969 0
47 IMPOSING 2 2 100% 0 0 0 0 100% R 95,000 8.4
48 FUTURE FLO 1 1 100% 0 0 0 0 100% R 95,000 5.4
49 BOARDWALK BREEZE 3 1 33% 0 2 0 0 100% R 94,644 -0.9
50 CIRCUMBENDIBUS 2 1 50% 0 1 0 0 100% R 94,525 3.7
51 WINSTON'S WONDER 3 1 33% 1 1 1 0 100% R 92,269 -1.2
52 GOTTA GO EDDIE 3 1 33% 1 0 1 0 100% R 91,675 -1.1
53 SLINKY MAPIMPI 2 1 50% 0 0 0 0 100% R 91,438 3.5
54 TEO TORRIATTE 3 1 33% 1 0 1 0 67% R 90,962 2.2
55 PYRO EDITION 2 2 100% 0 0 0 0 100% R 89,656 2.8
56 FAMOUS LADY 1 1 100% 0 0 0 0 100% R 89,062 5.8
56 ELEGANT ICE 1 1 100% 0 0 0 0 100% R 89,062 3.7
56 THE EQUATOR (IRE) 1 1 100% 0 0 0 0 100% R 89,062 2.6
56 MONEY HEIST 1 1 100% 0 0 0 0 100% R 89,062 2.2
56 EPIKLEROS 1 1 100% 0 0 0 0 100% R 89,062 15.7
57 MASTER DU ROUVRAY 2 1 50% 1 0 1 0 100% R 89,062 -0.4
58 RATTLESNAKE 2 1 50% 1 0 1 0 100% R 88,112 5.5
59 FORWARD MOTION 2 1 50% 1 0 1 0 100% R 87,400 0.8
60 ROYAL EDITION 2 1 50% 0 0 0 0 100% R 87,281 4
61 DARK MATTER 2 1 50% 0 0 0 0 100% R 86,219 2.7
62 SHE'S A MACHINE 3 1 33% 0 0 0 1 67% R 86,219 0.9
63 GOLD GIBOSKI 2 1 50% 1 0 1 0 100% R 86,212 -0.7
63 ACCEPT COOKIES 2 1 50% 1 0 1 0 100% R 86,212 1.4
63 KISSHOTEN 2 1 50% 1 0 1 0 100% R 86,212 1.3
64 MAGIC SURPRISE 2 1 50% 0 1 0 0 100% R 84,669 7.1
65 FIRE IN HER SOUL 3 1 33% 1 1 1 0 100% R 84,431 -0.2
66 KING CELTILLUS 2 1 50% 1 0 1 0 100% R 84,312 0.6
67 OFFICER IN COMMAND 2 1 50% 0 0 0 1 100% R 83,956 11.9
68 TOMMY SHELBY 1 1 100% 0 0 0 0 100% R 83,125 4.9
68 MISS LADYATERIX 1 1 100% 0 0 0 0 100% R 83,125 8
68 GRAND APPEAL 1 1 100% 0 0 0 0 100% R 83,125 16.2
68 WING WALKER 1 1 100% 0 0 0 0 100% R 83,125 1.9
68 WHITE SEAHORSE 1 1 100% 0 0 0 0 100% R 83,125 4.9
68 OBSIDIAN 1 1 100% 0 0 0 0 100% R 83,125 0.7
68 KWAGGA BLITZ 1 1 100% 0 0 0 0 100% R 83,125 2.3
69 SPRING TRADITION 2 1 50% 0 0 0 0 50% R 83,125 3.5
69 ONE SMART COOKIE 2 1 50% 0 0 0 0 50% R 83,125 2.8
69 STAR OF THE FUTURE 2 1 50% 0 0 0 0 50% R 83,125 5.3
70 FAITHFUL NEO 3 1 33% 1 0 1 1 100% R 82,888 -1.1
71 GOLDEN RULE 2 1 50% 0 1 0 0 100% R 82,650 5.9
72 KING OF SPIN 3 1 33% 1 0 1 0 67% R 82,650 2.8
73 FOLLOW THE MASTER 2 1 50% 1 0 1 0 100% R 82,294 0.3
73 MIAMI MOUNTAIN 2 1 50% 1 0 1 0 100% R 82,294 0
74 DAMOVA 2 1 50% 1 0 1 0 100% R 82,175 0.3
75 JUNIPER GREEN 3 1 33% 0 1 0 0 67% R 81,700 11.1
76 SANTIAGO'S PRIDE 3 1 33% 1 0 1 0 100% R 81,344 4.4
77 MASTER CHRISTMAS 3 1 33% 0 0 0 1 100% R 81,106 4.1
78 CONTINENTALEXPRESS 3 2 67% 0 0 0 0 100% R 80,869 2.2
79 PALACE ATTACK 2 1 50% 1 0 1 0 100% R 80,394 0.7
80 VOORLOOPERTJIE 1 1 100% 0 0 0 0 100% R 80,156 16.8
80 MAX THE MAGICIAN 1 1 100% 0 0 0 0 100% R 80,156 7
80 PINOT GRIGIO 1 1 100% 0 0 0 0 100% R 80,156 4.2
80 CONNERY 1 1 100% 0 0 0 0 100% R 80,156 8.5
80 SCOTTISH KISS 1 1 100% 0 0 0 0 100% R 80,156 5.8
81 ARCTIC WIZARD 2 1 50% 0 0 0 0 50% R 80,156 0.9
82 IT'S PERSONAL 2 1 50% 1 0 1 0 100% R 79,206 2.8
83 CATAVAR 2 1 50% 0 0 0 0 100% R 78,969 4.9
84 MADAME POMPADOUR 4 1 25% 1 0 1 2 100% R 78,494 3.4
85 QUEEN REGENT 2 1 50% 1 0 1 0 100% R 78,375 -0.6
85 GOLDEN PAVILION 2 1 50% 0 1 0 0 100% R 78,375 0.4
86 THE MASK 4 1 25% 1 1 1 0 75% R 78,138 -0.5
87 BLAZING BEAUTY 2 1 50% 0 0 0 1 100% R 77,312 0.7
88 PRINCESS PALACE 3 1 33% 0 1 0 0 67% R 77,188 1.8
89 HEMISPHERE 2 1 50% 0 0 0 0 100% R 76,950 1.1
90 KANAAL SKATER 2 1 50% 0 0 0 1 100% R 76,831 -0.6
91 NEVER NEVER LAND 2 1 50% 1 0 1 0 100% R 76,356 0.8
92 BANK STREET 2 1 50% 1 0 1 0 100% R 76,238 0
93 PAUL REVERE 3 1 33% 1 0 1 0 67% R 76,119 0.7
94 SIRIANO 2 1 50% 0 1 0 0 100% R 75,762 -0.1
94 ASTRONOMICAL BOY 2 1 50% 0 1 0 0 100% R 75,762 0.2
95 CLINTOSTAR 2 1 50% 0 0 0 1 100% R 75,644 0.7
96 SPECIAL STAR 2 1 50% 1 0 1 0 100% R 75,406 0.5
97 PENNSYLVANIA 3 1 33% 1 0 1 0 67% R 75,406 0.4
98 BUDDY BOY 2 1 50% 0 1 0 0 100% R 74,812 1.5
99 KISS OF FIRE 2 1 50% 1 0 1 0 100% R 74,575 3
100 FISH HAWK 2 1 50% 1 0 1 0 100% R 74,456 0.9
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Richard Fourie 127 34 27% 18 20 18 12 76% R 2,704,198 -37.6
2 Craig Zackey 247 33 13% 44 36 44 30 69% R 3,564,431 -119.8
3 Serino Moodley 173 27 16% 21 26 21 17 62% R 2,516,325 -62.7
4 Calvin Habib 197 26 13% 23 22 23 25 62% R 2,353,204 -55.8
5 S'Manga Khumalo 129 24 19% 19 16 19 13 64% R 2,018,038 -45.3
6 Muzi Yeni 187 23 12% 29 24 29 19 61% R 2,471,840 -91.6
7 Tristan Godden 74 17 23% 10 4 10 8 66% R 1,276,625 26
8 Callan Murray 112 16 14% 14 11 14 12 59% R 1,606,581 -27.8
9 Sean Veale 107 16 15% 12 12 12 7 56% R 1,586,188 -34.4
10 Luyolo Mxothwa 94 15 16% 15 14 15 5 64% R 1,369,526 -15
11 Chad Little 129 15 12% 13 14 13 16 53% R 1,351,636 -29.4
12 Kabelo Matsunyane 113 11 10% 11 14 11 12 56% R 1,157,475 -45.7
13 Philasande Mxoli 74 11 15% 10 8 10 11 65% R 1,062,931 3
14 Girish Samo-Burthia 56 11 20% 7 4 7 8 57% R 882,550 25
15 Chase Maujean 120 10 8% 21 13 21 5 56% R 1,108,365 -39.6
16 Juan Paul V'D Merwe 51 9 18% 8 9 8 6 71% R 921,906 31.5
17 Mxolisi Mbuto 86 9 10% 13 4 13 8 51% R 913,669 -47.8
18 Malesela Katjedi 125 8 6% 12 12 12 23 54% R 826,714 -73.9
19 Gavin Lerena 33 7 21% 9 5 9 6 94% R 726,038 -13.7
20 Marco V'Rensburg 73 7 10% 11 6 11 8 56% R 670,961 -30.3
21 Brevan Plaatjies 53 6 11% 5 5 5 3 53% R 649,128 -21.7
22 Rachel Venniker 86 5 6% 12 16 12 8 59% R 819,912 -31.5
23 Jason Gates 83 5 6% 5 12 5 9 45% R 587,528 -26.1
24 Damyan Pillay 42 5 12% 5 3 5 10 62% R 497,806 -1.5
25 Kobeli Lihaba 59 5 8% 5 4 5 9 47% R 474,406 26.1
26 Louis Nhlapo 27 5 19% 2 2 2 4 63% R 462,294 -2
27 Girish Dookhit 41 5 12% 3 2 3 8 51% R 328,700 21.9
28 Raymond Danielson 32 4 12% 7 4 7 4 78% R 491,388 -12.9
29 Dezahn Louw 58 4 7% 6 10 6 6 57% R 470,488 -1.3
30 Andrew Fortune 18 4 22% 1 2 1 3 72% R 370,025 3.3
31 Jabu Jacobs 27 4 15% 1 4 1 2 52% R 338,019 -5.1
32 Athandiwe Mgudlwa 58 3 5% 5 5 5 10 45% R 368,006 -38.5
33 Jeffery Syster 39 3 8% 5 5 5 2 46% R 333,331 6.9
34 Charles Ndlovu 49 3 6% 3 7 3 6 51% R 287,019 -23.1
35 Nicholas Patel 36 3 8% 2 4 2 6 50% R 276,138 -9.9
36 Grant Van Niekerk 16 3 19% 1 1 1 5 69% R 210,325 -2.6
37 Wayne Agrella 37 3 8% 0 4 0 4 46% R 190,879 -13.7
38 Nirvan Nastili 65 2 3% 5 6 5 5 37% R 258,044 -28.6
39 Jacey Botes 55 2 4% 2 3 2 5 31% R 234,018 -36.3
40 Jarryd Penny 29 2 7% 4 3 4 0 38% R 227,650 -15
41 Aldo Domeyer 8 2 25% 0 3 0 0 62% R 217,788 -1.5
42 Yuzae Ramzan 24 2 8% 1 3 1 2 46% R 207,670 -4.5
43 Kendall Minnie 35 2 6% 2 1 2 5 40% R 189,288 -15
44 Deryl Daniels 26 2 8% 2 2 2 2 42% R 185,612 -10.3
45 Cole Dicken 23 2 9% 0 2 0 2 43% R 181,925 -0.3
46 Sifisokuhle Bungane 30 2 7% 1 2 1 3 37% R 165,062 4.1
47 Mathew Thackeray 25 1 4% 1 2 1 4 36% R 164,394 -7.8
48 Devin Ashby 15 1 7% 1 1 1 4 47% R 108,775 0.6
49 Kaidan Brewer 15 1 7% 1 1 1 1 40% R 97,731 -10.7
50 Morne Winnaar 8 1 12% 0 1 0 1 38% R 84,075 21
51 Bavish Soodoo 11 1 9% 1 1 1 4 73% R 78,304 -1.7
52 Savanna Valjalo 23 1 4% 0 1 0 2 30% R 72,604 -16.7
53 Varun Jodhee 13 1 8% 0 1 0 1 38% R 72,200 4.8
54 Avuyile Mbumbulu 1 1 100% 0 0 0 0 100% R 44,531 1.1
54 Sam Mosia 1 1 100% 0 0 0 0 100% R 44,531 0.9
55 Corne Orffer 32 0 0% 4 7 4 4 59% R 200,728 -32
56 Siphesihle Hlengwa 45 0 0% 2 3 2 5 36% R 154,750 -45
57 Gareth Wright 46 0 0% 2 2 2 5 37% R 107,825 -46
58 Trent Mayhew 41 0 0% 2 1 2 4 41% R 95,712 -41
59 Stallone Naidoo 29 0 0% 3 1 3 3 41% R 84,550 -29
60 Blaine Marx-Jacobson 20 0 0% 2 2 2 2 50% R 82,769 -20
61 Julius Mariba 9 0 0% 2 1 2 1 67% R 58,544 -9
62 Joshwin Solomons 9 0 0% 2 0 2 0 22% R 36,100 -9
63 Grant Behr 7 0 0% 1 0 1 1 43% R 26,838 -7
64 Saleh Salem Al-Marri 11 0 0% 1 0 1 1 27% R 26,362 -11
65 Eldin Webber 7 0 0% 0 2 0 1 57% R 20,472 -7
66 Xola Jacobs 1 0 0% 1 0 1 0 100% R 14,250 -1
66 Tshepiso Matsoele 1 0 0% 1 0 1 0 100% R 14,250 -1
67 Keanen Steyn 18 0 0% 0 1 0 0 11% R 12,825 -18
68 Craig Bantam 11 0 0% 0 0 0 4 36% R 9,975 -11
69 Siyanda Sosibo 13 0 0% 0 0 0 1 31% R 8,550 -13
70 Sibongile Liyaba 1 0 0% 0 1 0 0 100% R 7,125 -1
70 Tom Lukhele 1 0 0% 0 1 0 0 100% R 7,125 -1
71 Nathan Klink 12 0 0% 0 0 0 1 17% R 7,125 -12
72 Divesh Ramkhalawon 2 0 0% 0 0 0 1 100% R 6,650 -2
73 Eduan Muller 5 0 0% 0 0 0 2 40% R 4,869 -5
74 Hamad Meshlesh Al-Khayarin 1 0 0% 0 0 0 0 100% R 3,800 -1
75 Lwandile Kolanisi 1 0 0% 0 0 0 0 100% R 3,562 -1
75 Phillip Mlangeni 1 0 0% 0 0 0 0 100% R 3,562 -1
76 Wilmien Fourie 5 0 0% 0 0 0 1 20% R 2,850 -5
77 Oswald Noach 4 0 0% 0 0 0 1 25% R 2,612 -4
78 Abdulla Rashid Al-Mansouri 4 0 0% 0 0 0 1 25% R 2,138 -4
79 Goodman Fundile Dadamasi 1 0 0% 0 0 0 1 100% R 1,781 -1
79 Asitandile Gwadiso 1 0 0% 0 0 0 1 100% R 1,781 -1
80 Julius Horing 1 0 0% 0 0 0 0 0% R 0 -1
80 Jannerman Van Niekerk 1 0 0% 0 0 0 0 0% R 0 -1
80 Sakhepi Ngqabuko 1 0 0% 0 0 0 0 0% R 0 -1
80 Sinalo Tutu 1 0 0% 0 0 0 0 0% R 0 -1
80 Musa Ntunja 1 0 0% 0 0 0 0 0% R 0 -1
80 Thomas Ncume 1 0 0% 0 0 0 0 0% R 0 -1
80 Leon Govender 1 0 0% 0 0 0 0 0% R 0 -1
80 Mzawuphile Naki 1 0 0% 0 0 0 0 0% R 0 -1
80 Anele Sojece 1 0 0% 0 0 0 0 0% R 0 -1
81 Vishek Ramdhonee 3 0 0% 0 0 0 0 0% R 0 -3
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Alan Greeff 155 31 20% 18 19 18 17 63% R 2,432,950 -27.9
2 Justin Snaith 127 20 16% 20 14 20 13 61% R 2,144,594 -22.4
3 Gavin Smith 165 15 9% 19 19 19 21 59% R 1,466,919 -62.8
4 Tony Peter 84 16 19% 10 11 10 13 68% R 1,436,519 -10.5
5 Mike / Mathew de Kock 70 14 20% 13 8 13 5 71% R 1,339,506 2
6 Candice Bass 76 11 14% 6 9 6 6 53% R 1,073,506 -34.8
7 Vaughan Marshall 78 12 15% 8 5 8 4 46% R 1,066,060 -41.3
8 Gareth van Zyl 55 10 18% 12 5 12 2 64% R 924,269 0.9
9 Glen Kotzen 72 8 11% 9 6 9 10 57% R 866,044 -23.8
10 J A Janse van Vuuren 50 9 18% 6 5 6 8 68% R 843,956 -19.3
11 Kelly Mitchley 79 12 15% 11 9 11 6 61% R 843,386 -20.5
12 Stuart Ferrie 50 9 18% 7 6 7 5 60% R 836,519 -4.8
13 Fanie Bronkhorst 91 8 9% 12 10 12 14 58% R 832,200 -66.2
14 James Crawford 52 7 13% 4 10 4 4 60% R 742,194 -10.4
15 St John Gray 53 6 11% 9 10 9 5 70% R 731,975 -26.1
16 Alyson Wright 70 7 10% 8 4 8 11 51% R 707,275 -17.6
17 Fabian Habib 52 6 12% 8 5 8 3 50% R 679,250 -21.9
18 Sharon B Kotzen 64 8 12% 6 10 6 13 66% R 618,379 -20.8
19 Lucky Houdalakis 38 5 13% 9 8 9 1 66% R 596,481 -21.7
20 Roy Magner 35 5 14% 7 5 7 4 77% R 581,519 12.7
21 Garth Puller 75 4 5% 6 7 6 8 48% R 580,750 -63.1
22 Paul Matchett 66 5 8% 6 8 6 8 53% R 573,681 -39.9
23 Jacques Strydom 83 6 7% 13 6 13 13 49% R 568,931 -9.2
24 Juan Nel 61 8 13% 6 6 6 8 61% R 567,079 1.7
25 Andre Nel 50 5 10% 6 7 6 6 58% R 561,812 -35
26 Dean Kannemeyer 49 6 12% 4 4 4 8 57% R 549,344 -28.1
27 Duncan Howells 35 5 14% 7 6 7 2 60% R 549,275 -11.8
28 Michael Miller 57 6 11% 5 3 5 8 51% R 541,412 -27.5
29 Tara Laing 45 6 13% 8 5 8 1 62% R 513,380 3
30 Zietsman Oosthuizen 71 5 7% 9 11 9 8 58% R 511,100 -19.5
31 Brett Webber 40 5 12% 7 7 7 4 65% R 504,212 -1.6
32 Sean Tarry 43 4 9% 5 6 5 3 51% R 498,750 -24.8
33 M J Odendaal 38 5 13% 3 4 3 5 66% R 487,231 -6
34 Yogas Govender 46 3 7% 12 4 12 6 61% R 479,444 -25.5
35 Tony Rivalland 27 5 19% 2 4 2 1 59% R 448,169 -1.9
36 Candice Dawson 24 5 21% 3 2 3 3 71% R 437,831 13
37 Michael Roberts 50 3 6% 5 9 5 5 56% R 428,806 -2.6
38 Eric Sands 25 4 16% 5 2 5 1 48% R 419,781 1.5
39 Greg Ennion 31 5 16% 2 5 2 1 48% R 416,456 -13
40 Wendy Whitehead 62 3 5% 10 5 10 6 47% R 411,719 -40.8
41 Cliffie Miller 59 4 7% 7 4 7 3 47% R 392,255 -40
42 Joe Soma 21 5 24% 4 3 4 2 81% R 386,650 -8.8
43 Stuart Pettigrew 21 4 19% 4 2 4 2 71% R 365,156 0.8
44 Robbie Hill 17 4 24% 3 1 3 0 59% R 346,638 5.7
45 Corrie Lensley 29 3 10% 5 4 5 2 52% R 312,906 -14.6
46 Lucinda Woodruff 23 3 13% 2 0 2 5 57% R 309,344 -14.1
47 Robyn Klaasen 39 3 8% 2 6 2 3 51% R 299,012 -11.3
48 Emmanuel Kaknis 63 4 6% 3 4 3 5 37% R 297,778 -37.6
49 Ricky Maingard 14 3 21% 2 2 2 1 79% R 291,769 7.1
50 David Nieuwenhuizen 12 3 25% 1 1 1 1 83% R 286,306 0.8
51 Dennis Bosch 29 3 10% 4 5 4 4 59% R 280,369 -18
52 Tyrone Zackey 22 3 14% 3 2 3 3 59% R 279,300 5.7
53 Kumaran Naidoo 53 1 2% 4 6 4 9 47% R 274,175 -49.7
54 Paul Lafferty 36 2 6% 1 7 1 8 53% R 265,894 -31.1
55 Clinton Binda 14 3 21% 3 1 3 2 71% R 262,675 -0.9
56 Des A McLachlan 29 3 10% 3 1 3 5 48% R 261,150 8.8
57 W O Marwing/W H Marwing 23 3 13% 2 1 2 3 52% R 256,738 46.3
58 Mano Pandaram 29 3 10% 0 3 0 3 52% R 234,531 -14
59 Gary Rich 28 3 11% 1 2 1 3 43% R 233,938 -2.9
60 Nathan Kotzen 44 1 2% 1 8 1 6 50% R 230,631 -1.7
61 Paul Reeves 24 3 12% 1 2 1 3 46% R 227,762 15.5
62 Peter Muscutt 23 2 9% 1 3 1 4 57% R 220,294 -9
63 HWJ Crawford/M Rix 16 2 12% 1 1 1 2 62% R 218,224 -7.5
64 Tienie Prinsloo 22 2 9% 4 0 4 5 55% R 215,419 -14.5
65 Darryl Moore 19 3 16% 1 3 1 2 47% R 213,631 -4
66 Weichong Marwing 19 2 11% 2 2 2 3 58% R 213,206 -6.1
67 M G Azzie/A A Azzie 21 2 10% 2 3 2 2 62% R 211,969 -7.3
68 Louis Goosen 41 1 2% 1 7 1 5 46% R 203,181 -29.8
69 Wengesai Masawi 10 2 20% 2 2 2 1 80% R 199,262 -1.3
70 Piet Botha 34 0 0% 6 2 6 3 47% R 195,938 -34
71 Robbie Sage 8 2 25% 1 2 1 2 88% R 194,512 -1.3
72 Mark Dixon 26 1 4% 3 1 3 2 38% R 182,525 -24.4
73 Phillip Labuschagne 13 2 15% 1 1 1 1 62% R 180,500 -2
74 Heinrich van der Westhuizen 11 2 18% 3 1 3 0 64% R 173,731 12.8
75 D A McKenzie 41 2 5% 2 4 2 6 41% R 165,538 -22.2
76 Alec Laird 12 2 17% 1 1 1 2 58% R 158,531 -7.8
77 Frikkie Greyling 17 1 6% 3 1 3 1 41% R 157,156 -12.2
78 Chris Jonker 34 2 6% 1 2 1 6 38% R 152,000 -14.6
79 Lunga Gila 17 2 12% 3 1 3 1 53% R 150,052 2.5
80 Mark Khan 14 1 7% 1 2 1 2 57% R 119,712 -9.8
81 Adam Marcus 20 0 0% 2 4 2 2 50% R 102,402 -20
82 Yadav Singh 20 2 10% 0 2 0 3 50% R 97,969 14.7
83 Frank Robinson 10 1 10% 0 2 0 1 40% R 97,612 -2.7
84 Doug Campbell 19 1 5% 0 2 0 1 32% R 96,781 -9.9
85 P P / J M Vermeulen 3 1 33% 0 0 0 1 100% R 93,812 2.5
86 Grant Maroun 11 1 9% 0 1 0 2 73% R 92,388 -1.9
87 Andries Steyn 15 1 7% 1 0 1 3 47% R 85,025 9.7
88 Kobus Roux 17 0 0% 2 1 2 5 59% R 82,531 -17
89 Heather E Adamson 7 1 14% 0 2 0 0 57% R 82,175 -0.7
90 Paul Gadsby 12 1 8% 0 1 0 0 42% R 78,850 2.7
91 Mike Stewart 5 1 20% 0 0 0 0 40% R 70,538 -2.6
92 Peter D Wrensch 4 1 25% 0 1 0 0 75% R 65,312 14.7
93 Corne Spies 23 0 0% 1 2 1 4 48% R 59,256 -23
94 Leon Lotz 4 1 25% 0 1 0 0 50% R 51,656 -0.2
95 Patrick Kruyer 7 0 0% 1 1 1 3 86% R 49,638 -7
96 Piet Steyn 15 0 0% 1 1 1 1 40% R 45,838 -15
97 Billy Ruiters 11 0 0% 1 1 1 2 64% R 45,600 -11
98 Shane Humby 7 0 0% 1 0 1 1 57% R 32,062 -7
99 Dianne Stenger 9 0 0% 0 2 0 0 33% R 28,025 -9
100 Jaap Visser 16 0 0% 1 0 1 2 25% R 22,800 -16

TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop.
National responsible gambling toll-free helpline: 0800 006 008 or WhatsApp "HELP" to 076 675 0710.
Click here to visit www.responsiblegambling.co.za.
Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.org.za/.
Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board (Lic No. TOT-231 Issued 01/12/2021) in terms of Chapter 8 of the Gauteng Gambling Act No.4 of 1995 and the Mpumalanga Economic Regulator (Lic No. 9-2-1-09583).