Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 ATTICUS FINCH 2 1 50% 1 0 1 0 100% R 698,250 8.3
2 CALLMEGETRIX 4 2 50% 2 0 2 0 100% R 604,438 1
3 TIN PAN ALLEY 2 2 100% 0 0 0 0 100% R 564,062 3.2
4 MERCANTOUR 3 3 100% 0 0 0 0 100% R 311,719 4.4
5 IMPOSING 3 3 100% 0 0 0 0 100% R 255,312 17.3
6 SHE'S MY WORLD 2 2 100% 0 0 0 0 100% R 252,344 26.1
7 PRESSONREGARDLESS 4 3 75% 0 0 0 0 75% R 240,469 6
8 RODEO DRIVE 3 1 33% 1 1 1 0 100% R 239,875 1
9 ZATARA MAGIC 2 1 50% 1 0 1 0 100% R 228,332 19.6
10 KANAAL SKATER 4 3 75% 0 0 0 1 100% R 219,331 5.5
11 VALENTINA BALDUCCI 3 2 67% 0 0 0 0 67% R 207,812 16.1
12 QUESTIONING 1 1 100% 0 0 0 0 100% R 207,812 2.8
13 VAPOUR TRAIL 2 1 50% 0 0 0 0 50% R 207,812 3.5
14 ARGO ALLEY 3 2 67% 1 0 1 0 100% R 206,625 4.6
15 TWOSTEP QUEEN 5 2 40% 0 1 0 0 80% R 199,738 9.8
16 GEORGE HANDEL 8 3 38% 2 0 2 0 88% R 198,930 24
17 QUANTUM THEORY 4 2 50% 0 0 0 1 75% R 198,906 0.6
18 MY BEST SHOT 3 1 33% 1 1 1 0 100% R 187,031 -0.8
19 TEO TORRIATTE 5 2 40% 1 0 1 1 80% R 184,775 8
20 DANISH DYNAMITE 4 3 75% 1 0 1 0 100% R 178,244 6.6
21 ARCTIC WIZARD 4 2 50% 0 0 0 0 50% R 178,125 4.1
22 HAZY DAZY 3 3 100% 0 0 0 0 100% R 175,156 15.1
23 CONTINENTALEXPRESS 5 2 40% 1 0 1 0 80% R 174,919 0.2
24 MVELELO 4 2 50% 1 0 1 1 100% R 172,425 3
25 MO MENT 4 2 50% 0 1 0 0 75% R 171,712 0.4
26 RAVILIOUS 7 3 43% 2 0 2 1 86% R 168,744 10.6
27 ROYAL AUSSIE 4 1 25% 1 1 1 0 75% R 168,625 0.4
28 DYLAN'S CHAMP 5 2 40% 2 0 2 0 80% R 164,706 0.1
29 FUTURE DATE 6 2 33% 1 1 1 1 100% R 164,350 0.7
30 PIONEER SQUARE 2 2 100% 0 0 0 0 100% R 163,281 3.2
31 GOTTA GO EDDIE 4 2 50% 1 0 1 0 100% R 162,925 0.6
32 BLACK EAGLE 3 2 67% 1 0 1 0 100% R 162,212 0.4
33 ELUSIVE WINTER 2 2 100% 0 0 0 0 100% R 160,353 6.5
34 SCOTTISH KISS 3 2 67% 0 0 0 0 67% R 160,312 6.3
35 THE US OF A 2 1 50% 1 0 1 0 100% R 159,244 1.3
36 JUNIPER GREEN 5 2 40% 0 2 0 0 80% R 157,938 11.1
37 FOX ON THE RUN 3 2 67% 1 0 1 0 100% R 157,462 2.5
38 MISS WILLIAM 4 2 50% 1 1 1 0 100% R 156,038 9.1
39 PENNSYLVANIA 4 2 50% 1 0 1 0 75% R 155,562 5.5
40 COSMIC STAR 4 1 25% 0 0 0 2 75% R 154,850 18.5
41 SHE'S A MACHINE 4 2 50% 0 0 0 2 100% R 154,500 3
42 LUCE VERDE 2 2 100% 0 0 0 0 100% R 154,375 6.5
43 GOLDEN RULE 4 2 50% 0 1 0 0 75% R 153,900 7.1
44 KISSHOTEN 3 2 67% 1 0 1 0 100% R 151,525 3.3
45 UBUKHWEBEZANA 3 2 67% 0 1 0 0 100% R 151,406 5.2
46 NYAKA NYAKA 4 1 25% 1 1 1 1 100% R 150,219 -0.4
47 THE EQUATOR (IRE) 2 2 100% 0 0 0 0 100% R 148,438 3.2
48 GOLDEN PALM 1 1 100% 0 0 0 0 100% R 148,438 0.1
49 DAIMYO 3 1 33% 0 0 0 0 33% R 148,438 3.6
50 IT'S PERSONAL 3 2 67% 1 0 1 0 100% R 147,488 4.3
51 JAZZ CAFE 3 2 67% 0 0 0 0 100% R 145,469 10.7
51 AFRICAN PRIDE 3 2 67% 0 1 0 0 100% R 145,469 4.2
52 FORWARD MOTION 3 2 67% 1 0 1 0 100% R 145,000 6.1
53 SARDINIA BAY 3 2 67% 0 0 0 0 67% R 142,500 3.6
53 MUSIC IS LIFE 3 2 67% 0 0 0 0 67% R 142,500 13.3
54 MIAMI MOUNTAIN 4 2 50% 1 0 1 0 75% R 141,669 1
54 FOLLOW THE MASTER 4 2 50% 1 0 1 0 75% R 141,669 4.6
55 MASTER JOSH 5 2 40% 0 0 0 1 60% R 140,362 37.2
56 COPPOLA 4 2 50% 0 0 0 1 100% R 139,181 6
57 TRUST 2 1 50% 1 0 1 0 100% R 138,344 7.9
58 LOST FOR WORDS 3 2 67% 1 0 1 0 100% R 136,800 6.7
59 VIVA'S LIBERTE 2 2 100% 0 0 0 0 100% R 136,562 2.1
59 COCO'S HERO 2 2 100% 0 0 0 0 100% R 136,562 7.4
60 COGNAC 3 2 67% 0 0 0 0 67% R 136,562 6.1
60 MENTE ET MANU 3 2 67% 0 0 0 0 67% R 136,562 9.8
61 RUN TO RIO 4 1 25% 2 0 2 0 100% R 136,325 5
62 AFTER HOURS 4 2 50% 0 1 0 0 75% R 135,731 17.5
63 DUBAI HILLS 5 2 40% 0 0 0 1 80% R 134,971 14.1
64 LANDOFTHERISINGSUN 1 1 100% 0 0 0 0 100% R 133,594 2.5
65 KOMATI RIVER 3 2 67% 0 0 0 1 100% R 133,238 4.9
65 MAGICAL PLACE 3 2 67% 0 0 0 1 100% R 133,238 4.7
66 QUEEN REGENT 3 2 67% 1 0 1 0 100% R 131,812 1.2
67 BRENDEN JAMES 4 2 50% 0 1 0 0 75% R 131,812 26.3
68 OUTLAW KING 2 1 50% 0 1 0 0 100% R 131,219 0.9
69 VIVA LA VIDA 2 2 100% 0 0 0 0 100% R 130,625 6.8
69 QUEEN BRAGANZA 2 2 100% 0 0 0 0 100% R 130,625 6.4
70 PALACE PRINCE 5 2 40% 1 0 1 1 80% R 130,625 5.1
71 TURBO TWENTY 3 2 67% 0 0 0 0 100% R 130,388 7.7
72 HEAL AND SOUL 2 1 50% 0 1 0 0 100% R 130,150 6.6
73 GRAND OCCASION 3 2 67% 0 0 0 0 100% R 129,912 12.2
73 MISS TWINKLE 3 2 67% 0 0 0 0 100% R 129,912 2.4
74 ISIKWISHIKWISHI 4 1 25% 2 0 2 1 100% R 128,606 -2.1
75 ROBERT BROWNING 3 2 67% 0 0 0 0 67% R 127,656 27.4
76 VALIEVA 5 2 40% 0 0 0 1 60% R 127,300 2.5
77 GIMME WHAT I WANT 2 2 100% 0 0 0 0 100% R 124,688 3.7
78 FATE OF FORTUNE 4 2 50% 0 1 0 0 75% R 124,212 6.9
79 RICHARDTHEFEARLESS 5 2 40% 1 0 1 0 80% R 122,978 7.3
80 SHELDON 4 1 25% 1 1 1 0 75% R 122,906 3.7
81 PLUM PUDDING 2 1 50% 1 0 1 0 100% R 120,650 1.8
82 DAWN SURPRISE 3 2 67% 1 0 1 0 100% R 119,938 2.3
83 ROLLO THE VIKING 4 1 25% 0 1 0 1 100% R 119,356 1.9
84 CHABAL 5 2 40% 0 0 0 0 40% R 118,750 9.3
85 HAPPY VERSE 1 1 100% 0 0 0 0 100% R 118,750 1.8
86 AFRICAN PRINCE 3 1 33% 0 0 0 0 33% R 118,750 6
87 RODRIGUEZ 6 1 17% 1 2 1 0 100% R 118,512 0.3
88 MISS MUNROE 3 2 67% 0 0 0 1 100% R 118,275 16.9
89 KING'S EXPRESS 4 1 25% 1 0 1 0 50% R 117,562 -1.2
90 KINGDOM OF HEAVEN 4 2 50% 0 1 0 0 100% R 117,206 5.4
91 SHE'S ALL MINE 6 2 33% 0 1 0 0 50% R 116,375 26.3
92 AUSTRIAN BEAUTY 4 1 25% 3 0 3 0 100% R 116,375 -0.2
93 RAINBOW REWARD 4 1 25% 1 2 1 0 100% R 115,938 0.8
94 NKWENKWEZI 3 2 67% 0 0 0 0 67% R 115,781 16.8
95 COPACABANA 5 2 40% 1 0 1 0 80% R 115,425 4.4
96 LICENCE TO THRILL 3 1 33% 0 0 0 1 100% R 114,600 2.4
97 WINSTON'S WONDER 4 1 25% 2 1 2 0 100% R 114,119 -2.2
98 ANUSCHKA'S WORLD 4 1 25% 1 1 1 0 100% R 113,786 -1.3
99 PERFECT MIRACLE 3 2 67% 0 0 0 1 100% R 113,050 4.2
100 GREEN ISLE 3 2 67% 0 1 0 0 100% R 112,812 2.6
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 422 68 16% 78 56 78 46 72% R 6,930,623 -131
2 Richard Fourie 251 66 26% 38 36 38 27 76% R 5,712,125 -59.7
3 Serino Moodley 336 49 15% 49 42 49 31 62% R 4,765,481 -144.3
4 Muzi Yeni 349 45 13% 53 42 53 38 61% R 5,061,315 -83.2
5 Callan Murray 276 45 16% 35 21 35 24 58% R 4,150,612 -41.7
6 Calvin Habib 335 39 12% 39 40 39 53 61% R 4,546,887 -105
7 S'Manga Khumalo 175 29 17% 29 24 29 19 65% R 2,852,138 -45.8
8 Sean Veale 181 29 16% 19 17 19 10 52% R 2,824,681 -50.6
9 Chad Little 231 25 11% 25 28 25 30 56% R 2,521,870 -59.3
10 Philasande Mxoli 163 23 14% 18 15 18 20 60% R 2,303,038 36.9
11 Tristan Godden 127 23 18% 13 12 13 14 59% R 1,965,662 12.3
12 Luyolo Mxothwa 175 21 12% 19 26 19 16 59% R 2,209,421 -67.8
13 Girish Samo-Burthia 144 21 15% 13 16 13 15 54% R 1,832,431 7.4
14 Juan Paul V'D Merwe 111 20 18% 13 13 13 13 66% R 1,916,456 41.2
15 Kabelo Matsunyane 229 16 7% 28 27 28 30 55% R 2,059,162 -133.7
16 Marco V'Rensburg 156 16 10% 20 16 20 16 54% R 1,536,140 -26.4
17 Chase Maujean 152 13 9% 24 14 24 9 52% R 1,357,028 -60.6
18 Gavin Lerena 60 12 20% 11 8 11 9 80% R 1,375,600 -19.1
19 Malesela Katjedi 214 11 5% 20 21 20 33 50% R 1,562,346 -143.4
20 Rachel Venniker 157 10 6% 19 29 19 12 56% R 1,624,188 -89
21 Mxolisi Mbuto 103 10 10% 15 5 15 10 50% R 1,014,606 -51.4
22 Brevan Plaatjies 93 10 11% 5 9 5 6 43% R 959,616 20.6
23 Girish Dookhit 81 10 12% 9 10 9 10 58% R 768,669 27.7
24 Dezahn Louw 103 9 9% 10 13 10 11 58% R 965,444 -22.8
25 Kobeli Lihaba 92 7 8% 6 10 6 14 49% R 640,181 23.6
26 Charles Ndlovu 82 7 9% 6 11 6 11 51% R 633,056 0.4
27 Athandiwe Mgudlwa 107 6 6% 10 10 10 18 47% R 709,650 -61.5
28 Louis Nhlapo 75 6 8% 3 9 3 10 52% R 699,912 -43.7
29 Damyan Pillay 72 6 8% 11 6 11 13 57% R 653,969 -25.3
30 Wayne Agrella 68 6 9% 5 7 5 4 50% R 487,825 -18.3
31 Jason Gates 95 5 5% 5 12 5 11 43% R 601,778 -38.1
32 Jeffery Syster 83 5 6% 6 7 6 6 37% R 537,106 -27.4
33 Trent Mayhew 91 5 5% 5 6 5 10 45% R 526,775 -71.5
34 Nicholas Patel 60 5 8% 7 8 7 8 53% R 515,656 -13.3
35 Nirvan Nastili 103 5 5% 6 8 6 10 37% R 464,859 -11
36 Aldo Domeyer 37 4 11% 6 8 6 3 65% R 532,000 -22.5
37 Raymond Danielson 32 4 12% 7 4 7 4 78% R 491,388 -12.9
38 Jabu Jacobs 49 4 8% 2 6 2 3 37% R 406,544 -27.1
39 Sifisokuhle Bungane 68 4 6% 5 7 5 4 37% R 400,900 -29.3
40 Andrew Fortune 21 4 19% 1 2 1 3 62% R 370,025 0.3
41 Yuzae Ramzan 38 4 11% 2 4 2 3 47% R 339,649 -1.1
42 Savanna Valjalo 49 4 8% 1 4 1 4 33% R 325,779 4.8
43 Grant Van Niekerk 23 4 17% 1 2 1 6 61% R 290,538 -4.9
44 Kaidan Brewer 37 3 8% 1 3 1 4 41% R 380,356 -13.2
45 Jarryd Penny 57 3 5% 5 5 5 2 33% R 355,069 -37.2
46 Cole Dicken 31 3 10% 0 2 0 2 35% R 229,425 -5.4
47 Bavish Soodoo 36 3 8% 2 3 2 8 56% R 222,751 -15.6
48 Corne Orffer 75 2 3% 5 12 5 6 47% R 439,302 -55.2
49 Gareth Wright 75 2 3% 5 4 5 8 36% R 336,015 -44.6
50 Jacey Botes 85 2 2% 4 4 4 7 31% R 313,090 -66.3
51 Deryl Daniels 36 2 6% 3 5 3 2 47% R 254,488 -20.3
52 Kendall Minnie 62 2 3% 2 2 2 11 39% R 231,586 -42
53 Nichola Yuen 25 2 8% 3 0 3 2 28% R 197,362 -9.3
54 Sam Mosia 4 2 50% 2 0 2 0 100% R 117,562 -0.9
55 Blaine Marx-Jacobson 47 1 2% 3 3 3 6 47% R 216,019 -40.7
56 Mathew Thackeray 41 1 2% 1 3 1 5 29% R 177,931 -23.8
57 Devin Ashby 31 1 3% 1 2 1 5 35% R 133,356 -15.4
58 Nathan Klink 28 1 4% 1 1 1 4 39% R 126,706 -24.3
59 Varun Jodhee 33 1 3% 1 1 1 2 24% R 102,125 -15.2
60 Craig Bantam 23 1 4% 1 0 1 5 35% R 95,481 -8.3
61 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
62 Xola Tshayisa 1 1 100% 0 0 0 0 100% R 74,219 5.6
63 Sibongile Liyaba 2 1 50% 0 1 0 0 100% R 51,656 1.3
64 Tobias Mango 1 1 100% 0 0 0 0 100% R 44,531 11.4
65 Chamu Mabaya 2 1 50% 0 0 0 0 50% R 44,531 7.3
65 Avuyile Mbumbulu 2 1 50% 0 0 0 0 50% R 44,531 0.1
66 Siphesihle Hlengwa 77 0 0% 4 6 4 9 39% R 274,850 -77
67 Stallone Naidoo 43 0 0% 4 1 4 3 35% R 111,625 -43
68 Grant Behr 26 0 0% 2 2 2 5 38% R 79,206 -26
69 Eldin Webber 29 0 0% 1 4 1 3 45% R 67,498 -29
70 Julius Mariba 13 0 0% 2 1 2 2 54% R 61,038 -13
71 Joshwin Solomons 17 0 0% 2 0 2 2 24% R 52,306 -17
72 Keanen Steyn 29 0 0% 1 2 1 1 21% R 52,250 -29
73 Saleh Salem Al-Marri 11 0 0% 1 0 1 2 36% R 34,794 -11
74 Siyanda Sosibo 19 0 0% 0 1 0 2 32% R 29,688 -19
75 Oswald Noach 24 0 0% 1 0 1 4 25% R 28,381 -24
76 Aviwe Bikwe 1 0 0% 1 0 1 0 100% R 23,750 -1
77 Goodman Fundile Dadamasi 4 0 0% 1 0 1 2 75% R 17,812 -4
78 Hlumani Tsewu 1 0 0% 1 0 1 0 100% R 14,250 -1
78 Xola Jacobs 1 0 0% 1 0 1 0 100% R 14,250 -1
79 Tshepiso Matsoele 3 0 0% 1 0 1 0 33% R 14,250 -3
80 Bazile Nkunzi 1 0 0% 0 1 0 0 100% R 11,875 -1
81 Siyabonga B Mthembu 2 0 0% 0 1 0 0 100% R 10,688 -2
82 Tom Lukhele 3 0 0% 0 1 0 0 67% R 10,688 -3
83 Wilmien Fourie 6 0 0% 0 1 0 1 33% R 10,450 -6
84 Siyabonga Mkhumbuzi 3 0 0% 0 1 0 1 67% R 8,906 -3
85 Anathi Feni 1 0 0% 0 1 0 0 100% R 7,125 -1
85 Tabiso Gabelana 1 0 0% 0 1 0 0 100% R 7,125 -1
86 Divesh Ramkhalawon 2 0 0% 0 0 0 1 100% R 6,650 -2
87 Luke Coleman 1 0 0% 0 0 0 0 100% R 5,938 -1
88 Asitandile Gwadiso 2 0 0% 0 0 0 1 100% R 5,344 -2
89 Phenisile Mongqawa 3 0 0% 0 0 0 1 67% R 5,344 -3
90 Eduan Muller 9 0 0% 0 0 0 2 22% R 4,869 -9
91 Hamad Meshlesh Al-Khayarin 1 0 0% 0 0 0 0 100% R 3,800 -1
92 Lwandile Kolanisi 2 0 0% 0 0 0 0 50% R 3,562 -2
93 Phillip Mlangeni 3 0 0% 0 0 0 0 33% R 3,562 -3
94 William Bambiso 1 0 0% 0 0 0 1 100% R 2,969 -1
95 Abdulla Rashid Al-Mansouri 4 0 0% 0 0 0 1 25% R 2,138 -4
96 Masonwabe Naki 1 0 0% 0 0 0 1 100% R 1,781 -1
97 Musa Ntunja 1 0 0% 0 0 0 0 0% R 0 -1
97 Xavier Machaieie 1 0 0% 0 0 0 0 0% R 0 -1
97 Aviwe Maqelana 1 0 0% 0 0 0 0 0% R 0 -1
97 Jannerman Van Niekerk 1 0 0% 0 0 0 0 0% R 0 -1
97 Sakhepi Ngqabuko 1 0 0% 0 0 0 0 0% R 0 -1
97 Bonga Ncwadi 1 0 0% 0 0 0 0 0% R 0 -1
97 Leon Govender 1 0 0% 0 0 0 0 0% R 0 -1
97 Makabongwe Khaka 1 0 0% 0 0 0 0 0% R 0 -1
97 Mzawuphile Naki 1 0 0% 0 0 0 0 0% R 0 -1
97 Mncedi Sigenu 1 0 0% 0 0 0 0 0% R 0 -1
97 Julius Horing 1 0 0% 0 0 0 0 0% R 0 -1
97 Nkosithandile Ngqwangi 1 0 0% 0 0 0 0 0% R 0 -1
97 Mzwandile Mjokwa 1 0 0% 0 0 0 0 0% R 0 -1
97 Louis Burke 1 0 0% 0 0 0 0 0% R 0 -1
97 Zuzile Matwa 1 0 0% 0 0 0 0 0% R 0 -1
97 Siyabonga Dwayana 1 0 0% 0 0 0 0 0% R 0 -1
97 Sinalo Tutu 1 0 0% 0 0 0 0 0% R 0 -1
98 Vusunzi Sithetho 2 0 0% 0 0 0 0 0% R 0 -2
98 Taegan Demont 2 0 0% 0 0 0 0 0% R 0 -2
98 Anele Sojece 2 0 0% 0 0 0 0 0% R 0 -2
99 Vishek Ramdhonee 3 0 0% 0 0 0 0 0% R 0 -3
99 Thomas Ncume 3 0 0% 0 0 0 0 0% R 0 -3
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 249 38 15% 34 28 34 24 58% R 4,119,106 -28.9
2 Alan Greeff 261 50 19% 33 28 33 28 61% R 4,016,006 -46.9
3 Mike / Mathew de Kock 139 30 22% 21 12 21 9 65% R 2,679,181 -12.5
4 Gavin Smith 234 26 11% 32 30 32 27 61% R 2,557,970 -63.2
5 Sean Tarry 146 16 11% 13 13 13 14 53% R 2,534,006 -76.3
6 Tony Peter 145 26 18% 16 18 16 24 68% R 2,405,400 -40.6
7 James Crawford 162 23 14% 18 23 18 15 59% R 2,336,088 -24.9
8 Vaughan Marshall 126 18 14% 11 6 11 9 43% R 1,827,485 -38.8
9 Glen Kotzen 148 16 11% 18 15 18 18 57% R 1,716,971 -56.7
10 St John Gray 105 16 15% 16 14 16 10 67% R 1,676,156 29.7
11 Candice Bass 153 16 10% 11 19 11 13 52% R 1,635,138 -90.7
12 Gareth van Zyl 97 13 13% 19 12 19 7 62% R 1,544,506 -21.9
13 J A Janse van Vuuren 101 14 14% 13 15 13 12 62% R 1,522,731 -35.9
14 Fabian Habib 112 15 13% 15 14 15 7 52% R 1,477,250 -45.4
15 Dean Kannemeyer 92 14 15% 11 9 11 13 62% R 1,459,212 -40.8
16 Alec Laird 49 7 14% 8 3 8 8 61% R 1,384,744 -6.6
17 Andre Nel 99 14 14% 15 13 15 8 61% R 1,297,706 -27
18 Kelly Mitchley 145 15 10% 19 14 19 12 56% R 1,242,552 -61.5
19 Stuart Ferrie 80 15 19% 10 7 10 6 55% R 1,219,969 -7
20 Alyson Wright 122 12 10% 14 15 14 19 58% R 1,166,719 -29.8
21 Lucky Houdalakis 74 10 14% 13 10 13 2 57% R 1,087,038 -28.3
22 Roy Magner 64 10 16% 12 9 12 8 73% R 1,053,431 35.8
23 Paul Matchett 133 9 7% 8 19 8 16 50% R 1,049,750 -84
24 Candice Dawson 58 10 17% 6 6 6 5 62% R 1,017,450 -4
25 Fanie Bronkhorst 151 8 5% 17 12 17 22 48% R 988,356 -126.2
26 Zietsman Oosthuizen 113 10 9% 16 15 16 14 60% R 928,055 -15.2
27 Jacques Strydom 128 11 9% 17 13 17 19 51% R 923,258 -18.9
28 Michael Miller 91 8 9% 7 8 7 14 48% R 918,631 -51.3
29 Juan Nel 103 12 12% 9 12 9 13 58% R 888,155 -28.7
30 Garth Puller 107 5 5% 10 14 10 14 55% R 860,738 -93.6
31 Brett Webber 76 8 11% 12 12 12 8 61% R 840,988 18.2
32 Eric Sands 56 7 12% 10 6 10 6 62% R 837,194 -11.4
33 Tara Laing 71 10 14% 12 8 12 3 65% R 828,732 4
34 Duncan Howells 58 8 14% 9 12 9 5 62% R 825,256 -16
35 Sharon B Kotzen 106 9 8% 10 14 10 18 58% R 806,384 -60.4
36 Greg Ennion 68 9 13% 3 8 3 3 44% R 800,694 -33.3
37 M J Odendaal 69 7 10% 7 7 7 8 57% R 682,694 -15.4
38 Wendy Whitehead 99 3 3% 14 6 14 13 47% R 612,338 -77.8
39 Lucinda Woodruff 58 6 10% 3 1 3 10 43% R 605,744 -3.9
40 Stuart Pettigrew 38 6 16% 6 3 6 7 74% R 574,038 -2
41 Cliffie Miller 93 6 6% 8 9 8 6 45% R 569,501 -55.5
42 Joe Soma 36 7 19% 5 5 5 3 72% R 562,400 -14.1
43 Yogas Govender 65 3 5% 12 7 12 9 52% R 548,438 -44.5
44 Peter Muscutt 40 5 12% 2 6 2 6 55% R 517,703 -9.7
45 Michael Roberts 66 3 5% 7 10 7 6 50% R 506,281 -18.6
46 Wengesai Masawi 19 6 32% 3 3 3 3 84% R 492,812 5.4
47 Nathan Kotzen 67 4 6% 2 10 2 8 49% R 492,244 -12.7
48 Robyn Klaasen 73 3 4% 9 7 9 8 48% R 492,100 -45.3
49 Paul Lafferty 61 4 7% 3 9 3 10 48% R 488,619 -42.2
50 Clinton Binda 45 4 9% 8 5 8 4 56% R 487,825 -16.7
51 Tyrone Zackey 34 6 18% 3 3 3 4 56% R 482,600 30.5
52 Tony Rivalland 42 5 12% 2 5 2 2 52% R 476,669 -16.9
53 Louis Goosen 76 4 5% 3 9 3 7 42% R 475,956 -17.7
54 Ricky Maingard 32 5 16% 4 4 4 5 66% R 472,862 -5
55 Darryl Moore 31 6 19% 2 5 2 2 52% R 453,388 1.5
56 Mano Pandaram 43 5 12% 1 7 1 4 56% R 446,975 -19.3
57 Tienie Prinsloo 32 5 16% 4 0 4 7 53% R 443,656 -5.8
58 Robbie Hill 32 4 12% 6 2 6 0 56% R 434,512 -9.3
59 Corne Spies 46 5 11% 3 3 3 7 52% R 429,281 -20.7
60 David Nieuwenhuizen 27 4 15% 2 3 2 7 74% R 426,906 -10.2
61 Corrie Lensley 39 4 10% 5 5 5 5 51% R 424,294 -16.8
62 Kumaran Naidoo 82 2 2% 7 7 7 11 44% R 401,475 -73.9
63 W O Marwing/W H Marwing 42 4 10% 4 3 4 6 48% R 401,256 31.7
64 Robbie Sage 25 3 12% 2 4 2 4 56% R 399,000 -3.5
65 Des A McLachlan 60 4 7% 4 3 4 9 37% R 388,562 -17.5
66 Paul Reeves 46 5 11% 2 2 2 4 41% R 386,056 42.7
67 Dennis Bosch 49 3 6% 6 5 6 6 47% R 367,531 -38
68 Dean Smith 24 5 21% 4 4 4 4 92% R 365,489 0.9
69 Patrick Kruyer 14 3 21% 2 2 2 4 86% R 362,662 1.3
70 Mark Dixon 37 3 8% 4 1 4 4 43% R 355,781 -21
71 Adam Marcus 44 1 2% 7 7 7 4 61% R 351,184 -29.3
72 Emmanuel Kaknis 101 4 4% 3 7 3 10 35% R 345,468 -75.6
73 Gary Rich 46 5 11% 2 4 2 5 43% R 340,812 -11.4
74 Frikkie Greyling 28 3 11% 6 2 6 3 57% R 335,934 -16.8
75 Grant Maroun 28 3 11% 0 3 0 2 57% R 316,588 8.7
76 Mark Khan 31 3 10% 2 4 2 3 52% R 316,006 -10.8
77 HWJ Crawford/M Rix 21 2 10% 3 2 3 2 62% R 279,499 -12.5
78 Michelle Rix 13 3 23% 0 3 0 1 62% R 276,569 18.5
79 Piet Botha 65 0 0% 8 3 8 6 38% R 274,075 -65
80 Weichong Marwing 32 2 6% 3 4 3 5 56% R 262,725 -19.1
81 Heinrich van der Westhuizen 20 3 15% 4 1 4 1 55% R 252,344 7.7
82 Frank Robinson 22 2 9% 3 3 3 2 55% R 243,912 -4.4
83 Yadav Singh 32 3 9% 1 4 1 6 53% R 241,062 20.1
84 D A McKenzie 59 3 5% 2 5 2 6 37% R 226,694 -35.1
85 Lunga Gila 34 3 9% 3 2 3 2 50% R 222,134 -11.2
86 M G Azzie/A A Azzie 21 2 10% 2 3 2 2 62% R 211,969 -7.3
87 Dianne Stenger 22 2 9% 1 3 1 1 50% R 201,875 -11.2
88 Heather E Adamson 13 2 15% 2 2 2 1 69% R 188,100 -3.4
89 Phillip Labuschagne 27 2 7% 1 1 1 3 37% R 185,131 -16
90 Chris Jonker 62 2 3% 1 3 1 7 31% R 181,212 -42.6
91 Mike Azzie 30 0 0% 4 8 4 3 60% R 180,262 -30
92 Mike Stewart 15 1 7% 3 1 3 1 53% R 148,081 -12.6
93 Doug Campbell 36 1 3% 1 3 1 3 31% R 147,606 -26.9
94 Peter D Wrensch 8 2 25% 0 1 0 2 88% R 126,588 17
95 Andries Steyn 29 1 3% 3 0 3 3 34% R 121,600 -4.3
96 Paul Gadsby 21 1 5% 1 1 1 2 48% R 114,831 -6.3
97 Jannie Borman 16 1 6% 2 1 2 1 38% R 109,606 -9.6
98 P P / J M Vermeulen 10 1 10% 0 0 0 2 60% R 107,469 -4.5
99 Billy Ruiters 18 1 6% 1 1 1 3 61% R 105,212 -13.5
100 Kobus Roux 25 0 0% 3 1 3 5 48% R 104,381 -25

TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop..
National responsible gambling toll-free helpline: 0800 006 008 or Whatsapp "HELP" to 076 675 0710. Click here to visit www.responsiblegambling.co.za
Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.og.za/ Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board under licence numbers TOT-231 and JOH-116 and the Mpumalanga Economic Regulator under licence number 9-2-1-09583 .