Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 CALLMEGETRIX 3 2 67% 1 0 1 0 100% R 414,438 2
2 TIN PAN ALLEY 1 1 100% 0 0 0 0 100% R 326,562 1.3
3 MERCANTOUR 3 3 100% 0 0 0 0 100% R 311,719 4.4
4 SHE'S MY WORLD 2 2 100% 0 0 0 0 100% R 252,344 26.1
5 PRESSONREGARDLESS 4 3 75% 0 0 0 0 75% R 240,469 6
6 QUESTIONING 1 1 100% 0 0 0 0 100% R 207,812 2.8
7 ARGO ALLEY 3 2 67% 1 0 1 0 100% R 206,625 4.6
8 QUANTUM THEORY 3 2 67% 0 0 0 0 67% R 192,969 1.6
9 TEO TORRIATTE 4 2 50% 1 0 1 0 75% R 180,025 9
10 ARCTIC WIZARD 3 2 67% 0 0 0 0 67% R 178,125 5.1
11 GEORGE HANDEL 6 3 50% 1 0 1 0 83% R 177,175 26
12 IMPOSING 2 2 100% 0 0 0 0 100% R 175,156 8.4
13 MO MENT 3 2 67% 0 1 0 0 100% R 171,712 1.4
14 ROYAL AUSSIE 3 1 33% 1 1 1 0 100% R 168,625 1.4
15 PIONEER SQUARE 2 2 100% 0 0 0 0 100% R 163,281 3.2
16 GOTTA GO EDDIE 4 2 50% 1 0 1 0 100% R 162,925 0.6
17 ELUSIVE WINTER 2 2 100% 0 0 0 0 100% R 160,353 6.5
18 SCOTTISH KISS 2 2 100% 0 0 0 0 100% R 160,312 7.3
19 PENNSYLVANIA 4 2 50% 1 0 1 0 75% R 155,562 5.5
20 LUCE VERDE 2 2 100% 0 0 0 0 100% R 154,375 6.5
21 GOLDEN RULE 3 2 67% 0 1 0 0 100% R 153,900 8.1
22 CONTINENTALEXPRESS 3 2 67% 0 0 0 0 100% R 152,119 2.2
23 KISSHOTEN 3 2 67% 1 0 1 0 100% R 151,525 3.3
24 UBUKHWEBEZANA 3 2 67% 0 1 0 0 100% R 151,406 5.2
25 KANAAL SKATER 3 2 67% 0 0 0 1 100% R 148,081 4
26 IT'S PERSONAL 3 2 67% 1 0 1 0 100% R 147,488 4.3
27 FORWARD MOTION 3 2 67% 1 0 1 0 100% R 145,000 6.1
28 RODEO DRIVE 2 1 50% 1 0 1 0 100% R 144,875 2
29 FUTURE DATE 5 2 40% 0 1 0 1 100% R 143,450 1.7
30 SARDINIA BAY 2 2 100% 0 0 0 0 100% R 142,500 4.6
31 MUSIC IS LIFE 3 2 67% 0 0 0 0 67% R 142,500 13.3
32 MIAMI MOUNTAIN 3 2 67% 1 0 1 0 100% R 141,669 2
33 JAZZ CAFE 2 2 100% 0 0 0 0 100% R 139,531 11.7
34 VIVA'S LIBERTE 2 2 100% 0 0 0 0 100% R 136,562 2.1
34 BLACK EAGLE 2 2 100% 0 0 0 0 100% R 136,562 1.4
34 COGNAC 2 2 100% 0 0 0 0 100% R 136,562 7.1
35 LANDOFTHERISINGSUN 1 1 100% 0 0 0 0 100% R 133,594 2.5
36 KOMATI RIVER 3 2 67% 0 0 0 1 100% R 133,238 4.9
37 BRENDEN JAMES 3 2 67% 0 1 0 0 100% R 131,812 27.3
37 QUEEN REGENT 3 2 67% 1 0 1 0 100% R 131,812 1.2
38 VIVA LA VIDA 2 2 100% 0 0 0 0 100% R 130,625 6.8
39 RUN TO RIO 3 1 33% 2 0 2 0 100% R 130,625 6
40 TURBO TWENTY 3 2 67% 0 0 0 0 100% R 130,388 7.7
41 HEAL AND SOUL 2 1 50% 0 1 0 0 100% R 130,150 6.6
42 MISS TWINKLE 3 2 67% 0 0 0 0 100% R 129,912 2.4
43 ROBERT BROWNING 3 2 67% 0 0 0 0 67% R 127,656 27.4
44 VALIEVA 5 2 40% 0 0 0 1 60% R 127,300 2.5
45 ISIKWISHIKWISHI 3 1 33% 2 0 2 0 100% R 125,400 -1.1
46 GIMME WHAT I WANT 2 2 100% 0 0 0 0 100% R 124,688 3.7
47 RAVILIOUS 6 2 33% 2 0 2 1 83% R 123,619 6.3
48 SHELDON 3 1 33% 1 1 1 0 100% R 122,906 4.7
49 AFRICAN PRIDE 2 2 100% 0 0 0 0 100% R 121,719 5.2
50 PLUM PUDDING 2 1 50% 1 0 1 0 100% R 120,650 1.8
51 MY BEST SHOT 2 1 50% 0 1 0 0 100% R 120,531 0.2
52 ROLLO THE VIKING 4 1 25% 0 1 0 1 100% R 119,356 1.9
53 HAPPY VERSE 1 1 100% 0 0 0 0 100% R 118,750 1.8
54 AFRICAN PRINCE 2 1 50% 0 0 0 0 50% R 118,750 7
55 KING'S EXPRESS 4 1 25% 1 0 1 0 50% R 117,562 -1.2
56 DANISH DYNAMITE 3 2 67% 1 0 1 0 100% R 117,088 4.4
57 HAZY DAZY 2 2 100% 0 0 0 0 100% R 115,781 14
58 NKWENKWEZI 3 2 67% 0 0 0 0 67% R 115,781 16.8
59 GREEN ISLE 3 2 67% 0 1 0 0 100% R 112,812 2.6
60 FINAL TRY 3 2 67% 0 1 0 0 100% R 112,456 4.4
61 POTBERRIE 4 1 25% 1 0 1 1 75% R 112,338 4.6
62 NYAKA NYAKA 3 1 33% 1 0 1 1 100% R 112,219 0.6
63 MONEY HEIST 2 1 50% 1 0 1 0 100% R 111,862 1.2
64 ICY BLAST 2 1 50% 1 0 1 0 100% R 110,556 1.6
65 BIRTHRIGHT 3 1 33% 1 0 1 0 100% R 110,556 10
66 COPACABANA 3 2 67% 1 0 1 0 100% R 110,200 6.4
67 PERFECT MIRACLE 2 2 100% 0 0 0 0 100% R 109,844 5.2
67 SEA WOLF 2 2 100% 0 0 0 0 100% R 109,844 8.9
68 LION RAMPART 1 1 100% 0 0 0 0 100% R 109,844 1.2
69 FUTURE VARIETY 2 1 50% 0 0 0 0 50% R 109,844 0.5
70 SHEETS AND GOGGLES 6 2 33% 0 0 0 3 83% R 109,725 2.2
71 MASTER OF PARIS 2 1 50% 1 0 1 0 100% R 109,250 4.4
72 KINGDOM OF HEAVEN 3 2 67% 0 0 0 0 100% R 108,656 6.4
73 ANUSCHKA'S WORLD 3 1 33% 1 1 1 0 100% R 108,656 -0.3
74 DESTINY OF FIRE 2 1 50% 0 1 0 0 100% R 108,062 0.8
74 STORMWATCH 2 1 50% 1 0 1 0 100% R 108,062 0.7
75 UNITED NATION 2 2 100% 0 0 0 0 100% R 106,875 3.7
75 BEECHAMWOOD BOY 2 2 100% 0 0 0 0 100% R 106,875 13.4
75 REET PETITE 2 2 100% 0 0 0 0 100% R 106,875 5.9
75 FUTURE FREE 2 2 100% 0 0 0 0 100% R 106,875 4.3
76 COUNTRY TIME 3 2 67% 0 0 0 0 67% R 106,875 8
77 SHE'S ALL MINE 5 2 40% 0 0 0 0 40% R 106,875 27.3
78 GIMMETHEGOODLIFE 2 1 50% 1 0 1 0 100% R 105,806 1.2
79 EL REY VIENE 3 1 33% 1 1 1 0 100% R 105,212 0.3
80 EIGER SANCTION 5 1 20% 1 1 1 1 80% R 104,738 2.8
81 ATTICUS FINCH 1 0 0% 1 0 1 0 100% R 104,500 -1
82 TINTAMARRE 2 2 100% 0 0 0 0 100% R 103,906 2.9
83 RED WILLIAM 3 2 67% 0 0 0 0 67% R 103,906 2.1
84 ZINOVI 1 1 100% 0 0 0 0 100% R 103,906 4.6
84 SONG OF MYSELF 1 1 100% 0 0 0 0 100% R 103,906 4.6
85 LICENCE TO THRILL 2 1 50% 0 0 0 0 100% R 102,600 3.4
86 OLYMPIAN GOLD 3 1 33% 2 0 2 0 100% R 102,244 -1.3
87 GO GRAYSON GO 3 1 33% 1 0 1 1 100% R 102,234 1.8
88 DAWN TILL DUSK 3 1 33% 0 0 0 0 67% R 101,412 -0.6
89 MVELELO 3 1 33% 1 0 1 1 100% R 101,175 2.2
90 NEW MEXICO 3 2 67% 0 0 0 0 67% R 100,938 13.9
91 GUY GIBSON 3 1 33% 2 0 2 0 100% R 100,652 -1.6
92 BOURBON WARRIOR 3 1 33% 1 0 1 0 67% R 100,156 4.4
93 RATTLESNAKE 3 1 33% 1 1 1 0 100% R 99,512 4.5
94 HEMISPHERE 3 1 33% 1 0 1 0 100% R 98,800 0.1
95 HAPPY FORTUNE 4 1 25% 1 1 1 0 75% R 98,088 -1.7
96 GREENLIGHT RACER 2 2 100% 0 0 0 0 100% R 97,969 3.6
97 I AM GIANT 1 1 100% 0 0 0 0 100% R 97,969 8
97 DUMBLEDORE 1 1 100% 0 0 0 0 100% R 97,969 2
98 ROYAL SWORD 3 1 33% 1 0 1 0 67% R 97,969 -1
99 CIRCUMBENDIBUS 3 1 33% 0 1 0 1 100% R 97,375 2.7
100 FREE IN SEATTLE 4 1 25% 1 0 1 0 100% R 96,662 1.9
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 319 48 15% 58 46 58 37 71% R 4,914,098 -141.9
2 Richard Fourie 187 48 26% 29 28 29 19 75% R 4,010,716 -61.4
3 Muzi Yeni 256 35 14% 37 32 37 26 60% R 3,691,670 -65.8
4 Serino Moodley 249 34 14% 34 35 34 21 62% R 3,562,531 -116.5
5 Callan Murray 207 34 16% 29 17 29 23 63% R 3,261,381 -33.1
6 Calvin Habib 269 33 12% 33 31 33 41 62% R 3,318,371 -69
7 S'Manga Khumalo 137 24 18% 20 18 20 14 64% R 2,253,044 -53.3
8 Philasande Mxoli 120 22 18% 13 11 13 16 64% R 1,998,800 72.2
9 Sean Veale 125 21 17% 12 13 12 8 54% R 2,019,031 -32.1
10 Chad Little 176 20 11% 18 19 18 25 56% R 1,920,902 -57.3
11 Luyolo Mxothwa 136 18 13% 18 21 18 10 62% R 1,927,532 -39
12 Tristan Godden 96 18 19% 12 7 12 12 64% R 1,683,269 9.3
13 Girish Samo-Burthia 113 16 14% 12 11 12 14 57% R 1,381,656 -11
14 Marco V'Rensburg 116 15 13% 17 11 17 12 61% R 1,352,278 -1.1
15 Kabelo Matsunyane 172 14 8% 22 18 22 22 57% R 1,701,600 -81.8
16 Chase Maujean 152 13 9% 24 14 24 9 52% R 1,357,028 -60.6
17 Juan Paul V'D Merwe 82 12 15% 10 11 10 11 62% R 1,203,112 11.4
18 Malesela Katjedi 172 10 6% 15 18 15 29 52% R 1,348,359 -114.4
19 Rachel Venniker 124 9 7% 18 23 18 10 58% R 1,434,900 -59.1
20 Mxolisi Mbuto 87 9 10% 13 4 13 8 51% R 913,669 -48.8
21 Dezahn Louw 89 9 10% 7 12 7 11 56% R 894,906 -8.8
22 Brevan Plaatjies 73 9 12% 5 7 5 4 47% R 859,947 37.2
23 Girish Dookhit 58 8 14% 6 6 6 9 59% R 568,361 37.6
24 Gavin Lerena 33 7 21% 9 5 9 6 94% R 726,038 -13.7
25 Charles Ndlovu 67 6 9% 5 8 5 10 54% R 508,962 -0.7
26 Jason Gates 95 5 5% 5 12 5 11 43% R 601,778 -38.1
27 Damyan Pillay 59 5 8% 8 4 8 13 59% R 590,319 -18.5
28 Kobeli Lihaba 79 5 6% 6 9 6 12 51% R 581,875 6.1
29 Athandiwe Mgudlwa 78 5 6% 7 8 7 11 45% R 580,331 -45.5
30 Louis Nhlapo 52 5 10% 3 6 3 9 58% R 576,412 -27
31 Wayne Agrella 53 5 9% 1 6 1 4 47% R 352,569 -19.1
32 Raymond Danielson 32 4 12% 7 4 7 4 78% R 491,388 -12.9
33 Aldo Domeyer 26 4 15% 3 6 3 1 65% R 441,156 -11.5
34 Jabu Jacobs 37 4 11% 2 5 2 3 46% R 396,094 -15.1
35 Trent Mayhew 68 4 6% 3 4 3 7 46% R 391,756 -50.6
36 Nirvan Nastili 85 4 5% 6 7 6 6 36% R 381,568 -31.2
37 Andrew Fortune 21 4 19% 1 2 1 3 62% R 370,025 0.3
38 Jeffery Syster 65 3 5% 6 7 6 6 40% R 388,550 -19.1
39 Nicholas Patel 46 3 7% 3 5 3 8 50% R 381,706 -19.9
40 Sifisokuhle Bungane 50 3 6% 5 5 5 3 40% R 317,300 -13.3
41 Yuzae Ramzan 29 3 10% 1 3 1 2 41% R 261,108 1.2
42 Grant Van Niekerk 16 3 19% 1 1 1 5 69% R 210,325 -2.6
43 Corne Orffer 53 2 4% 4 10 4 6 55% R 388,478 -33.2
44 Jacey Botes 73 2 3% 3 3 3 7 30% R 286,678 -54.3
45 Jarryd Penny 42 2 5% 5 4 5 1 36% R 264,106 -28
46 Deryl Daniels 31 2 6% 3 4 3 2 48% R 241,188 -15.3
47 Kendall Minnie 47 2 4% 2 2 2 6 40% R 217,004 -27
48 Cole Dicken 23 2 9% 0 2 0 2 43% R 181,925 -0.3
49 Bavish Soodoo 23 2 9% 2 2 2 7 70% R 161,239 -7.9
50 Nichola Yuen 8 2 25% 0 0 0 0 25% R 124,688 7.7
51 Sam Mosia 3 2 67% 1 0 1 0 100% R 103,312 0.1
52 Gareth Wright 64 1 2% 4 4 4 6 36% R 250,800 -44
53 Mathew Thackeray 30 1 3% 1 3 1 4 33% R 175,794 -12.8
54 Devin Ashby 24 1 4% 1 2 1 5 42% R 129,438 -8.4
55 Kaidan Brewer 25 1 4% 1 3 1 2 40% R 125,519 -20.7
56 Savanna Valjalo 37 1 3% 1 3 1 2 27% R 110,129 -30.7
57 Varun Jodhee 27 1 4% 1 1 1 2 30% R 102,125 -9.2
58 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
59 Nathan Klink 19 1 5% 0 0 0 3 26% R 60,206 -15.3
60 Sibongile Liyaba 2 1 50% 0 1 0 0 100% R 51,656 1.3
61 Chamu Mabaya 1 1 100% 0 0 0 0 100% R 44,531 8.3
62 Avuyile Mbumbulu 2 1 50% 0 0 0 0 50% R 44,531 0.1
63 Siphesihle Hlengwa 56 0 0% 2 5 2 8 43% R 211,912 -56
64 Blaine Marx-Jacobson 31 0 0% 3 3 3 5 55% R 133,006 -31
65 Stallone Naidoo 34 0 0% 3 1 3 3 41% R 98,135 -34
66 Julius Mariba 10 0 0% 2 1 2 1 60% R 58,544 -10
67 Craig Bantam 18 0 0% 1 0 1 5 39% R 47,981 -18
68 Grant Behr 14 0 0% 2 0 2 2 36% R 46,550 -14
69 Eldin Webber 16 0 0% 1 2 1 1 44% R 40,232 -16
70 Joshwin Solomons 14 0 0% 2 0 2 1 21% R 39,306 -14
71 Keanen Steyn 24 0 0% 1 1 1 1 17% R 36,575 -24
72 Saleh Salem Al-Marri 11 0 0% 1 0 1 2 36% R 34,794 -11
73 Oswald Noach 15 0 0% 1 0 1 3 33% R 26,481 -15
74 Siyanda Sosibo 15 0 0% 0 0 0 1 27% R 17,575 -15
75 Goodman Fundile Dadamasi 3 0 0% 1 0 1 1 67% R 16,031 -3
76 Xola Jacobs 1 0 0% 1 0 1 0 100% R 14,250 -1
76 Hlumani Tsewu 1 0 0% 1 0 1 0 100% R 14,250 -1
77 Tshepiso Matsoele 2 0 0% 1 0 1 0 50% R 14,250 -2
78 Tom Lukhele 2 0 0% 0 1 0 0 100% R 10,688 -2
79 Wilmien Fourie 6 0 0% 0 1 0 1 33% R 10,450 -6
80 Anathi Feni 1 0 0% 0 1 0 0 100% R 7,125 -1
80 Tabiso Gabelana 1 0 0% 0 1 0 0 100% R 7,125 -1
80 Siyabonga B Mthembu 1 0 0% 0 1 0 0 100% R 7,125 -1
81 Divesh Ramkhalawon 2 0 0% 0 0 0 1 100% R 6,650 -2
82 Asitandile Gwadiso 2 0 0% 0 0 0 1 100% R 5,344 -2
82 Phenisile Mongqawa 2 0 0% 0 0 0 1 100% R 5,344 -2
83 Eduan Muller 5 0 0% 0 0 0 2 40% R 4,869 -5
84 Hamad Meshlesh Al-Khayarin 1 0 0% 0 0 0 0 100% R 3,800 -1
85 Lwandile Kolanisi 2 0 0% 0 0 0 0 50% R 3,562 -2
85 Phillip Mlangeni 2 0 0% 0 0 0 0 50% R 3,562 -2
86 Abdulla Rashid Al-Mansouri 4 0 0% 0 0 0 1 25% R 2,138 -4
87 Masonwabe Naki 1 0 0% 0 0 0 1 100% R 1,781 -1
88 Siyabonga Mkhumbuzi 2 0 0% 0 0 0 1 50% R 1,781 -2
89 Sinalo Tutu 1 0 0% 0 0 0 0 0% R 0 -1
89 Vusunzi Sithetho 1 0 0% 0 0 0 0 0% R 0 -1
89 Xavier Machaieie 1 0 0% 0 0 0 0 0% R 0 -1
89 Julius Horing 1 0 0% 0 0 0 0 0% R 0 -1
89 Makabongwe Khaka 1 0 0% 0 0 0 0 0% R 0 -1
89 Mzawuphile Naki 1 0 0% 0 0 0 0 0% R 0 -1
89 Nkosithandile Ngqwangi 1 0 0% 0 0 0 0 0% R 0 -1
89 Zuzile Matwa 1 0 0% 0 0 0 0 0% R 0 -1
89 Leon Govender 1 0 0% 0 0 0 0 0% R 0 -1
89 Jannerman Van Niekerk 1 0 0% 0 0 0 0 0% R 0 -1
89 Musa Ntunja 1 0 0% 0 0 0 0 0% R 0 -1
89 Sakhepi Ngqabuko 1 0 0% 0 0 0 0 0% R 0 -1
89 Taegan Demont 1 0 0% 0 0 0 0 0% R 0 -1
90 Thomas Ncume 2 0 0% 0 0 0 0 0% R 0 -2
90 Anele Sojece 2 0 0% 0 0 0 0 0% R 0 -2
91 Vishek Ramdhonee 3 0 0% 0 0 0 0 0% R 0 -3
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 191 29 15% 27 22 27 20 58% R 3,206,350 -30.5
2 Alan Greeff 205 38 19% 27 23 27 21 62% R 3,077,881 -46.1
3 Mike / Mathew de Kock 108 24 22% 17 11 17 9 70% R 2,127,944 -3.9
4 Gavin Smith 208 23 11% 27 27 27 25 62% R 2,079,122 -63.7
5 Tony Peter 112 20 18% 12 14 12 17 65% R 1,809,156 -23.3
6 Sean Tarry 95 12 13% 10 8 10 9 54% R 1,668,912 -42.7
7 James Crawford 106 16 15% 10 17 10 11 61% R 1,577,600 -2.9
8 Vaughan Marshall 98 16 16% 10 5 10 5 46% R 1,499,735 -21.8
9 Candice Bass 123 14 11% 8 14 8 11 51% R 1,401,500 -72.1
10 J A Janse van Vuuren 86 13 15% 13 9 13 11 63% R 1,287,606 -43.4
11 St John Gray 81 13 16% 11 13 11 7 69% R 1,286,538 14.8
12 Gareth van Zyl 69 10 14% 13 7 13 6 62% R 1,200,962 -13.1
13 Glen Kotzen 104 11 11% 12 9 12 13 55% R 1,166,300 -45.1
14 Stuart Ferrie 59 11 19% 8 6 8 6 61% R 1,049,919 -1.9
15 Kelly Mitchley 113 14 12% 13 11 13 8 55% R 1,038,208 -45.7
16 Andre Nel 72 9 12% 8 11 8 7 61% R 1,012,469 -28.8
17 Fabian Habib 84 9 11% 12 11 12 5 51% R 1,007,356 -47.3
18 Dean Kannemeyer 68 10 15% 5 7 5 12 62% R 991,219 -30.7
19 Paul Matchett 109 8 7% 7 17 7 14 54% R 927,200 -71
20 Fanie Bronkhorst 128 8 6% 15 11 15 20 52% R 922,450 -103.2
21 Alyson Wright 88 9 10% 10 9 10 14 55% R 912,475 -18.1
22 Candice Dawson 47 10 21% 4 5 4 3 64% R 898,462 7
23 Roy Magner 54 8 15% 9 8 9 6 72% R 864,144 31.5
24 Jacques Strydom 109 10 9% 17 11 17 17 54% R 857,399 -5.2
25 Lucky Houdalakis 57 6 11% 12 9 12 2 61% R 757,744 -36.5
26 Brett Webber 60 8 13% 9 10 9 6 65% R 755,725 34.2
27 Zietsman Oosthuizen 91 8 9% 13 13 13 10 60% R 754,585 -1.6
28 Garth Puller 89 4 4% 7 11 7 14 54% R 744,838 -77.1
29 Michael Miller 71 6 8% 6 5 6 13 52% R 741,806 -41.5
30 Juan Nel 80 10 12% 8 7 8 11 60% R 733,590 -11.1
31 Duncan Howells 42 7 17% 9 7 9 2 62% R 715,650 -3.8
32 Sharon B Kotzen 87 8 9% 9 13 9 16 63% R 708,249 -43.8
33 Tara Laing 56 9 16% 8 6 8 2 61% R 689,795 3.2
34 Greg Ennion 49 8 16% 2 6 2 2 45% R 681,550 -20.5
35 Eric Sands 39 5 13% 8 3 8 2 56% R 601,588 -7.1
36 M J Odendaal 49 5 10% 5 6 5 7 63% R 569,881 -17
37 Wendy Whitehead 76 3 4% 12 5 12 9 50% R 564,244 -54.8
38 Yogas Govender 49 3 6% 12 4 12 6 57% R 532,881 -28.5
39 Joe Soma 29 6 21% 5 4 5 2 76% R 483,194 -12.8
40 Cliffie Miller 76 5 7% 8 7 8 5 49% R 482,624 -53.2
41 Michael Roberts 57 3 5% 6 9 6 6 53% R 471,606 -9.6
42 Lucinda Woodruff 43 4 9% 3 1 3 9 51% R 469,538 -31.7
43 Tyrone Zackey 28 6 21% 3 2 3 3 57% R 463,362 36.5
44 Nathan Kotzen 55 4 7% 1 10 1 6 49% R 451,031 -0.7
45 Tony Rivalland 30 5 17% 2 4 2 1 53% R 448,169 -4.9
46 Clinton Binda 28 4 14% 8 2 8 2 64% R 432,725 0.3
47 Alec Laird 29 3 10% 5 1 5 5 59% R 423,344 -11.8
48 David Nieuwenhuizen 24 4 17% 2 2 2 6 75% R 418,000 -7.2
49 Robyn Klaasen 58 3 5% 6 7 6 6 50% R 416,575 -30.3
50 Peter Muscutt 33 4 12% 2 4 2 6 58% R 414,628 -5.3
51 Paul Lafferty 48 3 6% 2 9 2 10 56% R 409,244 -36.8
52 Stuart Pettigrew 27 4 15% 5 3 5 5 78% R 408,975 -5.2
53 Ricky Maingard 20 5 25% 2 3 2 2 75% R 406,006 7
54 Corrie Lensley 33 4 12% 5 4 5 3 52% R 404,225 -10.8
55 Robbie Hill 24 4 17% 5 2 5 0 58% R 400,075 -1.3
56 Paul Reeves 36 5 14% 1 2 1 4 42% R 354,825 52.7
57 Wengesai Masawi 13 4 31% 2 3 2 1 85% R 350,788 7.2
58 Emmanuel Kaknis 83 4 5% 3 7 3 9 40% R 340,052 -57.6
59 W O Marwing/W H Marwing 33 3 9% 4 3 4 5 55% R 339,388 36.3
60 Dennis Bosch 33 3 9% 5 5 5 5 61% R 339,031 -22
61 Darryl Moore 23 5 22% 1 3 1 2 52% R 337,131 -3.9
62 Corne Spies 37 4 11% 2 2 2 6 51% R 322,762 -13.8
63 Tienie Prinsloo 27 3 11% 4 0 4 7 56% R 316,000 -17.4
64 Kumaran Naidoo 65 1 2% 5 6 5 11 45% R 314,312 -61.7
65 Mano Pandaram 36 4 11% 0 5 0 4 53% R 310,056 -17
66 Des A McLachlan 38 3 8% 4 1 4 5 39% R 280,150 -0.2
67 HWJ Crawford/M Rix 21 2 10% 3 2 3 2 62% R 279,499 -12.5
68 Gary Rich 32 3 9% 2 2 2 3 41% R 263,862 -6.9
69 Weichong Marwing 27 2 7% 3 3 3 5 63% R 252,275 -14.1
70 Louis Goosen 54 1 2% 2 9 2 6 44% R 248,781 -42.8
71 Adam Marcus 37 0 0% 6 7 6 3 57% R 241,102 -37
72 Robbie Sage 16 2 12% 2 4 2 3 69% R 236,075 -9.3
73 Piet Botha 52 0 0% 7 2 7 4 38% R 229,425 -52
74 Mark Dixon 30 1 3% 4 1 4 3 43% R 213,875 -28.4
75 M G Azzie/A A Azzie 21 2 10% 2 3 2 2 62% R 211,969 -7.3
76 D A McKenzie 50 3 6% 2 4 2 6 38% R 211,256 -26.1
77 Grant Maroun 18 2 11% 0 3 0 2 67% R 206,388 -5.2
78 Heinrich van der Westhuizen 14 2 14% 4 1 4 1 64% R 195,106 9.8
79 Frikkie Greyling 22 1 5% 4 1 4 3 50% R 183,222 -17.2
80 Phillip Labuschagne 21 2 10% 1 1 1 2 43% R 182,994 -10
81 Chris Jonker 51 2 4% 1 3 1 6 31% R 168,388 -31.6
82 Dianne Stenger 16 2 12% 0 2 0 1 50% R 168,150 -5.2
83 Lunga Gila 27 2 7% 3 2 3 2 48% R 166,131 -7.5
84 Frank Robinson 16 1 6% 1 3 1 2 50% R 160,788 -8.7
85 Heather E Adamson 11 2 18% 1 2 1 0 64% R 159,362 -1.4
86 Mark Khan 25 1 4% 2 3 2 3 48% R 157,119 -20.8
87 Yadav Singh 20 2 10% 0 2 0 3 50% R 145,469 14.7
88 Mike Stewart 11 1 9% 3 1 3 0 55% R 139,888 -8.6
89 Doug Campbell 28 1 4% 1 2 1 2 32% R 134,781 -18.9
90 Peter D Wrensch 7 2 29% 0 1 0 2 86% R 122,788 18
91 Andries Steyn 24 1 4% 3 0 3 3 42% R 121,600 0.7
92 Billy Ruiters 16 1 6% 1 1 1 3 62% R 100,462 -11.5
93 Kobus Roux 20 0 0% 3 1 3 5 55% R 98,681 -20
94 P P / J M Vermeulen 6 1 17% 0 0 0 1 50% R 93,812 -0.5
95 Michelle Rix 4 1 25% 0 1 0 0 50% R 91,556 16
96 Paul Gadsby 16 1 6% 0 1 0 1 44% R 84,788 -1.3
97 Patrick Kruyer 11 0 0% 2 2 2 4 82% R 83,600 -11
98 Piet Steyn 17 0 0% 2 1 2 1 41% R 62,938 -17
99 Mike Azzie 13 0 0% 0 4 0 2 62% R 55,219 -13
100 Craig Mayhew 13 0 0% 1 2 1 1 54% R 52,369 -13