Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 MOCHA BLEND 3 1 33% 2 0 2 0 100% R 3,518,400 39.8
2 JAN VAN GOYEN 2 1 50% 1 0 1 0 100% R 1,339,500 0.8
3 OLIVIA'S WAY 3 0 0% 2 0 2 0 67% R 1,228,500 -3
4 THE ULTIMATE KING 5 2 40% 1 1 1 1 100% R 1,001,019 1.2
5 QUICKSTEPGAL 3 2 67% 0 0 0 0 100% R 820,562 8.9
6 ATTICUS FINCH 3 1 33% 1 0 1 0 67% R 698,250 7.3
7 CALLMEGETRIX 5 2 40% 2 1 2 0 100% R 651,938 0
8 TRUST 3 2 67% 1 0 1 0 100% R 613,344 9.8
9 TIN PAN ALLEY 3 2 67% 0 0 0 0 67% R 564,062 2.2
10 RODEO DRIVE 5 2 40% 1 1 1 0 100% R 555,750 3.2
11 HAPPY VERSE 3 1 33% 1 0 1 0 100% R 522,500 -0.2
12 MASTERSHIP 5 3 60% 0 1 0 0 100% R 489,962 13.8
13 HAZY DAZY 5 4 80% 0 0 0 1 100% R 475,238 22.6
14 OUTLAW KING 3 2 67% 0 1 0 0 100% R 428,094 5.4
15 REET PETITE 4 3 75% 1 0 1 0 100% R 424,531 5.3
16 MINOGUE 5 2 40% 1 0 1 1 100% R 401,969 7.4
17 GOOD FOR YOU 4 1 25% 2 0 2 0 75% R 383,375 2.3
18 DAVE THE KING 2 1 50% 0 0 0 0 100% R 367,250 12
19 BUSSTOPINHOUNSLOW 3 0 0% 0 1 0 0 67% R 352,250 -3
20 PISTOL PETE 2 1 50% 0 0 0 0 50% R 326,562 10.6
21 PRINCESS OF GAUL 3 1 33% 0 0 0 0 67% R 326,562 5.6
22 ARGO ALLEY 4 3 75% 1 0 1 0 100% R 325,375 6.6
23 RANDOLPH HEARST 3 0 0% 1 2 1 0 100% R 318,250 -3
24 REGULATION 3 2 67% 0 0 0 0 100% R 315,162 6.8
25 MERCANTOUR 4 3 75% 0 0 0 0 75% R 311,719 3.4
26 BUFFALO STORM CODY 3 3 100% 0 0 0 0 100% R 308,750 1
27 ROLLO THE VIKING 6 2 33% 1 1 1 1 100% R 303,419 5.9
28 THE EQUATOR (IRE) 3 2 67% 0 0 0 1 100% R 298,438 2.2
29 ZATARA MAGIC 3 2 67% 1 0 1 0 100% R 292,458 22.1
30 KISSHOTEN 5 3 60% 1 0 1 0 80% R 285,119 14.9
31 DEMANDING DAVE 4 3 75% 1 0 1 0 100% R 278,112 6.1
32 SHE'S MY WORLD 4 2 50% 0 1 0 0 75% R 276,094 24.1
33 PRESSONREGARDLESS 6 3 50% 0 1 0 0 67% R 268,969 4
34 CONTINENTALEXPRESS 7 3 43% 2 0 2 0 86% R 268,969 3.2
35 HEATH HOUSE 2 2 100% 0 0 0 0 100% R 267,188 1.8
36 GIMMIE RULES 4 2 50% 0 0 0 0 75% R 267,188 -0.4
37 COSMIC STAR 5 1 20% 1 0 1 2 80% R 259,350 17.5
38 IMPOSING 4 3 75% 0 0 0 1 100% R 258,756 16.3
39 LEGAL COUNSEL 3 1 33% 1 1 1 0 100% R 258,638 14
40 CIRCUMBENDIBUS 5 3 60% 0 1 0 1 100% R 254,719 5.2
41 FAIRY KNIGHT 5 2 40% 2 1 2 0 100% R 253,531 -1.2
42 UNITED NATION 4 4 100% 0 0 0 0 100% R 249,375 7.2
43 COCO'S HERO 4 3 75% 1 0 1 0 100% R 249,256 15.7
44 MVELELO 5 3 60% 1 0 1 1 100% R 246,644 11.4
45 MAJOR MASTER 4 2 50% 1 0 1 1 100% R 242,725 5.5
46 MIA MOO 1 1 100% 0 0 0 0 100% R 237,500 5.7
47 MASTER OF PARIS 4 2 50% 2 0 2 0 100% R 235,125 4.3
48 MIAMI MOUNTAIN 5 3 60% 1 0 1 0 80% R 230,731 7.1
48 MENTE ET MANU 5 3 60% 0 0 0 0 80% R 230,731 12.3
49 QUANTUM THEORY 6 2 33% 0 0 0 1 67% R 225,031 -1.4
50 PLUM PUDDING 4 2 50% 1 1 1 0 100% R 222,062 3.1
51 SHOOT THE RAPIDS 3 1 33% 0 0 0 1 67% R 219,688 -0.2
52 KANAAL SKATER 4 3 75% 0 0 0 1 100% R 219,331 5.5
53 RAVILIOUS 8 4 50% 2 0 2 1 88% R 219,212 12.3
54 PALACE PRINCE 8 3 38% 1 0 1 1 75% R 213,156 8.2
55 ALADDIN'S LAMP 3 1 33% 1 0 1 1 100% R 211,731 1.2
56 ELUSIVE WINTER 5 3 60% 1 1 1 0 100% R 209,753 7.4
57 GEORGE HANDEL 9 3 33% 2 1 2 0 89% R 209,190 23
58 GOLDEN RULE 5 3 60% 0 1 0 0 80% R 208,900 11.5
59 VALENTINA BALDUCCI 4 2 50% 0 0 0 0 50% R 207,812 15.1
60 QUESTIONING 2 1 50% 0 0 0 0 50% R 207,812 1.8
61 VAPOUR TRAIL 3 1 33% 0 0 0 0 33% R 207,812 2.5
62 TOUCHED BY ANGELS 4 2 50% 1 1 1 0 100% R 207,219 1.7
63 GIMMETHEGOODLIFE 6 2 33% 1 0 1 0 67% R 206,981 2.9
64 FOX ON THE RUN 5 2 40% 1 0 1 1 80% R 204,962 0.5
65 ONE LINER 5 2 40% 0 1 0 0 80% R 201,914 6.3
66 COPPOLA 6 3 50% 0 0 0 1 83% R 201,525 9.5
67 MISS TWINKLE 5 3 60% 0 0 0 0 100% R 200,450 4.2
68 TWOSTEP QUEEN 6 2 33% 0 1 0 0 67% R 199,738 8.8
69 ONE EYE ON VEGAS 5 2 40% 1 1 1 0 100% R 197,006 -0.7
70 NKWENKWEZI 5 3 60% 0 0 0 0 60% R 195,938 30.4
71 SPLITTHEEIGHTS 3 1 33% 0 1 0 0 100% R 193,325 2.2
72 I AM GIANT 2 1 50% 1 0 1 0 100% R 192,969 7
73 VOORLOOPERTJIE 5 2 40% 0 0 0 0 60% R 191,781 26.7
74 TEO TORRIATTE 6 2 33% 1 0 1 2 83% R 188,338 7
75 GOTTA GO EDDIE 7 2 29% 2 0 2 1 86% R 188,159 -2.4
76 MY BEST SHOT 4 1 25% 1 1 1 0 75% R 187,031 -1.8
77 WHISTLE THE TUNE 2 1 50% 0 1 0 0 100% R 186,438 6
78 DAME OF TRIX 4 2 50% 1 1 1 0 100% R 185,131 11.2
79 OBSIDIAN 4 2 50% 0 0 0 1 75% R 184,062 3.7
80 DISTING 5 1 20% 0 1 0 1 100% R 183,244 6.6
81 HOLDING THUMBS 3 1 33% 0 2 0 0 100% R 182,519 6.8
82 ALL SYSTEMS GO 4 1 25% 2 1 2 0 100% R 182,281 -2.7
83 GREEN GLOW 5 2 40% 2 0 2 0 80% R 181,331 -1.2
84 ROYAL EDITION 7 2 29% 0 0 0 1 57% R 180,144 9.2
85 DYLAN'S CHAMP 7 2 29% 2 1 2 0 71% R 179,906 -1.9
86 GREEN GATEWAY 3 1 33% 1 0 1 1 100% R 179,194 1.6
86 AHEAD OF THE FACTS 3 1 33% 1 0 1 1 100% R 179,194 1.8
87 SKITTLES SKIES 7 2 29% 0 1 0 0 43% R 179,075 13
88 ALL THE RAGE 3 2 67% 0 1 0 0 100% R 178,719 0.8
89 DANISH DYNAMITE 4 3 75% 1 0 1 0 100% R 178,244 6.6
90 ARCTIC WIZARD 5 2 40% 0 0 0 0 40% R 178,125 3.1
91 CAPTAIN'S CHRISTY 5 2 40% 0 1 0 0 100% R 177,769 1.3
92 FATE OF FORTUNE 5 3 60% 0 1 0 0 80% R 177,650 8.9
93 RICHARDTHEFEARLESS 7 3 43% 1 0 1 0 71% R 176,415 6.8
94 ACCEPT COOKIES 5 2 40% 1 0 1 1 100% R 175,394 1.2
95 LOWVELD LILY 4 1 25% 1 0 1 2 100% R 174,688 -0.5
96 SUKHUMVIT 3 1 33% 1 1 1 0 100% R 173,969 4
97 GOLD GIBOSKI 3 2 67% 1 0 1 0 100% R 172,306 1
98 CHAMPAGNE CASTLE 2 1 50% 0 1 0 0 100% R 172,188 -0.2
99 MO MENT 5 2 40% 0 1 0 0 60% R 171,712 -0.6
99 GRAND OCCASION 5 2 40% 2 0 2 0 100% R 171,712 10.2
100 WISH LIST 4 0 0% 2 1 2 1 100% R 171,238 -4
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 618 103 17% 112 75 112 64 70% R 11,489,327 -167.5
2 Richard Fourie 410 97 24% 67 54 67 39 72% R 9,660,352 -111.2
3 Callan Murray 443 63 14% 59 34 59 40 58% R 8,268,818 -73.1
4 Muzi Yeni 544 62 11% 72 69 72 65 60% R 8,207,837 -193.9
5 Serino Moodley 403 61 15% 58 48 58 42 64% R 6,893,112 -156.4
6 Calvin Habib 506 59 12% 52 65 52 70 58% R 6,643,060 -118.6
7 Sean Veale 307 41 13% 31 29 31 26 53% R 4,628,059 -86.8
8 Gavin Lerena 186 38 20% 24 24 24 25 72% R 5,005,659 -54
9 S'Manga Khumalo 286 38 13% 46 33 46 28 60% R 4,204,656 -70.1
10 Chad Little 328 34 10% 35 35 35 36 51% R 3,758,401 -58.7
11 Kabelo Matsunyane 357 32 9% 37 39 37 44 55% R 3,738,369 -38.6
12 Juan Paul V'D Merwe 206 31 15% 29 27 29 26 66% R 4,046,006 10.8
13 Luyolo Mxothwa 282 30 11% 30 36 30 29 56% R 3,259,052 -120.1
14 Philasande Mxoli 262 29 11% 24 25 24 33 53% R 3,498,450 0.8
15 Tristan Godden 183 26 14% 20 18 20 20 55% R 5,949,850 6.6
16 Rachel Venniker 244 22 9% 29 41 29 21 57% R 3,307,888 -83.4
17 Marco V'Rensburg 234 22 9% 30 27 30 23 54% R 2,621,083 -41.4
18 Girish Samo-Burthia 158 21 13% 17 17 17 20 57% R 1,970,775 -6.6
19 Andrew Fortune 105 19 18% 10 9 10 14 61% R 2,996,854 -3.8
20 Aldo Domeyer 95 19 20% 13 17 13 8 71% R 2,338,550 -31.2
21 Mxolisi Mbuto 170 17 10% 19 9 19 19 52% R 1,775,438 -80
22 Malesela Katjedi 316 16 5% 25 23 25 42 43% R 2,160,212 -216.6
23 Athandiwe Mgudlwa 156 14 9% 14 15 14 25 51% R 1,448,188 -45.7
24 Dezahn Louw 151 13 9% 13 18 13 18 57% R 1,455,028 -44
25 Chase Maujean 163 13 8% 26 14 26 10 51% R 1,408,684 -71.6
26 Savanna Valjalo 133 13 10% 13 20 13 14 51% R 1,404,563 50.2
27 Damyan Pillay 116 13 11% 14 12 14 19 58% R 1,358,112 -29.7
28 Kobeli Lihaba 140 11 8% 10 13 10 14 41% R 1,194,981 13.3
29 Grant Van Niekerk 71 11 15% 5 5 5 12 56% R 970,512 -8
30 Girish Dookhit 106 11 10% 10 10 10 14 54% R 890,791 5.7
31 Brevan Plaatjies 117 10 9% 7 11 7 7 40% R 1,060,841 -3.4
32 Bavish Soodoo 80 10 12% 6 9 6 12 60% R 714,994 6.4
33 Charles Ndlovu 109 9 8% 7 16 7 14 51% R 807,642 0.2
34 Jeffery Syster 134 8 6% 8 8 8 10 35% R 851,248 -55.5
35 Sifisokuhle Bungane 123 8 7% 10 12 10 12 42% R 801,381 -27.3
36 Louis Nhlapo 119 7 6% 4 11 4 17 45% R 869,725 -84.4
37 Nicholas Patel 74 7 9% 13 9 13 9 58% R 847,538 -6.7
38 Wayne Agrella 88 7 8% 10 9 10 6 51% R 665,855 -36.3
39 Yuzae Ramzan 72 7 10% 2 7 2 7 47% R 624,055 2
40 Trent Mayhew 148 6 4% 12 9 12 13 41% R 1,073,262 -119
41 Keagan De Melo 62 6 10% 8 10 8 6 60% R 777,769 -37.1
42 Jason Gates 107 6 6% 5 12 5 11 42% R 665,071 -41.1
43 Nichola Yuen 69 5 7% 7 5 7 7 39% R 620,469 -5.4
44 Nirvan Nastili 122 5 4% 8 9 8 12 36% R 512,572 -30
45 Cole Dicken 64 5 8% 2 7 2 5 41% R 475,831 -26.9
46 Gareth Wright 115 4 3% 11 9 11 12 41% R 716,252 -73.7
47 Jacey Botes 122 4 3% 6 8 6 11 34% R 536,744 -92.7
48 Raymond Danielson 32 4 12% 7 4 7 4 78% R 491,388 -12.9
49 Jarryd Penny 73 4 5% 6 6 6 4 34% R 471,919 -47.7
50 Jabu Jacobs 63 4 6% 2 6 2 5 33% R 416,994 -41.1
51 Corne Orffer 107 3 3% 9 14 9 8 42% R 726,321 -83.8
52 Kaidan Brewer 37 3 8% 1 3 1 4 41% R 380,356 -13.2
53 Stallone Naidoo 63 3 5% 4 3 4 6 41% R 288,515 -39.4
54 Sam Mosia 7 3 43% 3 1 3 0 100% R 201,044 0.6
55 Blaine Marx-Jacobson 72 2 3% 6 7 6 9 50% R 423,906 -59.6
56 Mathew Thackeray 60 2 3% 1 5 1 10 37% R 322,988 -27.1
57 Deryl Daniels 46 2 4% 3 5 3 2 46% R 274,675 -30.3
58 Kendall Minnie 80 2 2% 2 5 2 11 35% R 268,209 -60
59 Varun Jodhee 57 2 4% 2 3 2 4 32% R 218,975 -30.2
60 Siphesihle Hlengwa 108 1 1% 8 10 8 14 43% R 472,662 -85.9
61 Nathan Klink 46 1 2% 1 4 1 4 30% R 184,181 -42.3
62 Julius Mariba 19 1 5% 3 1 3 2 47% R 155,088 -4.8
63 Devin Ashby 45 1 2% 1 3 1 6 31% R 152,769 -29.4
64 Mickaelle Michel 15 1 7% 1 3 1 2 53% R 115,781 0.3
65 Craig Bantam 31 1 3% 2 0 2 6 32% R 113,056 -16.3
66 Tom Lukhele 6 1 17% 2 1 2 0 83% R 103,194 -4.3
67 Rene Piechulek 5 1 20% 1 0 1 0 60% R 90,488 6.8
68 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
69 Xola Tshayisa 2 1 50% 0 1 0 0 100% R 74,219 4.6
70 Kyle Strydom 4 1 25% 1 1 1 0 75% R 72,794 -1.3
71 Phenisile Mongqawa 6 1 17% 0 0 0 1 50% R 61,750 -1.8
72 Chamu Mabaya 4 1 25% 0 1 0 0 50% R 53,556 5.3
73 Sibongile Liyaba 2 1 50% 0 1 0 0 100% R 51,656 1.3
74 Tobias Mango 3 1 33% 0 0 0 1 67% R 46,788 9.4
75 Avuyile Mbumbulu 2 1 50% 0 0 0 0 50% R 44,531 0.1
76 Bazile Nkunzi 2 1 50% 0 1 0 0 100% R 11,875 8.9
77 Joshwin Solomons 28 0 0% 3 1 3 3 25% R 138,281 -28
78 Eldin Webber 47 0 0% 2 4 2 4 34% R 87,317 -47
79 Grant Behr 34 0 0% 2 2 2 5 32% R 85,856 -34
80 Keanen Steyn 45 0 0% 1 5 1 2 22% R 84,194 -45
81 Denis Schwarz 9 0 0% 0 3 0 1 56% R 75,525 -9
82 Siyanda Sosibo 23 0 0% 1 1 1 3 39% R 60,162 -23
83 Oswald Noach 49 0 0% 1 1 1 5 22% R 57,831 -49
84 Eduan Muller 16 0 0% 1 1 1 3 44% R 57,119 -16
85 Saleh Salem Al-Marri 11 0 0% 1 0 1 2 36% R 34,794 -11
86 Tshepiso Matsoele 5 0 0% 1 1 1 0 60% R 27,788 -5
87 Aviwe Bikwe 2 0 0% 2 0 2 0 100% R 23,750 -2
88 Goodman Fundile Dadamasi 4 0 0% 1 0 1 2 75% R 17,812 -4
89 Wilmien Fourie 8 0 0% 0 1 0 1 38% R 14,725 -8
90 Xola Jacobs 1 0 0% 1 0 1 0 100% R 14,250 -1
90 Hlumani Tsewu 1 0 0% 1 0 1 0 100% R 14,250 -1
91 Siyabonga B Mthembu 2 0 0% 0 1 0 0 100% R 10,688 -2
92 Siyabonga Mkhumbuzi 4 0 0% 0 1 0 1 50% R 8,906 -4
93 Phillip Mlangeni 5 0 0% 0 0 0 0 40% R 8,075 -5
94 Anathi Feni 1 0 0% 0 1 0 0 100% R 7,125 -1
94 Tabiso Gabelana 1 0 0% 0 1 0 0 100% R 7,125 -1
95 Divesh Ramkhalawon 5 0 0% 0 0 0 1 40% R 6,650 -5
96 Luke Coleman 2 0 0% 0 0 0 0 50% R 5,938 -2
97 Asitandile Gwadiso 2 0 0% 0 0 0 1 100% R 5,344 -2
98 Nkosinathi Jobose 1 0 0% 0 0 0 0 100% R 4,512 -1
99 Hamad Meshlesh Al-Khayarin 1 0 0% 0 0 0 0 100% R 3,800 -1
100 Lwandile Kolanisi 2 0 0% 0 0 0 0 50% R 3,562 -2
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 435 59 14% 65 59 65 47 61% R 8,537,839 -82.7
2 Tony Peter 232 43 19% 20 26 20 34 63% R 5,515,588 -0.5
3 Mike / Mathew de Kock 217 39 18% 32 21 32 19 62% R 5,513,584 -43.1
4 Alan Greeff 365 64 18% 50 42 50 35 60% R 5,295,704 -77.4
5 Sean Tarry 282 34 12% 32 23 32 32 58% R 5,173,731 -102.5
6 James Crawford 289 37 13% 39 33 39 26 56% R 4,507,688 -62.8
7 Frank Robinson 33 4 12% 6 3 6 4 58% R 4,135,162 30.2
8 Candice Bass 286 33 12% 26 29 26 33 55% R 3,483,131 -139.6
9 Glen Kotzen 237 28 12% 24 26 24 27 58% R 3,403,819 -75.8
10 Dean Kannemeyer 163 24 15% 20 15 20 16 56% R 3,179,550 -67.3
11 Andre Nel 172 25 15% 24 24 24 14 63% R 2,776,856 -67.5
12 Gavin Smith 234 26 11% 32 30 32 27 61% R 2,557,970 -63.2
13 Vaughan Marshall 197 24 12% 15 11 15 12 44% R 2,549,897 -76.1
14 Roy Magner 93 11 12% 17 10 17 13 68% R 2,467,181 9.6
15 J A Janse van Vuuren 164 20 12% 16 28 16 20 62% R 2,386,222 -73.7
16 Gareth van Zyl 145 19 13% 31 13 31 15 63% R 2,319,612 -45.5
17 Alyson Wright 170 22 13% 21 25 21 22 62% R 2,214,406 -35.6
18 Candice Dawson 79 16 20% 10 7 10 8 63% R 2,203,406 6.2
19 St John Gray 152 18 12% 22 17 22 14 61% R 2,095,819 -8.2
20 Fabian Habib 173 19 11% 21 20 21 11 52% R 2,049,506 -71.4
21 Lucky Houdalakis 122 18 15% 20 19 20 7 60% R 2,031,725 -42.5
22 Alec Laird 89 11 12% 10 8 10 13 57% R 1,887,650 -25.4
23 Fanie Bronkhorst 233 16 7% 24 18 24 31 47% R 1,813,431 -116.2
24 Kelly Mitchley 196 21 11% 26 23 26 19 61% R 1,787,662 -56
25 Lucinda Woodruff 126 14 11% 13 4 13 17 44% R 1,676,869 16
26 Stuart Ferrie 116 15 13% 14 13 14 13 54% R 1,598,162 -43
27 Paul Matchett 187 12 6% 13 25 13 23 49% R 1,516,081 -72.3
28 Garth Puller 153 9 6% 14 20 14 19 56% R 1,404,019 -108.9
29 Eric Sands 94 13 14% 13 11 13 7 56% R 1,360,169 -1
30 Brett Webber 124 13 10% 16 15 16 14 56% R 1,309,219 4
31 Tienie Prinsloo 44 6 14% 5 1 5 8 50% R 1,242,903 -8
32 Jacques Strydom 165 15 9% 23 16 23 20 52% R 1,240,605 13.4
33 Juan Nel 155 17 11% 12 15 12 19 53% R 1,234,478 -44.2
34 Michael Miller 119 10 8% 8 11 8 21 49% R 1,226,125 -61.5
35 Dean Smith 101 13 13% 17 13 17 12 67% R 1,218,054 -48.2
36 Robyn Klaasen 121 10 8% 13 13 13 10 47% R 1,214,575 -19.5
37 Wendy Whitehead 144 9 6% 17 14 17 20 52% R 1,198,281 -84.2
38 Zietsman Oosthuizen 153 14 9% 18 16 18 21 56% R 1,196,525 -18.1
39 Sharon B Kotzen 145 15 10% 11 15 11 20 53% R 1,141,758 -49.6
40 Clinton Binda 83 11 13% 10 9 10 7 54% R 1,100,100 1.4
41 Tara Laing 94 13 14% 16 13 16 5 66% R 1,092,132 -9.9
42 Duncan Howells 87 9 10% 10 15 10 10 59% R 1,015,850 -33
43 Greg Ennion 105 10 10% 6 10 6 9 41% R 996,088 -66.9
44 Michael Roberts 95 7 7% 11 16 11 9 56% R 963,681 -0.4
45 M J Odendaal 106 9 8% 9 9 9 15 55% R 952,494 -29.7
46 Corne Spies 84 7 8% 6 5 6 12 46% R 933,850 -20.5
47 Louis Goosen 112 8 7% 7 14 7 10 48% R 919,862 -33.7
48 Wengesai Masawi 34 10 29% 5 4 5 5 79% R 873,406 33
49 Nathan Kotzen 89 6 7% 5 10 5 9 49% R 857,688 -25.3
50 Yogas Govender 96 6 6% 14 10 14 13 49% R 854,431 -56.1
51 Peter Muscutt 58 8 14% 3 9 3 6 53% R 823,384 -15.8
52 Ricky Maingard 59 8 14% 7 5 7 11 63% R 811,062 -13
53 Stuart Pettigrew 58 8 14% 8 4 8 8 64% R 786,362 -11.7
54 Des A McLachlan 108 8 7% 8 6 8 14 39% R 775,819 -39.6
55 Dianne Stenger 43 5 12% 4 4 4 2 51% R 755,488 -0.2
56 Adam Marcus 80 4 5% 12 14 12 6 58% R 749,828 -52.9
57 Darryl Moore 45 9 20% 5 5 5 5 60% R 724,925 -0.7
58 Grant Maroun 40 3 8% 2 3 2 6 60% R 723,256 -3.3
59 Cliffie Miller 135 7 5% 10 15 10 10 45% R 719,946 -90.8
60 Joe Soma 53 8 15% 7 8 7 4 62% R 710,956 -28.4
61 Kumaran Naidoo 111 5 5% 9 8 9 14 44% R 707,019 -77.6
62 Robbie Hill 52 7 13% 8 4 8 4 56% R 696,075 -14.4
63 Tyrone Zackey 59 7 12% 6 6 6 7 54% R 686,138 13.2
64 W O Marwing/W H Marwing 69 6 9% 7 6 7 7 45% R 674,856 26.3
65 Mano Pandaram 55 7 13% 1 9 1 4 51% R 612,988 -19
66 Paul Lafferty 79 5 6% 3 10 3 15 49% R 601,625 -56.8
67 Tony Rivalland 65 6 9% 2 9 2 6 52% R 599,744 -37
68 Patrick Kruyer 27 6 22% 3 3 3 7 78% R 597,431 -0.2
69 Robbie Sage 34 5 15% 3 5 3 7 62% R 589,594 -4
70 Mark Khan 52 5 10% 4 7 4 3 50% R 572,269 -24.2
71 Michelle Rix 44 5 11% 3 8 3 5 57% R 571,900 -6.8
72 Weichong Marwing 51 5 10% 4 7 4 9 59% R 539,828 -25.6
73 Dennis Bosch 70 5 7% 8 5 8 9 46% R 525,944 -46.8
74 Mark Dixon 51 4 8% 5 3 5 4 41% R 486,644 -31.6
75 David Nieuwenhuizen 44 4 9% 2 5 2 9 57% R 482,956 -27.2
76 Mike Stewart 26 5 19% 3 1 3 3 54% R 480,106 -10.4
77 Paul Reeves 73 5 7% 4 4 4 7 40% R 470,306 15.7
78 Gary Rich 61 5 8% 5 7 5 5 44% R 464,788 -26.4
79 Corrie Lensley 50 4 8% 5 6 5 6 46% R 463,481 -27.8
80 Yadav Singh 45 5 11% 2 6 2 7 56% R 449,425 24.4
81 Frikkie Greyling 38 4 11% 6 2 6 5 58% R 443,359 -17.9
82 Mike Azzie 59 1 2% 8 13 8 4 54% R 433,794 -57.5
83 Doug Campbell 61 4 7% 4 5 4 6 38% R 408,381 33.2
84 Emmanuel Kaknis 125 5 4% 3 7 3 11 30% R 397,836 -90.6
85 Piet Botha 108 0 0% 9 6 9 9 36% R 356,725 -108
86 Piet / Elbert Steyn 35 1 3% 3 4 3 1 37% R 354,944 -28.3
87 Shane Humby 34 5 15% 1 3 1 4 53% R 351,144 -6.1
88 Phillip Labuschagne 42 3 7% 2 1 2 4 36% R 309,819 -20.8
89 Heinrich van der Westhuizen 28 3 11% 6 1 6 1 46% R 292,244 -0.3
90 D A McKenzie 82 3 4% 3 7 3 10 41% R 281,687 -58.1
91 HWJ Crawford/M Rix 21 2 10% 3 2 3 2 62% R 279,499 -12.5
92 Lunga Gila 52 3 6% 4 6 4 3 48% R 275,524 -29.2
93 Heather E Adamson 18 3 17% 2 2 2 2 61% R 255,788 -1.3
94 M G Azzie/A A Azzie 21 2 10% 2 3 2 2 62% R 211,969 -7.3
95 Candice / Tammy Dawson 12 1 8% 1 2 1 0 50% R 205,081 -10.1
96 Chris Jonker 98 2 2% 1 4 1 10 24% R 203,419 -78.6
97 Adam Azzie 14 0 0% 5 4 5 1 71% R 170,200 -14
98 Herman Brown 27 1 4% 4 2 4 5 56% R 163,931 -15.2
99 Siboniso Ngcobo 32 2 6% 0 0 0 2 19% R 158,769 -4.1
100 Brett Warren 15 1 7% 3 1 3 1 53% R 156,275 17.8

TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop..
National responsible gambling toll-free helpline: 0800 006 008 or Whatsapp "HELP" to 076 675 0710. Click here to visit www.responsiblegambling.co.za
Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.og.za/ Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board under licence numbers TOT-231 and JOH-116 and the Mpumalanga Economic Regulator under licence number 9-2-1-09583 .