Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 MOCHA BLEND 3 1 33% 2 0 2 0 100% R 3,518,400 39.8
2 OLIVIA'S WAY 3 0 0% 2 0 2 0 67% R 1,228,500 -3
3 THE ULTIMATE KING 5 2 40% 1 1 1 1 100% R 1,001,019 1.2
4 ATTICUS FINCH 3 1 33% 1 0 1 0 67% R 698,250 7.3
5 TRUST 3 2 67% 1 0 1 0 100% R 613,344 9.8
6 CALLMEGETRIX 4 2 50% 2 0 2 0 100% R 604,438 1
7 TIN PAN ALLEY 3 2 67% 0 0 0 0 67% R 564,062 2.2
8 HAZY DAZY 5 4 80% 0 0 0 1 100% R 475,238 22.6
9 GOOD FOR YOU 3 1 33% 2 0 2 0 100% R 383,375 3.3
10 BUSSTOPINHOUNSLOW 3 0 0% 0 1 0 0 67% R 352,250 -3
11 PISTOL PETE 2 1 50% 0 0 0 0 50% R 326,562 10.6
12 MERCANTOUR 4 3 75% 0 0 0 0 75% R 311,719 3.4
13 MINOGUE 4 2 50% 0 0 0 1 100% R 306,969 8.4
14 THE EQUATOR (IRE) 3 2 67% 0 0 0 1 100% R 298,438 2.2
15 KISSHOTEN 4 3 75% 1 0 1 0 100% R 285,119 15.9
16 PRESSONREGARDLESS 5 3 60% 0 1 0 0 80% R 268,969 5
17 PRINCESS OF GAUL 2 1 50% 0 0 0 0 50% R 267,188 6.6
18 COSMIC STAR 5 1 20% 1 0 1 2 80% R 259,350 17.5
19 RODEO DRIVE 4 1 25% 1 1 1 0 100% R 258,875 0
20 IMPOSING 3 3 100% 0 0 0 0 100% R 255,312 17.3
21 SHE'S MY WORLD 3 2 67% 0 0 0 0 67% R 252,344 25.1
22 MVELELO 5 3 60% 1 0 1 1 100% R 246,644 11.4
23 MIA MOO 1 1 100% 0 0 0 0 100% R 237,500 5.7
24 MASTER OF PARIS 4 2 50% 2 0 2 0 100% R 235,125 4.3
25 ZATARA MAGIC 2 1 50% 1 0 1 0 100% R 228,332 19.6
26 QUANTUM THEORY 5 2 40% 0 0 0 1 80% R 225,031 -0.4
27 LEGAL COUNSEL 2 1 50% 0 1 0 0 100% R 223,488 15
28 COCO'S HERO 3 3 100% 0 0 0 0 100% R 222,656 16.7
29 SHOOT THE RAPIDS 3 1 33% 0 0 0 1 67% R 219,688 -0.2
30 KANAAL SKATER 4 3 75% 0 0 0 1 100% R 219,331 5.5
31 RAVILIOUS 8 4 50% 2 0 2 1 88% R 219,212 12.3
32 ALADDIN'S LAMP 3 1 33% 1 0 1 1 100% R 211,731 1.2
33 GOLDEN RULE 5 3 60% 0 1 0 0 80% R 208,900 11.5
34 ROLLO THE VIKING 5 2 40% 0 1 0 1 100% R 208,419 6.9
35 VALENTINA BALDUCCI 4 2 50% 0 0 0 0 50% R 207,812 15.1
36 QUESTIONING 1 1 100% 0 0 0 0 100% R 207,812 2.8
37 VAPOUR TRAIL 2 1 50% 0 0 0 0 50% R 207,812 3.5
38 GIMMETHEGOODLIFE 5 2 40% 1 0 1 0 80% R 206,981 3.9
39 ARGO ALLEY 3 2 67% 1 0 1 0 100% R 206,625 4.6
40 PALACE PRINCE 6 3 50% 1 0 1 1 83% R 204,844 10.2
41 ONE LINER 5 2 40% 0 1 0 0 80% R 201,914 6.3
42 COPPOLA 5 3 60% 0 0 0 1 100% R 201,525 10.5
43 TWOSTEP QUEEN 6 2 33% 0 1 0 0 67% R 199,738 8.8
44 GEORGE HANDEL 8 3 38% 2 0 2 0 88% R 198,930 24
45 CONTINENTALEXPRESS 6 2 33% 2 0 2 0 83% R 197,719 -0.8
46 NKWENKWEZI 4 3 75% 0 0 0 0 75% R 195,938 31.4
47 BUFFALO STORM CODY 2 2 100% 0 0 0 0 100% R 190,000 0.7
48 FAIRY KNIGHT 4 1 25% 2 1 2 0 100% R 189,406 -2.2
49 REET PETITE 3 3 100% 0 0 0 0 100% R 187,031 6.3
50 MY BEST SHOT 4 1 25% 1 1 1 0 75% R 187,031 -1.8
51 GOTTA GO EDDIE 5 2 40% 2 0 2 0 100% R 186,675 -0.4
52 WHISTLE THE TUNE 2 1 50% 0 1 0 0 100% R 186,438 6
53 TEO TORRIATTE 5 2 40% 1 0 1 1 80% R 184,775 8
54 SPLITTHEEIGHTS 2 1 50% 0 0 0 0 100% R 183,825 3.2
55 ALL SYSTEMS GO 4 1 25% 2 1 2 0 100% R 182,281 -2.7
56 GREEN GLOW 4 2 50% 2 0 2 0 100% R 181,331 -0.2
57 ROYAL EDITION 6 2 33% 0 0 0 1 67% R 180,144 10.2
58 GREEN GATEWAY 3 1 33% 1 0 1 1 100% R 179,194 1.6
59 SKITTLES SKIES 6 2 33% 0 1 0 0 50% R 179,075 14
60 DANISH DYNAMITE 4 3 75% 1 0 1 0 100% R 178,244 6.6
61 UNITED NATION 3 3 100% 0 0 0 0 100% R 178,125 5.6
62 ARCTIC WIZARD 5 2 40% 0 0 0 0 40% R 178,125 3.1
63 HEATH HOUSE 1 1 100% 0 0 0 0 100% R 178,125 1.6
64 FATE OF FORTUNE 5 3 60% 0 1 0 0 80% R 177,650 8.9
65 ELUSIVE WINTER 3 2 67% 0 1 0 0 100% R 176,503 5.5
66 RICHARDTHEFEARLESS 6 3 50% 1 0 1 0 83% R 176,415 7.8
67 MAJOR MASTER 3 2 67% 0 0 0 1 100% R 176,225 6.5
68 ACCEPT COOKIES 5 2 40% 1 0 1 1 100% R 175,394 1.2
69 DEMANDING DAVE 3 2 67% 1 0 1 0 100% R 174,206 2.3
70 GOLD GIBOSKI 3 2 67% 1 0 1 0 100% R 172,306 1
70 DAME OF TRIX 3 2 67% 1 0 1 0 100% R 172,306 12.2
71 OBSIDIAN 3 2 67% 0 0 0 0 67% R 172,188 4.7
71 GIMMIE RULES 3 2 67% 0 0 0 0 67% R 172,188 0.6
72 MO MENT 5 2 40% 0 1 0 0 60% R 171,712 -0.6
73 CIRCUMBENDIBUS 4 2 50% 0 1 0 1 100% R 171,594 3.8
74 FUTURE DATE 7 2 29% 1 1 1 1 100% R 170,762 -0.3
75 MAJOR TOMMIE 3 2 67% 1 0 1 0 100% R 168,744 4.5
76 ROYAL AUSSIE 4 1 25% 1 1 1 0 75% R 168,625 0.4
77 ROYAL KINGDOM 5 3 60% 0 1 0 0 100% R 168,245 0.4
78 DYLAN'S CHAMP 5 2 40% 2 0 2 0 80% R 164,706 0.1
79 CAPTAIN'S CHRISTY 4 2 50% 0 0 0 0 100% R 164,469 2.3
80 PIONEER SQUARE 3 2 67% 0 0 0 0 67% R 163,281 2.2
81 BLACK EAGLE 4 2 50% 1 0 1 0 75% R 162,212 -0.6
82 SCOTTISH KISS 3 2 67% 0 0 0 0 67% R 160,312 6.3
83 FIELD MARSHAL 3 0 0% 2 0 2 0 100% R 160,312 -3
84 LADY BLUNT 7 2 29% 1 2 1 0 86% R 159,600 19.1
85 BUTTERCUP BABY 3 2 67% 1 0 1 0 100% R 159,531 3.9
86 THE US OF A 2 1 50% 1 0 1 0 100% R 159,244 1.3
87 JUNIPER GREEN 6 2 33% 0 2 0 0 67% R 157,938 10.1
88 BUFFALO BILL 5 2 40% 3 0 3 0 100% R 157,724 -0.6
89 DISTING 3 1 33% 0 0 0 1 100% R 157,594 8.6
90 FOX ON THE RUN 4 2 50% 1 0 1 0 75% R 157,462 1.5
91 DAMOVA 5 2 40% 1 1 1 0 80% R 156,988 0
92 CALL ME SECRET 3 2 67% 0 0 0 1 100% R 156,750 29.4
93 MISS WILLIAM 4 2 50% 1 1 1 0 100% R 156,038 9.1
94 PENNSYLVANIA 4 2 50% 1 0 1 0 75% R 155,562 5.5
95 SHE'S A MACHINE 4 2 50% 0 0 0 2 100% R 154,500 3
96 LUCE VERDE 2 2 100% 0 0 0 0 100% R 154,375 6.5
97 BEWARE 3 2 67% 0 0 0 1 100% R 154,019 6
98 JAN VAN GOYEN 1 0 0% 1 0 1 0 100% R 152,000 -1
99 ICE RAIN 2 2 100% 0 0 0 0 100% R 151,406 4.4
100 POMP IT UP 3 2 67% 0 0 0 0 67% R 151,406 6.6
100 UBUKHWEBEZANA 3 2 67% 0 1 0 0 100% R 151,406 5.2
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Craig Zackey 562 94 17% 107 69 107 59 71% R 10,294,180 -151.6
2 Richard Fourie 318 82 26% 50 41 50 31 74% R 7,819,324 -51.7
3 Serino Moodley 403 61 15% 58 48 58 42 64% R 6,893,112 -156.4
4 Muzi Yeni 461 52 11% 64 56 64 56 60% R 7,024,612 -161.2
5 Callan Murray 369 52 14% 50 29 50 35 59% R 5,711,581 -74.2
6 Calvin Habib 424 50 12% 47 52 47 65 61% R 5,842,305 -97.5
7 Sean Veale 258 37 14% 25 27 25 23 55% R 3,919,538 -67.9
8 S'Manga Khumalo 232 31 13% 37 29 37 23 62% R 3,325,669 -95.5
9 Juan Paul V'D Merwe 163 29 18% 23 20 23 18 66% R 3,320,325 46.8
10 Gavin Lerena 133 28 21% 15 19 15 15 71% R 3,201,372 -31.9
11 Kabelo Matsunyane 298 28 9% 31 33 31 35 54% R 3,177,556 -79
12 Chad Little 283 28 10% 30 32 30 33 53% R 3,122,899 -92.7
13 Luyolo Mxothwa 229 27 12% 22 32 22 24 58% R 2,839,342 -88.4
14 Tristan Godden 157 25 16% 17 15 17 19 58% R 5,749,562 30.5
15 Philasande Mxoli 216 25 12% 20 22 20 31 57% R 2,692,494 -5.7
16 Girish Samo-Burthia 158 21 13% 17 17 17 20 57% R 1,970,775 -6.6
17 Marco V'Rensburg 214 20 9% 27 23 27 20 53% R 2,106,041 -31.5
18 Rachel Venniker 204 16 8% 23 37 23 18 56% R 2,721,244 -98.9
19 Mxolisi Mbuto 137 13 9% 16 7 16 13 48% R 1,375,844 -68
20 Chase Maujean 152 13 9% 24 14 24 9 52% R 1,357,028 -60.6
21 Athandiwe Mgudlwa 132 13 10% 12 13 12 22 52% R 1,292,388 -50.4
22 Malesela Katjedi 271 12 4% 23 22 23 39 45% R 1,822,226 -197.6
23 Dezahn Louw 139 12 9% 12 16 12 17 58% R 1,338,844 -40.6
24 Girish Dookhit 83 11 13% 9 10 9 11 59% R 853,931 28.7
25 Aldo Domeyer 69 10 14% 9 14 9 6 68% R 1,213,394 -29
26 Kobeli Lihaba 121 10 8% 9 13 9 14 45% R 1,106,750 26
27 Damyan Pillay 93 10 11% 12 11 12 16 60% R 1,070,856 -29.9
28 Brevan Plaatjies 103 10 10% 6 9 6 6 40% R 979,616 10.6
29 Andrew Fortune 50 9 18% 3 3 3 8 58% R 2,009,994 -6.9
30 Savanna Valjalo 98 9 9% 8 16 8 9 48% R 977,301 13.4
31 Grant Van Niekerk 51 8 16% 4 4 4 11 57% R 754,150 0.1
32 Charles Ndlovu 95 8 8% 7 12 7 14 52% R 719,696 -8.9
33 Nicholas Patel 74 7 9% 13 9 13 9 58% R 847,538 -6.7
34 Jeffery Syster 105 7 7% 6 7 6 9 36% R 723,662 -33.6
35 Wayne Agrella 80 7 9% 8 8 8 5 50% R 618,616 -28.3
36 Bavish Soodoo 54 7 13% 3 5 3 8 56% R 472,031 1.8
37 Trent Mayhew 127 6 5% 8 7 8 11 39% R 946,319 -98
38 Louis Nhlapo 100 6 6% 3 9 3 13 44% R 723,306 -68.7
39 Sifisokuhle Bungane 98 6 6% 7 9 7 10 43% R 668,856 -44
40 Yuzae Ramzan 52 6 12% 2 4 2 6 48% R 536,584 5.9
41 Jason Gates 101 5 5% 5 12 5 11 42% R 606,765 -44.1
42 Nirvan Nastili 122 5 4% 8 9 8 12 36% R 512,572 -30
43 Raymond Danielson 32 4 12% 7 4 7 4 78% R 491,388 -12.9
44 Jarryd Penny 73 4 5% 6 6 6 4 34% R 471,919 -47.7
45 Jabu Jacobs 55 4 7% 2 6 2 5 38% R 416,994 -33.1
46 Corne Orffer 92 3 3% 6 14 6 6 42% R 659,821 -68.8
47 Nichola Yuen 54 3 6% 7 4 7 6 39% R 429,875 -25.2
48 Kaidan Brewer 37 3 8% 1 3 1 4 41% R 380,356 -13.2
49 Cole Dicken 45 3 7% 2 4 2 3 38% R 285,712 -19.4
50 Stallone Naidoo 53 3 6% 4 2 4 4 40% R 270,418 -29.4
51 Sam Mosia 6 3 50% 3 0 3 0 100% R 192,019 1.6
52 Gareth Wright 94 2 2% 9 7 9 9 38% R 521,146 -63.6
53 Jacey Botes 100 2 2% 5 6 5 9 33% R 371,539 -81.3
54 Deryl Daniels 42 2 5% 3 5 3 2 48% R 268,738 -26.3
55 Kendall Minnie 71 2 3% 2 5 2 11 39% R 268,209 -51
56 Varun Jodhee 47 2 4% 2 3 2 3 34% R 213,038 -20.2
57 Blaine Marx-Jacobson 61 1 2% 6 6 6 7 51% R 339,356 -54.7
58 Mathew Thackeray 50 1 2% 1 4 1 7 32% R 205,469 -32.8
59 Nathan Klink 40 1 2% 1 4 1 4 35% R 184,181 -36.3
60 Devin Ashby 41 1 2% 1 2 1 6 32% R 152,769 -25.4
61 Craig Bantam 29 1 3% 2 0 2 6 34% R 113,056 -14.3
62 Tom Lukhele 5 1 20% 1 1 1 0 80% R 85,144 -3.3
63 Morne Winnaar 9 1 11% 0 1 0 1 33% R 84,075 20
64 Xola Tshayisa 1 1 100% 0 0 0 0 100% R 74,219 5.6
65 Kyle Strydom 4 1 25% 1 1 1 0 75% R 72,794 -1.3
66 Chamu Mabaya 3 1 33% 0 1 0 0 67% R 53,556 6.3
67 Sibongile Liyaba 2 1 50% 0 1 0 0 100% R 51,656 1.3
68 Tobias Mango 3 1 33% 0 0 0 1 67% R 46,788 9.4
69 Avuyile Mbumbulu 2 1 50% 0 0 0 0 50% R 44,531 0.1
70 Siphesihle Hlengwa 94 0 0% 6 9 6 12 41% R 365,812 -94
71 Joshwin Solomons 25 0 0% 3 1 3 3 28% R 138,281 -25
72 Grant Behr 32 0 0% 2 2 2 5 34% R 85,856 -32
73 Julius Mariba 17 0 0% 3 1 3 2 47% R 83,838 -17
74 Eldin Webber 37 0 0% 1 4 1 4 41% R 72,117 -37
75 Siyanda Sosibo 21 0 0% 1 1 1 3 43% R 60,162 -21
76 Oswald Noach 42 0 0% 1 1 1 4 24% R 55,694 -42
77 Eduan Muller 12 0 0% 1 1 1 3 50% R 52,844 -12
78 Keanen Steyn 35 0 0% 1 2 1 1 17% R 52,250 -35
79 Saleh Salem Al-Marri 11 0 0% 1 0 1 2 36% R 34,794 -11
80 Tshepiso Matsoele 5 0 0% 1 1 1 0 60% R 27,788 -5
81 Aviwe Bikwe 1 0 0% 1 0 1 0 100% R 23,750 -1
82 Goodman Fundile Dadamasi 4 0 0% 1 0 1 2 75% R 17,812 -4
83 Xola Jacobs 1 0 0% 1 0 1 0 100% R 14,250 -1
83 Hlumani Tsewu 1 0 0% 1 0 1 0 100% R 14,250 -1
84 Bazile Nkunzi 1 0 0% 0 1 0 0 100% R 11,875 -1
85 Siyabonga B Mthembu 2 0 0% 0 1 0 0 100% R 10,688 -2
86 Wilmien Fourie 6 0 0% 0 1 0 1 33% R 10,450 -6
87 Siyabonga Mkhumbuzi 4 0 0% 0 1 0 1 50% R 8,906 -4
88 Anathi Feni 1 0 0% 0 1 0 0 100% R 7,125 -1
88 Tabiso Gabelana 1 0 0% 0 1 0 0 100% R 7,125 -1
89 Divesh Ramkhalawon 2 0 0% 0 0 0 1 100% R 6,650 -2
90 Luke Coleman 1 0 0% 0 0 0 0 100% R 5,938 -1
91 Asitandile Gwadiso 2 0 0% 0 0 0 1 100% R 5,344 -2
92 Phenisile Mongqawa 5 0 0% 0 0 0 1 40% R 5,344 -5
93 Nkosinathi Jobose 1 0 0% 0 0 0 0 100% R 4,512 -1
94 Hamad Meshlesh Al-Khayarin 1 0 0% 0 0 0 0 100% R 3,800 -1
95 Lwandile Kolanisi 2 0 0% 0 0 0 0 50% R 3,562 -2
96 Phillip Mlangeni 4 0 0% 0 0 0 0 25% R 3,562 -4
97 William Bambiso 1 0 0% 0 0 0 1 100% R 2,969 -1
98 Siyabonga Dwayana 3 0 0% 0 0 0 1 33% R 2,256 -3
99 Abdulla Rashid Al-Mansouri 4 0 0% 0 0 0 1 25% R 2,138 -4
100 Masonwabe Naki 1 0 0% 0 0 0 1 100% R 1,781 -1
Rank Name Runs Wins Win% 2nd 3rd 4th Other Win/Pl% Stakes R1 Wbet
1 Justin Snaith 349 50 14% 51 45 51 39 61% R 6,342,650 -53.1
2 Tony Peter 205 36 18% 19 24 19 30 63% R 4,893,931 -47
3 Alan Greeff 303 57 19% 36 35 36 32 61% R 4,609,542 -60.6
4 Frank Robinson 31 4 13% 6 3 6 4 61% R 4,135,162 32.2
5 Sean Tarry 222 27 12% 25 16 25 24 56% R 4,100,112 -72.5
6 James Crawford 233 34 15% 30 28 30 22 58% R 3,736,406 -37
7 Mike / Mathew de Kock 180 34 19% 28 17 28 16 65% R 3,578,375 -39.9
8 Candice Bass 229 24 10% 16 25 16 26 54% R 2,618,512 -119.6
9 Gavin Smith 234 26 11% 32 30 32 27 61% R 2,557,970 -63.2
10 Glen Kotzen 193 19 10% 22 21 22 23 57% R 2,519,131 -81.7
11 Dean Kannemeyer 132 21 16% 16 13 16 15 59% R 2,494,481 -50.8
12 Vaughan Marshall 167 24 14% 13 9 13 11 43% R 2,426,635 -46.1
13 Roy Magner 80 11 14% 15 9 15 10 71% R 2,404,244 22.6
14 Candice Dawson 79 16 20% 10 7 10 8 63% R 2,203,406 6.2
15 J A Janse van Vuuren 139 18 13% 15 21 15 17 62% R 2,124,141 -56.2
16 Andre Nel 139 18 13% 21 17 21 12 61% R 2,114,588 -55.2
17 Gareth van Zyl 128 17 13% 27 13 27 14 65% R 2,084,844 -34
18 Alyson Wright 150 19 13% 18 22 18 22 63% R 1,938,431 -31.2
19 St John Gray 130 17 13% 17 16 17 13 63% R 1,824,950 10.8
20 Fabian Habib 143 16 11% 20 17 20 8 52% R 1,736,956 -63.9
21 Alec Laird 73 9 12% 9 6 9 10 55% R 1,626,400 -23.1
22 Lucky Houdalakis 100 14 14% 17 14 17 4 57% R 1,550,431 -39.1
23 Stuart Ferrie 101 15 15% 12 12 12 10 55% R 1,458,512 -28
24 Kelly Mitchley 166 17 10% 22 17 22 16 58% R 1,451,838 -47.3
25 Fanie Bronkhorst 194 10 5% 21 15 21 28 47% R 1,294,375 -143.9
26 Garth Puller 132 8 6% 12 19 12 16 58% R 1,277,194 -110
27 Paul Matchett 168 10 6% 11 23 11 20 48% R 1,273,356 -103.2
28 Lucinda Woodruff 92 11 12% 8 3 8 12 46% R 1,216,238 -0.3
29 Eric Sands 81 10 12% 12 11 12 6 58% R 1,187,150 -10.1
30 Zietsman Oosthuizen 129 14 11% 17 15 17 16 59% R 1,148,194 5.9
31 Brett Webber 100 11 11% 14 14 14 10 58% R 1,091,906 20.2
32 Jacques Strydom 147 13 9% 20 15 20 19 50% R 1,084,852 -30.8
33 Wendy Whitehead 125 7 6% 17 10 17 17 51% R 1,007,850 -91
34 Tara Laing 81 12 15% 16 9 16 4 68% R 1,005,444 -0.3
35 Michael Miller 99 8 8% 7 9 7 17 49% R 972,131 -59.3
36 Duncan Howells 74 9 12% 9 13 9 8 59% R 955,525 -20
37 Juan Nel 123 12 10% 10 14 10 13 54% R 934,895 -48.7
38 Greg Ennion 90 10 11% 4 9 4 5 40% R 917,950 -51.9
39 Robyn Klaasen 100 6 6% 11 13 11 9 49% R 903,331 -24.9
40 Dean Smith 59 10 17% 12 7 12 8 76% R 890,399 -16.7
41 Sharon B Kotzen 123 10 8% 10 15 10 19 56% R 885,804 -74.6
42 M J Odendaal 88 8 9% 9 8 9 11 58% R 852,031 -18.1
43 Clinton Binda 64 8 12% 9 6 9 6 56% R 849,894 -11.3
44 Corne Spies 67 7 10% 4 3 4 10 45% R 843,481 -3.5
45 Stuart Pettigrew 53 8 15% 7 4 7 8 64% R 754,300 -6.7
46 Wengesai Masawi 26 9 35% 3 4 3 3 81% R 743,969 12.3
47 Yogas Govender 84 5 6% 14 8 14 13 52% R 743,769 -50.4
48 Louis Goosen 99 5 5% 7 13 7 9 45% R 707,775 -32.3
49 Peter Muscutt 51 7 14% 3 8 3 6 53% R 707,128 -11.9
50 Grant Maroun 35 3 9% 0 3 0 5 60% R 686,919 1.7
51 Ricky Maingard 51 7 14% 6 4 6 10 63% R 686,375 -11.6
52 Joe Soma 45 8 18% 7 6 7 3 67% R 686,138 -20.4
53 Cliffie Miller 109 7 6% 9 12 9 8 47% R 664,893 -64.8
54 Tyrone Zackey 51 7 14% 5 6 5 7 59% R 651,700 21.2
55 Michael Roberts 80 4 5% 9 12 9 8 52% R 637,575 -21.3
56 Nathan Kotzen 78 5 6% 3 10 3 9 49% R 627,906 -17.7
57 Mano Pandaram 54 7 13% 1 9 1 4 52% R 612,988 -18
58 Robbie Hill 42 6 14% 8 3 8 3 62% R 612,475 -12.5
59 Darryl Moore 39 8 21% 3 5 3 4 56% R 606,888 2.7
60 Paul Lafferty 69 5 7% 3 9 3 15 52% R 580,488 -46.8
61 Des A McLachlan 89 5 6% 7 5 7 14 38% R 575,844 -32.5
62 Tony Rivalland 55 6 11% 2 7 2 5 55% R 575,044 -27
63 Kumaran Naidoo 96 4 4% 7 8 7 12 44% R 572,475 -73.4
64 Adam Marcus 64 2 3% 12 12 12 5 62% R 570,040 -47
65 Robbie Sage 30 5 17% 2 5 2 5 60% R 556,106 0
66 W O Marwing/W H Marwing 61 4 7% 6 6 6 7 44% R 533,188 12.7
67 Patrick Kruyer 22 5 23% 3 3 3 4 77% R 525,350 1.5
68 Weichong Marwing 44 5 11% 4 4 4 8 59% R 508,716 -18.6
69 Mark Khan 45 4 9% 4 7 4 3 53% R 493,775 -19.3
70 Tienie Prinsloo 37 5 14% 5 0 5 7 51% R 489,731 -10.8
71 David Nieuwenhuizen 41 4 10% 2 5 2 9 59% R 477,019 -24.2
72 Michelle Rix 29 4 14% 1 6 1 3 59% R 475,356 4.3
73 Mark Dixon 44 4 9% 5 1 5 4 41% R 456,719 -24.6
74 Gary Rich 52 5 10% 4 6 4 5 48% R 441,038 -17.4
75 Paul Reeves 62 5 8% 3 3 3 5 40% R 440,381 26.7
76 Corrie Lensley 44 4 9% 5 6 5 5 48% R 436,169 -21.8
77 Dennis Bosch 62 3 5% 8 5 8 8 47% R 428,094 -51
78 Mike Stewart 22 4 18% 3 1 3 3 59% R 376,200 -11.2
79 Yadav Singh 41 4 10% 1 6 1 7 56% R 372,950 19.3
80 Frikkie Greyling 33 3 9% 6 2 6 4 58% R 356,003 -21.8
81 Emmanuel Kaknis 113 4 4% 3 7 3 11 33% R 350,930 -87.6
82 Piet Botha 90 0 0% 9 3 9 8 34% R 314,925 -90
83 Dianne Stenger 37 3 8% 2 3 2 2 46% R 309,462 -4.3
84 Mike Azzie 49 0 0% 7 11 7 3 53% R 301,150 -49
85 HWJ Crawford/M Rix 21 2 10% 3 2 3 2 62% R 279,499 -12.5
86 Phillip Labuschagne 35 3 9% 1 1 1 4 34% R 277,994 -13.8
87 Heinrich van der Westhuizen 22 3 14% 5 1 5 1 55% R 272,294 5.7
88 Doug Campbell 47 3 6% 1 4 1 6 36% R 267,069 -8.4
89 Shane Humby 28 3 11% 1 3 1 3 50% R 263,744 -13.4
90 Lunga Gila 42 3 7% 4 5 4 2 50% R 258,709 -19.2
91 D A McKenzie 68 3 4% 2 5 2 7 38% R 238,581 -44.1
92 M G Azzie/A A Azzie 21 2 10% 2 3 2 2 62% R 211,969 -7.3
93 Heather E Adamson 17 2 12% 2 2 2 2 59% R 190,475 -7.4
94 Chris Jonker 81 2 2% 1 3 1 10 27% R 189,169 -61.6
95 Piet / Elbert Steyn 23 1 4% 0 4 0 1 30% R 156,156 -16.3
96 Adam Azzie 12 0 0% 4 4 4 1 75% R 151,200 -12
97 Erico Verdonese 20 1 5% 0 1 0 4 45% R 135,969 24.6
98 Peter D Wrensch 11 2 18% 0 2 0 2 73% R 135,138 14
99 Kobus Roux 35 0 0% 3 3 3 5 40% R 134,781 -35
100 Brett Warren 13 1 8% 2 1 2 0 46% R 128,012 19.8

TAB supports responsible gambling. Gambling only for persons 18 years & older. WARNING: Gambling may cause addiction and could be harmful if not controlled and kept in moderation. Winners know when to stop..
National responsible gambling toll-free helpline: 0800 006 008 or Whatsapp "HELP" to 076 675 0710. Click here to visit www.responsiblegambling.co.za
Click here to visit Gauteng Gambling Board: https://www.ggb.org.za/ or Mpumalanga Economic Regulator: https://mer.og.za/ Official tote betting site of South Africa.
4Racing, Turffontein Racecourse, 14 Turf Club Str, Turffontein, Johannesburg, 2190.
4Racing Proprietary Limited (Registration No. 2020/099054/07) is a licensed betting operator regulated by the Gauteng Gambling Board under licence numbers TOT-231 and JOH-116 and the Mpumalanga Economic Regulator under licence number 9-2-1-09583 .